| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/09/12 | Pittsburgh | W, 64-50 | A | 38 | 6-16 | 3-5 | 5-11 | 1-5 | 7/4 | 11 | 3 | 0 | 2 | 0 | 4 | 14 | 0.220 | 16 | |
Tue 11/13/12 | Buffalo | W, 60-50 | A | 38 | 9-20 | 3-6 | 6-15 | 3-5 | 1/14 | 15 | 3 | 3 | 1 | 0 | 2 | 27 | 0.389 | 24 | |
Sun 11/18/12 | Bryant | W, 75-59 | H | 39 | 9-22 | 6-11 | 7-16 | 2-6 | 10/9 | 19 | 0 | 2 | 0 | 0 | 3 | 25 | 0.347 | 26 | |
Sun 11/25/12 | Miami (Oh.) | W, 76-56 | A | 37 | 6-12 | 6-6 | 6-11 | 0-1 | 2/10 | 12 | 3 | 1 | 8 | 0 | 2 | 18 | 0.282 | 18 | |
Tue 11/27/12 | Northern Kentucky | L, 64-66 | A | 33 | 8-15 | 4-6 | 7-10 | 1-5 | 7/8 | 15 | 0 | 0 | 3 | 0 | 4 | 21 | 0.359 | 21 | |
Fri 11/30/12 | Stony Brook | W, 76-43 | H | 29 | 4-6 | 5-6 | 4-6 | 0-0 | 1/3 | 4 | 1 | 3 | 2 | 0 | 1 | 15 | 0.328 | 13 | |
Mon 12/03/12 | IUPUI | W, 58-57 | A | 34 | 11-16 | 2-3 | 10-15 | 1-1 | 4/12 | 16 | 1 | 2 | 7 | 1 | 3 | 29 | 0.455 | 25 | |
Wed 12/05/12 | Cincinnati | L, 46-57 | A | 35 | 7-24 | 2-2 | 3-14 | 4-10 | 2/8 | 10 | 1 | 0 | 2 | 0 | 1 | 10 | 0.181 | 20 | |
Sun 12/09/12 | Wilmington (Ohio) | W, 83-52 | H | 22 | 6-13 | 5-6 | 6-10 | 0-3 | 4/5 | 9 | 1 | 5 | 1 | 0 | 0 | 21 | 0.538 | 17 | |
Sun 12/16/12 | West Virginia | L, 57-90 | A | 32 | 4-12 | 3-4 | 3-9 | 1-3 | 0/4 | 4 | 2 | 3 | 2 | 0 | 3 | 9 | 0.146 | 12 | |
Thu 12/20/12 | Akron | W, 80-71 | H | 33 | 8-16 | 7-11 | 6-10 | 2-6 | 3/12 | 15 | 0 | 0 | 4 | 0 | 4 | 21 | 0.354 | 25 | |
Sat 12/29/12 | Bucknell | W, 69-51 | H | 31 | 9-21 | 1-1 | 8-16 | 1-5 | 2/3 | 5 | 0 | 3 | 2 | 0 | 4 | 13 | 0.258 | 20 | |
Fri 01/04/13 | Virginia Commonwealth | W, 58-45 | A | 38 | 13-20 | 0-1 | 11-15 | 2-5 | 3/7 | 10 | 1 | 2 | 1 | 0 | 1 | 30 | 0.526 | 28 | |
Sat 01/12/13 | Valparaiso | L, 59-67 | A | 36 | 6-15 | 2-2 | 4-11 | 2-4 | 5/6 | 11 | 0 | 3 | 0 | 0 | 3 | 19 | 0.330 | 16 | |
Thu 01/17/13 | Milwaukee | W, 67-50 | H | 31 | 9-13 | 0-0 | 9-12 | 0-1 | 1/5 | 6 | 0 | 0 | 0 | 0 | 2 | 19 | 0.350 | 18 | |
Sat 01/19/13 | Green Bay | L, 41-59 | H | 36 | 4-12 | 2-2 | 4-7 | 0-5 | 2/9 | 11 | 1 | 2 | 2 | 1 | 4 | 13 | 0.229 | 10 | |
Thu 01/24/13 | Cleveland State | W, 72-63 | A | 35 | 11-26 | 5-6 | 10-22 | 1-4 | 6/11 | 17 | 2 | 3 | 1 | 0 | 5 | 30 | 0.463 | 28 | |
Sat 01/26/13 | Loyola (Ill.) | W, 75-38 | H | 28 | 10-16 | 3-8 | 9-14 | 1-2 | 5/11 | 16 | 1 | 1 | 1 | 0 | 1 | 27 | 0.584 | 24 | |
Thu 01/31/13 | Illinois-Chicago | W, 67-54 | A | 25 | 7-13 | 2-3 | 3-7 | 4-6 | 5/5 | 10 | 0 | 0 | 1 | 0 | 3 | 20 | 0.464 | 20 | |
Sun 02/03/13 | Wright State | W, 66-47 | A | 27 | 6-16 | 2-2 | 4-7 | 2-9 | 2/8 | 10 | 2 | 3 | 1 | 0 | 2 | 18 | 0.386 | 16 | |
Thu 02/07/13 | Detroit | W, 58-53 | H | 37 | 4-15 | 3-5 | 3-6 | 1-9 | 4/14 | 18 | 1 | 0 | 5 | 0 | 2 | 9 | 0.133 | 12 | |
Thu 02/14/13 | Milwaukee | W, 58-56 | A | 29 | 4-10 | 7-9 | 4-8 | 0-2 | 4/11 | 15 | 1 | 0 | 5 | 1 | 5 | 16 | 0.356 | 15 | |
Sat 02/16/13 | Green Bay | L, 46-60 | A | 27 | 7-11 | 2-2 | 3-5 | 4-6 | 1/5 | 6 | 0 | 1 | 6 | 0 | 4 | 16 | 0.376 | 20 | |
Thu 02/21/13 | Cleveland State | W, 73-69 | H | 37 | 13-21 | 4-7 | 10-14 | 3-7 | 0/11 | 11 | 2 | 0 | 1 | 0 | 3 | 32 | 0.474 | 33 | |
Sat 02/23/13 | Loyola (Ill.) | L, 59-67 | A | 30 | 5-15 | 4-5 | 3-7 | 2-8 | 0/9 | 9 | 0 | 1 | 1 | 0 | 5 | 12 | 0.229 | 16 | |
Thu 02/28/13 | Illinois-Chicago | W, 79-66 | H | 36 | 12-19 | 11-12 | 8-13 | 4-6 | 5/8 | 13 | 2 | 1 | 2 | 0 | 3 | 42 | 0.697 | 39 | |
Sat 03/02/13 | Wright State | W, 64-54 | H | 39 | 13-27 | 12-18 | 9-15 | 4-12 | 7/14 | 21 | 0 | 1 | 1 | 0 | 4 | 39 | 0.615 | 42 | |
Mon 03/04/13 | Valparaiso | W, 72-50 | H | 32 | 6-12 | 6-6 | 6-9 | 0-3 | 1/5 | 6 | 0 | 2 | 2 | 0 | 3 | 17 | 0.327 | 18 | |
Thu 03/07/13 | Detroit | L, 48-62 | A | 11 | 0-0 | 2-2 | 0-0 | 0-0 | 0/2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0.109 | 2 | |
Wed 03/13/13 | Cleveland State | W, 69-62 | H | 36 | 11-23 | 5-8 | 7-15 | 4-8 | 4/9 | 13 | 1 | 3 | 2 | 0 | 2 | 28 | 0.426 | 31 | |
Fri 03/15/13 | Loyola (Ill.) | L, 45-72 | H | 34 | 4-14 | 2-3 | 3-8 | 1-6 | 3/8 | 11 | 1 | 2 | 0 | 0 | 3 | 12 | 0.188 | 11 | |
Thu 03/21/13 | Indiana State | W, 63-51 | H | 36 | 6-15 | 4-6 | 6-11 | 0-4 | 3/7 | 10 | 0 | 1 | 1 | 0 | 4 | 13 | 0.209 | 16 | |
Sat 03/23/13 | Toledo | L, 43-61 | A | 32 | 3-13 | 2-4 | 1-8 | 2-5 | 1/3 | 4 | 0 | 2 | 5 | 0 | 5 | 0 | 0.000 | 10 | |
TOTALS | 1073 | 241-519 | 127-178 | 188-357 | 53-162 | 105/260 | 365 | 30 | 50 | 74 | 3 | 95 | 19 | 0.343 | 662 | ||||
| 46.4% | 71.3% | 52.7% | 32.7% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2009-10 | 30 | 32.2 | 126-288 | 43.9% | 87-165 | 53.7% | 0-0 | 0.0% | 10.6 | 0.4 | 1.6 | 0.3 | 60 | 72 | 342 | 11.4 | |||
2010-11 | 30 | 33.9 | 223-472 | 47.2% | 114-151 | 75.5% | 37-131 | 28.2% | 9.2 | 0.6 | 1.4 | 0.6 | 71 | 94 | 597 | 19.9 | |||
2011-12 | 30 | 29.5 | 165-409 | 40.3% | 114-153 | 74.5% | 34-108 | 31.5% | 9.3 | 0.7 | 1.5 | 0.2 | 65 | 71 | 478 | 15.9 | |||
2012-13 | 33 | 32.5 | 241-519 | 46.4% | 127-178 | 71.3% | 53-162 | 32.7% | 11.1 | 0.9 | 1.5 | 0.1 | 74 | 95 | 662 | 20.1 | |||
TOTALS | 123 | 32.0 | 755-1688 | 44.7% | 442-647 | 68.3% | 124-401 | 30.9% | 7.1 | 0.7 | 1.5 | 0.3 | 270 | 332 | 2079 | 16.9 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Wed 5/1/2013 | Brown, Perry Speeches Highlight Scholar-Athlete Banquet | Youngstown State | ||||||
| Mon 4/22/2013 | Brown Earns Academic All-Horizon League Honors | Youngstown State | ||||||
| Mon 4/15/2013 | Brown Named Coach DiGregorio MVP, Highlights Remembered at Women’s Basketball Banquet | Youngstown State | ||||||
| Tue 4/2/2013 | Brandi Brown Named Honorable Mention All-America by Associated Press | Youngstown State | ||||||
| Fri 3/29/2013 | Dosch, Brown Named Horizon League Scholar Athletes of the Month | Youngstown State | ||||||
PPG |
| 20.1 Tm Rk: 1 Conf Rk: 3 Natl: T-16 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 33 | 32.5 1 T-11 T-322 |
11.1 1 1 T-16 |
0.9 5 T-41 T-1405 |
46.4 1 11 T-272 |
71.3 6 T-23 T-878 |
32.7 2 19 T-538 |
SPG | BPG |
| 1.5 T-2 T-11 T-466 | 0.1 T-3 T-37 T-1219 |
Pts40 |
PPWS |
eFG% |
| 24.7 1 2 T-10 |
1.10 1 T-8 T-160 |
51.5 1 9 T-192 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 60.6 1 2 T-27 |
21.6 1 1 T-12 |
14.4 5 39 T-1327 |
0.2 T-5 T-41 T-1426 |
2.7 T-5 T-11 T-619 |
