| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/09/12 | Northwestern | L, 69-79 | A | 40 | 10-26 | 1-3 | 5-14 | 5-12 | 1/1 | 2 | 4 | 0 | 0 | 0 | 2 | 14 | 0.169 | 26 | |
Mon 11/12/12 | Arkansas State | W, 72-62 | H | 40 | 5-19 | 2-2 | 3-11 | 2-8 | 0/4 | 4 | 6 | 0 | 2 | 0 | 1 | 7 | 0.096 | 14 | |
Fri 11/16/12 | Hawaii | L, 69-73 | A | 38 | 6-20 | 4-6 | 4-13 | 2-7 | 1/1 | 2 | 2 | 3 | 2 | 0 | 3 | 7 | 0.090 | 18 | |
Sat 11/17/12 | Baylor | L, 67-82 | N | 40 | 10-34 | 4-7 | 6-18 | 4-16 | 1/5 | 6 | 1 | 0 | 3 | 0 | 3 | 4 | 0.053 | 28 | |
Sun 11/18/12 | Stanford | L, 68-92 | N | 40 | 8-23 | 9-11 | 5-12 | 3-11 | 0/4 | 4 | 3 | 1 | 0 | 0 | 1 | 18 | 0.273 | 28 | |
Mon 11/26/12 | Louisville | L, 61-79 | H | 40 | 7-20 | 2-3 | 6-14 | 1-6 | 1/1 | 2 | 4 | 1 | 4 | 1 | 2 | 6 | 0.087 | 17 | |
Wed 11/28/12 | Evansville | W, 73-57 | A | 39 | 8-20 | 3-3 | 4-12 | 4-8 | 1/1 | 2 | 4 | 0 | 1 | 1 | 1 | 16 | 0.228 | 23 | |
Sat 12/01/12 | Central Arkansas | W, 72-48 | H | 33 | 4-12 | 2-2 | 3-9 | 1-3 | 1/3 | 4 | 8 | 3 | 1 | 0 | 1 | 16 | 0.303 | 11 | |
Mon 12/03/12 | Missouri | L, 71-82 | A | 40 | 6-21 | 1-1 | 3-13 | 3-8 | 1/1 | 2 | 1 | 2 | 2 | 0 | 2 | 4 | 0.054 | 16 | |
Thu 12/06/12 | Saint Louis | W, 78-62 | H | 40 | 10-25 | 6-7 | 8-16 | 2-9 | 1/6 | 7 | 1 | 2 | 4 | 0 | 0 | 17 | 0.266 | 28 | |
Sun 12/09/12 | Purdue | L, 60-68 | H | 40 | 8-20 | 8-8 | 4-11 | 4-9 | 5/1 | 6 | 2 | 2 | 3 | 0 | 3 | 22 | 0.319 | 28 | |
Sun 12/16/12 | Indiana State | L, 71-73 | H | 45 | 7-25 | 10-15 | 5-16 | 2-9 | 3/3 | 6 | 7 | 4 | 5 | 0 | 2 | 14 | 0.145 | 26 | |
Tue 12/18/12 | Southern Mississippi | W, 87-80 | H | 45 | 7-17 | 5-6 | 2-5 | 5-12 | 0/1 | 1 | 7 | 1 | 1 | 0 | 3 | 21 | 0.242 | 24 | |
Sat 12/22/12 | UAB | L, 51-56 | A | 40 | 7-26 | 3-4 | 4-12 | 3-14 | 1/3 | 4 | 2 | 0 | 2 | 0 | 2 | 3 | 0.046 | 20 | |
Mon 12/31/12 | Jacksonville State | W, 93-63 | H | 30 | 8-22 | 4-5 | 3-12 | 5-10 | 4/3 | 7 | 4 | 5 | 1 | 0 | 1 | 24 | 0.421 | 25 | |
Sat 01/05/13 | Murray State | L, 72-82 | H | 40 | 6-17 | 6-9 | 5-13 | 1-4 | 3/3 | 6 | 5 | 3 | 1 | 0 | 1 | 17 | 0.212 | 19 | |
Mon 01/07/13 | Austin Peay | W, 84-57 | H | 36 | 12-20 | 3-4 | 7-10 | 5-10 | 1/0 | 1 | 3 | 1 | 1 | 0 | 1 | 27 | 0.385 | 32 | |
Sat 01/12/13 | Belmont | L, 56-58 | A | 40 | 5-16 | 4-4 | 2-8 | 3-8 | 1/1 | 2 | 3 | 0 | 5 | 0 | 1 | 6 | 0.092 | 17 | |
Wed 01/16/13 | Southeast Missouri | W, 82-71 | A | 39 | 7-20 | 6-7 | 4-10 | 3-10 | 2/0 | 2 | 1 | 2 | 4 | 0 | 2 | 10 | 0.130 | 23 | |
Sat 01/19/13 | Morehead State | W, 75-56 | H | 38 | 9-14 | 2-2 | 5-8 | 4-6 | 1/3 | 4 | 1 | 0 | 1 | 1 | 0 | 23 | 0.361 | 24 | |
Mon 01/21/13 | Tennessee Tech | W, 81-63 | A | 38 | 6-15 | 2-2 | 4-6 | 2-9 | 1/2 | 3 | 6 | 1 | 2 | 0 | 2 | 14 | 0.223 | 16 | |
Sat 01/26/13 | Southern Illinois-Edwardsville | L, 66-67 | A | 45 | 4-15 | 2-2 | 0-6 | 4-9 | 0/4 | 4 | 4 | 2 | 1 | 0 | 4 | 11 | 0.127 | 14 | |
Mon 01/28/13 | Eastern Illinois | L, 79-84 | A | 40 | 8-24 | 4-4 | 3-15 | 5-9 | 1/2 | 3 | 8 | 0 | 5 | 0 | 3 | 14 | 0.175 | 25 | |
Mon 02/04/13 | Eastern Kentucky | W, 75-60 | H | 37 | 8-24 | 6-7 | 6-13 | 2-11 | 1/2 | 3 | 4 | 0 | 3 | 0 | 1 | 10 | 0.140 | 24 | |
Sat 02/09/13 | Southern Illinois-Edwardsville | L, 63-66 | H | 40 | 5-12 | 5-9 | 2-6 | 3-6 | 3/5 | 8 | 3 | 2 | 1 | 0 | 4 | 17 | 0.250 | 18 | |
Sat 02/16/13 | Southeast Missouri | W, 75-61 | H | 40 | 8-21 | 3-4 | 4-10 | 4-11 | 1/1 | 2 | 6 | 2 | 2 | 1 | 2 | 17 | 0.227 | 23 | |
Mon 02/18/13 | Tennessee State | W, 77-58 | A | 40 | 7-18 | 14-17 | 4-12 | 3-6 | 3/3 | 6 | 5 | 0 | 3 | 0 | 2 | 24 | 0.348 | 31 | |
Sat 02/23/13 | Murray State | W, 72-60 | A | 40 | 6-21 | 3-4 | 3-9 | 3-12 | 0/0 | 0 | 3 | 3 | 2 | 0 | 2 | 6 | 0.088 | 18 | |
Thu 02/28/13 | Eastern Illinois | W, 82-62 | H | 37 | 8-18 | 0-0 | 3-7 | 5-11 | 0/6 | 6 | 6 | 2 | 1 | 0 | 0 | 23 | 0.366 | 21 | |
Sat 03/02/13 | Austin Peay | W, 81-64 | A | 39 | 5-20 | 8-9 | 4-8 | 1-12 | 0/5 | 5 | 7 | 1 | 2 | 0 | 2 | 13 | 0.190 | 19 | |
Thu 03/07/13 | Eastern Kentucky | W, 78-63 | H | 40 | 4-21 | 11-14 | 2-9 | 2-12 | 2/4 | 6 | 2 | 0 | 3 | 0 | 1 | 5 | 0.063 | 21 | |
Fri 03/08/13 | Eastern Illinois | W, 71-69 | A | 40 | 9-26 | 5-8 | 8-19 | 1-7 | 2/3 | 5 | 8 | 2 | 6 | 0 | 1 | 12 | 0.164 | 24 | |
Sat 03/09/13 | Tennessee Tech | W, 87-80 | A | 45 | 8-22 | 6-6 | 6-9 | 2-13 | 0/2 | 2 | 3 | 0 | 2 | 0 | 2 | 13 | 0.148 | 24 | |
Sun 03/24/13 | Notre Dame | L, 64-97 | N | 39 | 13-30 | 5-8 | 7-19 | 6-11 | 0/0 | 0 | 2 | 2 | 6 | 0 | 1 | 15 | 0.223 | 37 | |
TOTALS | 1343 | 249-704 | 159-203 | 144-385 | 105-319 | 43/84 | 127 | 136 | 47 | 82 | 4 | 59 | 14 | 0.197 | 762 | ||||
| 35.4% | 78.3% | 37.4% | 32.9% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2010-11 | 30 | 38.3 | 193-472 | 40.9% | 105-134 | 78.4% | 83-229 | 36.2% | 3.0 | 3.7 | 1.1 | 0.1 | 79 | 44 | 574 | 19.1 | |||
2011-12 | 32 | 37.8 | 266-625 | 42.6% | 129-159 | 81.1% | 99-234 | 42.3% | 4.2 | 3.3 | 1.3 | 0.1 | 64 | 49 | 760 | 23.8 | |||
2012-13 | 34 | 39.5 | 249-704 | 35.4% | 159-203 | 78.3% | 105-319 | 32.9% | 3.7 | 4.0 | 1.4 | 0.1 | 82 | 59 | 762 | 22.4 | |||
TOTALS | 96 | 38.5 | 708-1801 | 39.3% | 393-496 | 79.2% | 287-782 | 36.7% | 2.3 | 3.7 | 1.3 | 0.1 | 225 | 152 | 2096 | 21.8 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Wed 5/22/2013 | Butler Racks Up Season-high Scoring Total But Women''s Hoops Falls 97-64 To Notre Dame In Ncaa Tournament | Tennessee-Martin | ||||||
| Fri 3/8/2013 | Newsome, Butler Garner All-ovc First Team Accolades; Newsome Sweeps Two Premier Player Of The Year Awards | Tennessee-Martin | ||||||
| Thu 3/7/2013 | Women's Basketball Team Wins Fifth Straight; Butler Becomes First Player To Score More Than 2,000 Points | Tennessee-Martin | ||||||
| Wed 2/13/2013 | Butler, Newsome Set New Records As Ut Martin Women Claim Big Ovc Victory | Tennessee-Martin | ||||||
| Mon 1/21/2013 | Women's Basketball Team Beats Southeast Missouri State; Butler Sets New Scoring Record | Tennessee-Martin | ||||||
PPG |
| 22.4 Tm Rk: 2 Conf Rk: 2 Natl: T-6 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 34 | 39.5 1 1 3 |
3.7 5 36 T-1124 |
4.0 2 T-6 T-114 |
35.4 8 44 T-1260 |
78.3 2 18 T-379 |
32.9 3 28 T-522 |
SPG | BPG |
| 1.4 2 T-15 T-557 | 0.1 8 T-44 T-1219 |
Pts40 |
A/TO |
PPWS |
eFG% |
| 22.7 2 3 T-34 |
1.7:1 3 T-4 T-75 |
0.95 6 T-30 T-845 |
42.8 9 T-36 T-1002 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 60.4 1 3 30 |
5.7 10 49 T-1510 |
54.1 2 6 91 |
0.2 9 T-51 T-1426 |
1.9 T-5 T-42 T-1201 |
