| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Sat 11/10/12 | Washington State | W, 87-83 | H | 46 | 9-21 | 13-13 | 6-12 | 3-9 | 1/2 | 3 | 4 | 4 | 2 | 0 | 4 | 30 | 0.269 | 34 | |
Sun 11/11/12 | Villanova | W, 75-60 | H | 29 | 5-15 | 2-3 | 4-13 | 1-2 | 2/3 | 5 | 2 | 3 | 6 | 0 | 3 | 5 | 0.100 | 13 | |
Sat 11/17/12 | Ohio | W, 85-40 | H | 23 | 7-9 | 0-0 | 3-4 | 4-5 | 0/1 | 1 | 3 | 4 | 3 | 2 | 2 | 22 | 0.531 | 18 | |
Sun 11/18/12 | Maine | W, 77-60 | H | 26 | 6-14 | 4-4 | 6-11 | 0-3 | 1/3 | 4 | 7 | 2 | 0 | 0 | 2 | 20 | 0.421 | 16 | |
Thu 11/22/12 | Richmond | L, 46-58 | N | 32 | 6-14 | 0-0 | 6-10 | 0-4 | 0/3 | 3 | 2 | 4 | 3 | 0 | 2 | 9 | 0.150 | 12 | |
Fri 11/23/12 | James Madison | W, 80-62 | N | 37 | 7-14 | 5-7 | 6-11 | 1-3 | 1/1 | 2 | 5 | 2 | 5 | 0 | 3 | 15 | 0.208 | 20 | |
Sat 11/24/12 | Missouri | W, 59-54 | N | 34 | 8-14 | 4-6 | 8-11 | 0-3 | 0/4 | 4 | 6 | 2 | 3 | 0 | 1 | 20 | 0.357 | 20 | |
Thu 11/29/12 | Virginia | L, 68-90 | H | 38 | 7-19 | 4-5 | 4-13 | 3-6 | 0/2 | 2 | 6 | 1 | 2 | 0 | 3 | 15 | 0.229 | 21 | |
Sun 12/02/12 | Kansas | L, 53-65 | A | 39 | 8-16 | 2-2 | 7-12 | 1-4 | 1/4 | 5 | 3 | 1 | 3 | 0 | 1 | 16 | 0.241 | 19 | |
Wed 12/05/12 | Denver | W, 74-51 | H | 31 | 9-14 | 2-2 | 8-10 | 1-4 | 1/6 | 7 | 7 | 4 | 0 | 0 | 1 | 33 | 0.600 | 21 | |
Fri 12/07/12 | Missouri-Kansas City | W, 87-49 | H | 30 | 11-17 | 2-2 | 6-10 | 5-7 | 1/6 | 7 | 5 | 0 | 0 | 1 | 2 | 34 | 0.687 | 29 | |
Sun 12/09/12 | Robert Morris | W, 82-60 | H | 28 | 4-9 | 4-4 | 4-6 | 0-3 | 1/3 | 4 | 6 | 2 | 3 | 0 | 4 | 15 | 0.306 | 12 | |
Fri 12/21/12 | Northern Iowa | W, 86-43 | H | 31 | 10-19 | 3-4 | 7-12 | 3-7 | 1/4 | 5 | 4 | 4 | 2 | 1 | 2 | 27 | 0.491 | 26 | |
Sun 12/30/12 | Creighton | W, 88-81 | H | 45 | 13-25 | 13-13 | 13-20 | 0-5 | 0/1 | 1 | 4 | 5 | 2 | 0 | 3 | 35 | 0.354 | 39 | |
Thu 01/03/13 | Michigan State | L, 51-66 | A | 32 | 9-24 | 2-2 | 8-19 | 1-5 | 0/1 | 1 | 2 | 0 | 2 | 0 | 5 | 7 | 0.135 | 21 | |
Sun 01/06/13 | Wisconsin | W, 60-55 | A | 33 | 0-10 | 9-10 | 0-8 | 0-2 | 4/6 | 10 | 4 | 4 | 2 | 0 | 2 | 12 | 0.214 | 9 | |
Thu 01/10/13 | Ohio State | W, 83-74 | H | 37 | 8-19 | 8-9 | 8-16 | 0-3 | 2/4 | 6 | 2 | 2 | 1 | 0 | 1 | 20 | 0.296 | 24 | |
Thu 01/17/13 | Purdue | L, 67-75 | A | 35 | 7-23 | 3-3 | 7-17 | 0-6 | 2/0 | 2 | 1 | 0 | 2 | 1 | 4 | 2 | 0.030 | 17 | |
Sun 01/20/13 | Nebraska | L, 63-84 | H | 38 | 6-21 | 0-0 | 3-12 | 3-9 | 1/1 | 2 | 4 | 1 | 0 | 0 | 2 | 7 | 0.105 | 15 | |
Thu 01/24/13 | Penn State | L, 59-64 | A | 38 | 6-17 | 6-6 | 5-13 | 1-4 | 0/3 | 3 | 3 | 0 | 5 | 0 | 2 | 8 | 0.112 | 19 | |
Mon 01/28/13 | Illinois | L, 86-91 | H | 39 | 14-27 | 4-4 | 9-16 | 5-11 | 1/3 | 4 | 3 | 2 | 5 | 2 | 0 | 29 | 0.363 | 37 | |
Thu 01/31/13 | Michigan | W, 82-67 | H | 39 | 11-15 | 4-4 | 5-7 | 6-8 | 0/4 | 4 | 4 | 1 | 0 | 0 | 2 | 36 | 0.648 | 32 | |
Sun 02/03/13 | Nebraska | L, 56-80 | A | 36 | 5-13 | 0-0 | 4-9 | 1-4 | 0/2 | 2 | 3 | 2 | 4 | 1 | 1 | 6 | 0.097 | 11 | |
Thu 02/07/13 | Iowa | W, 72-60 | H | 35 | 10-19 | 11-14 | 7-15 | 3-4 | 0/9 | 9 | 2 | 1 | 3 | 1 | 4 | 30 | 0.451 | 34 | |
Sun 02/10/13 | Illinois | L, 66-76 | A | 37 | 4-14 | 8-8 | 3-10 | 1-4 | 0/1 | 1 | 6 | 2 | 7 | 0 | 3 | 9 | 0.128 | 17 | |
Sun 02/17/13 | Northwestern | L, 63-70 | H | 29 | 7-17 | 2-3 | 4-9 | 3-8 | 0/0 | 0 | 3 | 1 | 2 | 0 | 4 | 10 | 0.197 | 19 | |
Thu 02/21/13 | Ohio State | W, 57-56 | A | 37 | 6-16 | 4-4 | 5-11 | 1-5 | 1/7 | 8 | 2 | 0 | 6 | 0 | 2 | 9 | 0.145 | 17 | |
Sun 02/24/13 | Purdue | L, 63-75 | H | 39 | 8-20 | 3-4 | 6-14 | 2-6 | 1/2 | 3 | 6 | 1 | 2 | 1 | 3 | 16 | 0.245 | 21 | |
Thu 02/28/13 | Penn State | W, 89-81 | H | 40 | 7-12 | 8-9 | 6-10 | 1-2 | 0/5 | 5 | 7 | 4 | 5 | 1 | 1 | 28 | 0.364 | 23 | |
Sun 03/03/13 | Indiana | W, 59-53 | A | 39 | 5-16 | 3-4 | 3-10 | 2-6 | 1/2 | 3 | 6 | 1 | 2 | 1 | 1 | 11 | 0.161 | 15 | |
Thu 03/07/13 | Ohio State | L, 47-58 | H | 39 | 7-16 | 2-2 | 3-8 | 4-8 | 1/2 | 3 | 1 | 1 | 5 | 0 | 2 | 10 | 0.149 | 20 | |
Fri 03/22/13 | Ball State | L, 51-54 | H | 40 | 5-21 | 2-2 | 5-14 | 0-7 | 2/8 | 10 | 2 | 1 | 3 | 0 | 2 | 4 | 0.060 | 12 | |
TOTALS | 1131 | 235-540 | 137-153 | 179-373 | 56-167 | 26/103 | 129 | 125 | 62 | 90 | 12 | 74 | 17 | 0.276 | 663 | ||||
| 43.5% | 89.5% | 48.0% | 33.5% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2011-12 | 36 | 33.7 | 216-515 | 41.9% | 94-115 | 81.7% | 54-127 | 42.5% | 5.2 | 2.7 | 1.6 | 0.2 | 114 | 61 | 580 | 16.1 | |||
2012-13 | 32 | 35.3 | 235-540 | 43.5% | 137-153 | 89.5% | 56-167 | 33.5% | 4.0 | 3.9 | 1.9 | 0.4 | 90 | 74 | 663 | 20.7 | |||
TOTALS | 68 | 34.5 | 451-1055 | 42.7% | 231-268 | 86.2% | 110-294 | 37.4% | 2.8 | 3.3 | 1.8 | 0.1 | 204 | 135 | 1243 | 18.3 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Wed 5/8/2013 | Banham Invited to USA Basketball World University Games Trials | Minnesota | ||||||
| Thu 5/2/2013 | Minnesota Women''s Basketball Announces Team Captains for 2013-14 | WBeeBall | ||||||
| Thu 5/2/2013 | Women''s Basketball Announces Team Captains for 2013-14 | Minnesota | ||||||
| Sat 4/6/2013 | Banham Earns WBCA All-America Honorable Mention Honors | Minnesota | ||||||
| Tue 3/19/2013 | Banham Named All-Region 6 Nominee for WBCA All-America Team | Minnesota | ||||||
PPG |
| 20.7 Tm Rk: 1 Conf Rk: 2 Natl: 14 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 32 | 35.3 1 T-10 T-107 |
4.0 4 T-42 T-1012 |
3.9 1 9 T-131 |
43.5 5 22 T-441 |
89.5 1 5 T-26 |
33.5 4 T-21 T-456 |
SPG | BPG |
| 1.9 1 T-9 T-227 | 0.4 T-3 T-26 T-601 |
Pts40 |
A/TO |
PPWS |
eFG% |
| 23.4 1 1 21 |
1.4:1 T-2 T-6 T-155 |
1.08 T-2 T-12 T-215 |
48.7 4 23 T-371 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 53.6 1 3 119 |
7.3 T-8 T-46 T-1218 |
42.4 1 13 T-202 |
0.8 7 T-34 T-821 |
3.1 1 12 T-407 |
