| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Sun 11/11/12 | Charleston | W, 103-39 | H | 31 | 7-15 | 0-0 | 2-5 | 5-10 | 2/6 | 8 | 4 | 5 | 0 | 0 | 1 | 26 | 0.447 | 19 | |
Sun 11/18/12 | Texas A&M | W, 81-50 | A | 26 | 6-9 | 2-2 | 4-5 | 2-4 | 2/3 | 5 | 5 | 0 | 2 | 0 | 1 | 20 | 0.421 | 16 | |
Thu 11/22/12 | Wake Forest | W, 95-34 | N | 28 | 5-7 | 3-4 | 2-2 | 3-5 | 2/3 | 5 | 3 | 3 | 1 | 0 | 0 | 22 | 0.449 | 16 | |
Fri 11/23/12 | Marist | W, 81-39 | N | 29 | 6-12 | 0-0 | 3-6 | 3-6 | 1/5 | 6 | 3 | 3 | 0 | 0 | 1 | 20 | 0.424 | 15 | |
Sat 11/24/12 | Purdue | W, 91-57 | N | 29 | 5-8 | 4-5 | 4-5 | 1-3 | 2/2 | 4 | 2 | 1 | 2 | 0 | 1 | 15 | 0.287 | 15 | |
Mon 12/03/12 | Maryland | W, 63-48 | N | 13 | 3-7 | 0-0 | 2-4 | 1-3 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.132 | 7 | |
Thu 12/06/12 | Penn State | W, 67-52 | H | 35 | 8-13 | 5-5 | 4-6 | 4-7 | 2/3 | 5 | 1 | 4 | 6 | 0 | 5 | 23 | 0.346 | 25 | |
Wed 12/19/12 | Oakland | W, 97-25 | H | 22 | 6-11 | 0-0 | 4-7 | 2-4 | 6/3 | 9 | 3 | 2 | 3 | 1 | 2 | 19 | 0.473 | 14 | |
Sat 12/22/12 | Hartford | W, 102-45 | A | 35 | 8-11 | 0-0 | 3-5 | 5-6 | 2/1 | 3 | 4 | 1 | 1 | 0 | 2 | 24 | 0.376 | 21 | |
Sat 12/29/12 | Stanford | W, 61-35 | A | 34 | 7-13 | 3-3 | 5-8 | 2-5 | 2/4 | 6 | 1 | 1 | 0 | 0 | 3 | 20 | 0.362 | 19 | |
Mon 12/31/12 | Oregon | W, 95-51 | A | 29 | 7-12 | 0-0 | 2-3 | 5-9 | 2/3 | 5 | 4 | 1 | 0 | 0 | 0 | 23 | 0.392 | 19 | |
Sat 01/05/13 | Notre Dame | L, 72-73 | H | 26 | 6-11 | 3-3 | 4-6 | 2-5 | 3/5 | 8 | 1 | 0 | 0 | 1 | 4 | 20 | 0.400 | 17 | |
Wed 01/09/13 | Georgetown | W, 75-48 | A | 23 | 3-10 | 0-0 | 0-1 | 3-9 | 0/2 | 2 | 2 | 1 | 1 | 0 | 3 | 6 | 0.137 | 9 | |
Sat 01/12/13 | Marquette | W, 85-51 | A | 25 | 9-13 | 2-2 | 5-6 | 4-7 | 2/2 | 4 | 0 | 2 | 1 | 1 | 1 | 25 | 0.541 | 24 | |
Tue 01/15/13 | Louisville | W, 72-58 | H | 33 | 3-11 | 4-4 | 1-5 | 2-6 | 3/5 | 8 | 1 | 1 | 1 | 0 | 3 | 11 | 0.173 | 12 | |
Sat 01/19/13 | Syracuse | W, 87-62 | H | 38 | 9-17 | 1-2 | 3-4 | 6-13 | 3/6 | 9 | 2 | 4 | 3 | 0 | 1 | 26 | 0.338 | 25 | |
Mon 01/21/13 | Duke | W, 79-49 | H | 35 | 7-17 | 3-4 | 3-9 | 4-8 | 2/4 | 6 | 2 | 0 | 2 | 0 | 2 | 15 | 0.252 | 21 | |
Sat 01/26/13 | Cincinnati | W, 67-31 | A | 25 | 3-5 | 0-0 | 1-1 | 2-4 | 4/5 | 9 | 3 | 0 | 0 | 1 | 0 | 17 | 0.406 | 8 | |
Tue 01/29/13 | Villanova | W, 76-43 | H | 24 | 6-11 | 2-3 | 1-5 | 5-6 | 3/1 | 4 | 5 | 0 | 2 | 1 | 1 | 20 | 0.529 | 19 | |
Sat 02/02/13 | Saint John`s | W, 71-65 | A | 38 | 6-11 | 6-7 | 5-6 | 1-5 | 1/9 | 10 | 2 | 0 | 1 | 1 | 3 | 23 | 0.341 | 19 | |
Tue 02/05/13 | Marquette | W, 94-37 | H | 23 | 8-10 | 1-1 | 3-4 | 5-6 | 3/3 | 6 | 5 | 2 | 1 | 0 | 0 | 31 | 0.770 | 22 | |
Sun 02/10/13 | DePaul | W, 91-44 | H | 27 | 3-9 | 0-0 | 1-2 | 2-7 | 2/5 | 7 | 0 | 0 | 2 | 0 | 0 | 6 | 0.125 | 8 | |
Tue 02/12/13 | Providence | W, 105-49 | A | 30 | 7-13 | 0-0 | 4-5 | 3-8 | 0/7 | 7 | 2 | 1 | 1 | 0 | 1 | 19 | 0.329 | 17 | |
Sat 02/16/13 | Rutgers | W, 65-45 | A | 21 | 3-7 | 4-4 | 1-3 | 2-4 | 3/1 | 4 | 0 | 0 | 1 | 0 | 1 | 10 | 0.334 | 12 | |
Mon 02/18/13 | Baylor | L, 70-76 | H | 38 | 11-14 | 2-2 | 9-9 | 2-5 | 8/7 | 15 | 2 | 0 | 1 | 3 | 3 | 38 | 0.563 | 26 | |
Sat 02/23/13 | Seton Hall | W, 90-30 | H | 27 | 6-8 | 2-2 | 2-3 | 4-5 | 3/2 | 5 | 1 | 2 | 2 | 0 | 2 | 21 | 0.458 | 18 | |
Tue 02/26/13 | Pittsburgh | W, 76-36 | H | 40 | 7-14 | 0-0 | 2-5 | 5-9 | 3/10 | 13 | 5 | 2 | 1 | 0 | 2 | 28 | 0.412 | 19 | |
Sat 03/02/13 | South Florida | W, 85-51 | A | 33 | 11-23 | 4-4 | 5-11 | 6-12 | 1/5 | 6 | 3 | 3 | 0 | 0 | 1 | 31 | 0.476 | 32 | |
Mon 03/04/13 | Notre Dame | L, 87-96 | A | 55 | 8-16 | 5-6 | 3-7 | 5-9 | 2/4 | 6 | 4 | 3 | 4 | 0 | 4 | 25 | 0.180 | 26 | |
Sun 03/10/13 | DePaul | W, 94-61 | N | 32 | 6-13 | 0-0 | 2-5 | 4-8 | 2/7 | 9 | 3 | 2 | 1 | 0 | 2 | 20 | 0.368 | 16 | |
Mon 03/11/13 | Syracuse | W, 64-51 | N | 38 | 4-12 | 2-2 | 0-2 | 4-10 | 0/4 | 4 | 2 | 1 | 3 | 0 | 0 | 9 | 0.150 | 14 | |
Tue 03/12/13 | Notre Dame | L, 59-61 | N | 34 | 3-12 | 2-2 | 3-12 | 0-0 | 2/7 | 9 | 2 | 0 | 3 | 0 | 4 | 5 | 0.087 | 8 | |
Sat 03/23/13 | Idaho | W, 105-37 | N | 23 | 9-13 | 2-2 | 7-9 | 2-4 | 3/3 | 6 | 2 | 3 | 1 | 0 | 1 | 27 | 0.681 | 22 | |
Mon 03/25/13 | Vanderbilt | W, 77-44 | N | 27 | 9-14 | 2-2 | 7-10 | 2-4 | 2/1 | 3 | 3 | 2 | 3 | 0 | 0 | 21 | 0.464 | 22 | |
Sat 03/30/13 | Maryland | W, 76-50 | N | 34 | 8-21 | 0-0 | 7-14 | 1-7 | 3/4 | 7 | 3 | 3 | 1 | 1 | 1 | 15 | 0.260 | 17 | |
Mon 04/01/13 | Kentucky | W, 83-53 | N | 22 | 6-11 | 2-3 | 3-5 | 3-6 | 0/2 | 2 | 0 | 0 | 2 | 1 | 3 | 11 | 0.256 | 17 | |
Sun 04/07/13 | Notre Dame | W, 83-65 | N | 29 | 7-12 | 1-1 | 6-9 | 1-3 | 2/4 | 6 | 2 | 3 | 2 | 0 | 3 | 19 | 0.332 | 16 | |
Tue 04/09/13 | Louisville | W, 93-60 | N | 35 | 6-12 | 1-1 | 1-4 | 5-8 | 2/7 | 9 | 2 | 0 | 2 | 1 | 0 | 20 | 0.293 | 18 | |
TOTALS | 1146 | 242-458 | 68-76 | 124-218 | 118-240 | 85/155 | 240 | 89 | 57 | 58 | 12 | 62 | 19 | 0.362 | 670 | ||||
| 52.8% | 89.5% | 56.9% | 49.2% | ||||||||||||||||
| Season | Team | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2011-12 | 38 | 28.2 | 203-470 | 43.2% | 70-84 | 83.3% | 93-242 | 38.4% | 5.4 | 1.7 | 1.2 | 0.5 | 56 | 66 | 569 | 15.0 | |||
2012-13 | 38 | 30.2 | 242-458 | 52.8% | 68-76 | 89.5% | 118-240 | 49.2% | 6.3 | 2.3 | 1.5 | 0.3 | 58 | 62 | 670 | 17.6 | |||
TOTALS | 76 | 29.2 | 445-928 | 48.0% | 138-160 | 86.3% | 211-482 | 43.8% | 2.7 | 2.0 | 1.4 | 0.3 | 114 | 128 | 1239 | 16.3 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sun 5/19/2013 | Five Huskies to Represent USA Basketball This Summer | Connecticut | ||||||
| Wed 5/8/2013 | Hartley & Mosqueda-Lewis Set to Attend 2013 USA Basketball Women''s World University Games Team Trials | Connecticut | ||||||
| Sat 4/6/2013 | Dolson & Mosqueda-Lewis Named to WBCA/State Farm All-America Team | Connecticut | ||||||
| Wed 4/3/2013 | Dolson and Mosqueda-Lewis Honored as USBWA All-Americans | Connecticut | ||||||
| Tue 4/2/2013 | Mosqueda-Lewis, Dolson & Faris Earn AP All-America Honors | Connecticut | ||||||
PPG |
| 17.6 Tm Rk: 1 Conf Rk: 3 Natl: T-56 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 38 | 30.2 1 25 T-565 |
6.3 2 T-12 T-336 |
2.3 4 T-29 T-510 |
52.8 4 7 T-60 |
89.5 1 2 25 |
49.2 1 T-2 T-23 |
SPG | BPG |
| 1.5 T-2 T-34 T-557 | 0.3 5 T-35 T-601 |
Pts40 |
A/TO |
PPWS |
eFG% |
| 23.2 2 4 T-24 |
1.5:1 6 14 T-118 |
1.36 1 1 1 |
65.7 T-1 1 1 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 38.3 3 45 T-910 |
13.0 5 21 T-431 |
72.2 2 7 30 |
0.8 8 T-39 T-757 |
2.7 T-5 T-41 T-680 |
