| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Sat 12/17/11 | Jacksonville State | W, 79-52 | N | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | |
Wed 12/21/11 | Middle Tennessee | L, 53-58 | A | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | |
Sat 01/14/12 | Louisiana-Lafayette | W, 78-48 | A | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
Sat 03/03/12 | Louisiana-Lafayette | W, 74-53 | N | 1 | 1-1 | 0-0 | 1-1 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.615 | 2 | |
Sun 03/04/12 | Denver | W, 67-59 | N | 0 | 1-1 | 0-0 | 1-1 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 2 | |
TOTALS | 15 | 2-2 | 0-0 | 2-2 | 0-0 | 0/1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0.123 | 4 | ||||
| 100.0% | 100.0% | ||||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2011-12 | 5 | 3.0 | 2-2 | 100.0% | 0-0 | 0.0% | 0-0 | 0.0% | 0.2 | 0.2 | 0.0 | 0.0 | 5 | 0 | 4 | 0.8 | |||
TOTALS | 10 | 3.0 | 4-4 | 100.0% | 0-0 | 0.0% | 0-0 | 0.0% | 0.1 | 0.2 | 0.0 | 0.0 | 10 | 0 | 8 | 0.8 | |||
PPG |
| 0.8 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 5 | 3.0 | 0.2 | 0.2 | 100.0 | 0.0 | 0.0 |
PPWS |
eFG% |
| 2.00 |
100 |
Usage% |
Reb Rt |
Ast Rt |
| 42.2 |
4.2 |
27.8 |
