Officials Profile: Teresa Turner 2012-13
In Division I Games Called By This Official:
Avg. Fouls: 37.24 Rank: 210 of 891    Avg. Home Foul Margin: -1.60 Rank: 644 of 949
1Thu 11/17 Boise State 75 Idaho State 84 Final | GameFloPocatello, IDBOIS PF:26  IDST PF:17
2Sat 11/19 Long Beach State 67 Sacramento State 74 FinalSacramento, CALBSU PF:23  SAC PF:18
3Fri 11/25 North Dakota 62 Southern Utah 61 Final | GameFloNew Mexico State Tournament Las Cruces, NMNDAK PF:25  SUU PF:21
4Sat 11/26 North Dakota 63 New Mexico State 46 Final | GameFloNew Mexico State Tournament Las Cruces, NMNDAK PF:23  NMSU PF:19
5Thu 12/8 Weber State 59 Utah Valley 63 Final | GameFloOrem, UTWEB PF:26  UVU PF:14
6Thu 12/15 California-Riverside 70 Idaho 57 Final | GameFloMoscow, IDUCR PF:19  ID PF:19
7Sat 12/17 Westminster 57 Southern Utah 59 Final | GameFloCedar City, UTSUU PF:19
8Mon 12/19 Air Force 53 San Jose State 68 Final | GameFloSan Jose, CAAFA PF:20  SJSU PF:17
9Sat 12/31 Montana State 95 Portland State 83 Final | GameFloPortland, ORMTST PF:17  POST PF:21
10Tue 1/10 Longwood 59 Utah Valley 64 Final | GameFloOrem, UTLONG PF:24  UVU PF:19
11Sat 1/21 Fresno State 72 Idaho 49 Final | GameFloMoscow, IDFRES PF:15  ID PF:18
12Mon 1/23 Oakland 64 Southern Utah 60 Final | GameFloCedar City, UTOAK PF:16  SUU PF:19
13Sat 2/4 Eastern Washington 90 Sacramento State 84 FinalSacramento, CAEWU PF:13  SAC PF:20
14Thu 2/9 New Mexico State 59 Idaho 62 (OT) Final | GameFloMoscow, IDNMSU PF:17  ID PF:11
15Sat 2/11 Northern Colorado 56 Montana 54 (OT) Final | GameFloMissoula, MTNOCO PF:15  UMT PF:18
16Thu 3/1 San Jose State 65 Idaho 70 Final | GameFloMoscow, IDSJSU PF:17  ID PF:12
17Sat 3/3 North Dakota 66 Utah Valley 53 Final | GameFloOrem, UTNDAK PF:21  UVU PF:23
18Thu 3/15 Utah State 58 Utah 69 Final | GameFloWNIT Salt Lake City, UTUSU PF:16  UTAH PF:14