Officials Profile: Tiffany Bird 2012-13
In Division I Games Called By This Official:
Avg. Fouls: 32.00 Rank: 1077 of 891    Avg. Home Foul Margin: -0.69 Rank: 1019 of 949
1Fri 11/11 Montana State 66 Portland 53 Final | GameFloPortland, ORMTST PF:13  PORT PF:13
2Sun 11/13 California-Santa Barbara 51 Portland State 65 FinalPortland, ORUCSB PF:8  POST PF:12
3Wed 11/16 Weber State 63 Utah State 73 Final | GameFloLogan, UTWEB PF:19  USU PF:18
4Fri 11/25 Iowa State 59 Penn State 66 Final | GameFloNevada Tournament Reno, NVISU PF:18  PSU PF:32
5Sat 11/26 Iowa State 64 Butler 44 Final | GameFloNevada Tournament Indianapolis, INISU PF:15  BUTL PF:13
6Mon 11/28 Colgate 73 San Diego 75 (OT) Final | GameFloSan Diego, CACOLG PF:14  USD PF:16
7Fri 12/2 Colorado State 60 Northern Colorado 66 Final | GameFloGreeley, COCOST PF:18  NOCO PF:12
8Sun 12/4 Seattle 89 Boise State 80 Final | GameFloBoise, IDSEA PF:13  BOIS PF:25
9Thu 12/8 Cal State Bakersfield 64 Montana 56 Final | GameFloMissoula, MTCSB PF:13  UMT PF:16
10Sat 12/10 Maryville (MO) 60 Wyoming 68 Final | GameFloLaramie, WYWYO PF:17
11Sat 12/17 California-Riverside 56 Gonzaga 83 Final | GameFloSpokane, WAUCR PF:17  GONZ PF:11
12Mon 12/19 California-Santa Barbara 51 New Mexico State 52 Final | GameFloLas Cruces, NMUCSB PF:9  NMSU PF:8
13Tue 12/20 Tulsa 43 Texas Christian 60 Final | GameFloFort Worth, TXTULS PF:19  TCU PF:15
14Thu 12/29 Northern Arizona 85 Sacramento State 91 (2OT) Final | GameFloSacramento, CANAU PF:30  SAC PF:19
15Thu 1/5 Eastern Washington 72 Weber State 60 Final | GameFloOgden, UTEWU PF:23  WEB PF:17
16Sat 1/7 Sacramento State 58 Northern Colorado 68 FinalGreeley, COSAC PF:13  NOCO PF:12
17Tue 1/10 Longwood 59 Utah Valley 64 Final | GameFloOrem, UTLONG PF:24  UVU PF:19
18Thu 1/12 Pepperdine 56 Brigham Young 80 Final | GameFloProvo, UTPEPP PF:13  BYU PF:13
19Sat 1/14 San Francisco 76 Portland 78 FinalPortland, ORSF PF:18  PORT PF:17
20Tue 1/17 Walla Walla 46 Utah Valley 104 FinalOrem, UTUVU PF:9
21Thu 1/19 Gonzaga 81 Santa Clara 68 Final | GameFloSanta Clara, CAGONZ PF:13  SCL PF:17
22Sat 1/21 UNLV 64 New Mexico 50 Final | GameFloAlbuquerque, NMUNLV PF:10  NM PF:10
23Mon 1/23 Saint Mary`s 64 San Francisco 66 Final | GameFloSan Francisco, CASMC PF:20  SF PF:16
24Thu 1/26 San Jose State 49 Fresno State 76 Final | GameFloFresno, CASJSU PF:14  FRES PF:14
25Sat 1/28 Utah State 78 Idaho 70 Final | GameFloMoscow, IDUSU PF:17  ID PF:13
26Thu 2/2 Idaho 69 Hawaii 61 Final | GameFloHonolulu, HIID PF:14  HAW PF:14
27Sat 2/4 Utah State 69 Hawaii 55 Final | GameFloHonolulu, HIUSU PF:18  HAW PF:17
28Thu 2/9 Northern Arizona 54 Idaho State 62 Final | GameFloPocatello, IDNAU PF:24  IDST PF:18
29Sat 2/11 Saint Mary`s 57 Santa Clara 47 FinalSanta Clara, CASMC PF:12  SCL PF:15
30Thu 2/16 Utah State 84 Nevada 72 Final | GameFloReno, NVUSU PF:14  NEV PF:20
31Sat 2/25 Wyoming 53 Boise State 61 FinalBoise, IDWYO PF:13  BOIS PF:17
32Thu 3/1 Montana 52 Portland State 60 Final | GameFloPortland, ORUMT PF:19  POST PF:18
33Sat 3/3 Hawaii 50 Idaho 69 Final | GameFloMoscow, IDHAW PF:14  ID PF:12