Officials Profile: Janice Aliberti 2012-13
In Division I Games Called By This Official:
Avg. Fouls: 30.81 Rank: 1355 of 891    Avg. Home Foul Margin: +0.70 Rank: 2978 of 949
1Wed 11/16 Lehigh 51 Sacred Heart 68 Final | GameFloFairfield, CTLEH PF:13  SH PF:17
2Sun 11/20 Michigan 51 Seton Hall 47 Final | GameFloEast Rutherford, NJMICH PF:10  SHU PF:24
3Sun 12/4 Hartford 45 Saint John`s 70 Final | GameFloNew York, NYHART PF:24  STJ PF:14
4Wed 12/7 Lipscomb 53 North Carolina 95 Final | GameFloChapel Hill, NCLIP PF:21  UNC PF:15
5Sun 12/11 Fordham 41 Stony Brook 37 Final | GameFloStony Brook, NYFORD PF:10  SB PF:20
6Wed 12/14 Winthrop 88 Monmouth 54 Final | GameFloWest Long Branch, NJWINT PF:15  MON PF:13
7Sat 12/17 Louisiana Tech 67 Memphis 86 Final | GameFloSt. John`s Tournament New York City, NYLTU PF:19  MEM PF:17
8Sun 12/18 Louisiana Tech 89 Prairie View A&M 83 (3OT) Final | GameFloSt. John`s Tournament Prairie View, TXLTU PF:22  PVAM PF:24
9Wed 12/21 New Hampshire 73 Wagner 72 (OT) Final | GameFloStaten Island, NYUNH PF:15  WAG PF:21
10Wed 1/4 Notre Dame 74 Seton Hall 36 Final | GameFloEast Rutherford, NJND PF:17  SHU PF:22
11Tue 1/10 Providence 35 Connecticut 96 Final | GameFloHartford, CTPROV PF:21  CONN PF:12
12Thu 1/12 Stony Brook 47 Maryland-Baltimore County 73 Final | GameFloBaltimore, MDSB PF:18  UMBC PF:15
13Fri 1/13 Niagara 49 Siena 62 Final | GameFloAlbany, NYNIAG PF:22  SIE PF:14
14Thu 1/19 Cincinnati 37 Connecticut 80 Final | GameFloStorrs Mansfield, CTCINC PF:11  CONN PF:16
15Fri 1/20 Brown 60 Yale 55 Final | GameFloNew Haven, CTBRWN PF:14  YALE PF:16
16Wed 1/25 Boston University 59 Maryland-Baltimore County 53 Final | GameFloBaltimore, MDBU PF:18  UMBC PF:18
17Thu 1/26 Hofstra 66 Delaware 84 Final | GameFloNewark, DEHOFS PF:22  DEL PF:14
18Fri 1/27 Columbia 50 Pennsylvania 75 Final | GameFloPhiladelphia, PACOLU PF:16  PENN PF:14
19Wed 2/8 Colgate 45 Bucknell 67 FinalLewisburg, PACOLG PF:16  BUCK PF:15
20Thu 2/9 James Madison 56 Drexel 51 (OT) Final | GameFloPhiladelphia, PAJMU PF:11  DREX PF:17
21Fri 2/10 Fairfield 54 Marist 60 Final | GameFloPoughkeepsie, NYFAIR PF:11  MAR PF:11
22Sat 2/11 Navy 57 Army 50 Final | GameFloWest Point, NYNAVY PF:12  ARMY PF:13
23Fri 2/17 Fairfield 56 Niagara 50 Final | GameFloNiagara University, NYFAIR PF:14  NIAG PF:18
24Wed 2/22 Holy Cross 62 Army 65 Final | GameFloWest Point, NYHC PF:20  ARMY PF:18
25Fri 2/24 Dartmouth 49 Pennsylvania 63 Final | GameFloPhiladelphia, PADART PF:12  PENN PF:17
26Wed 2/29 Delaware 79 William & Mary 53 Final | GameFloWilliamsburg, VADEL PF:12  CWM PF:16
27Sat 3/3 Siena 48 Fairfield 63 Final | GameFloMetro Atlantic Tournament Springfield, MASIE PF:17  FAIR PF:12
28Tue 3/6 Pennsylvania 42 Princeton 79 Final | GameFloPrinceton, NJPENN PF:13  PRIN PF:11
29Thu 3/15 American 39 Villanova 58 FinalWNIT Villanova, PAAMER PF:10  NOVA PF:13