Officials Profile: Erika Herriman 2012-13
In Division I Games Called By This Official:
Avg. Fouls: 31.32 Rank: 1259 of 891    Avg. Home Foul Margin: -0.97 Rank: 940 of 949
1Fri 11/11 South Carolina 71 Illinois 52 FinalChampaign, ILSC PF:21  ILL PF:20
2Sun 11/13 IUPUI 45 Purdue 75 Final | GameFloWest Lafayette, INIUPUI PF:21  PUR PF:15
3Wed 11/16 Western Illinois 84 Northern Illinois 91 (2OT) Final | GameFloDekalb, ILWIU PF:27  NIU PF:28
4Fri 11/18 Rice 77 Chicago State 50 FinalChicago, ILRICE PF:13  CST PF:15
5Sun 11/20 Eastern Kentucky 71 Western Michigan 60 Final | GameFloKalamazoo, MIEKU PF:14  WMU PF:21
6Tue 11/22 Chicago State 49 Purdue 76 Final | GameFloWest Lafayette, INCST PF:13  PUR PF:13
7Sat 11/26 Northern Illinois 62 Illinois State 81 Final | GameFloNormal, ILNIU PF:14  ILST PF:11
8Mon 11/28 William & Mary 79 Norfolk State 76 (2OT) Final | GameFloNorfolk, VACWM PF:16  NORF PF:16
9Fri 12/2 North Dakota State 65 Western Illinois 68 Final | GameFloMacomb, ILNDST PF:12  WIU PF:14
10Sat 12/3 Missouri-Kansas City 76 IPFW 82 Final | GameFloFort Wayne, INUMKC PF:27  IPFW PF:14
11Mon 12/5 Savannah State 40 Hampton 59 FinalHampton, VASVST PF:16  HAMP PF:11
12Tue 12/6 Western Michigan 65 Chicago State 70 Final | GameFloChicago, ILWMU PF:13  CST PF:19
13Sat 12/10 Murray State 48 Evansville 78 Final | GameFloEvansville, INMURR PF:14  EVAN PF:9
14Sun 12/11 San Francisco 53 Ohio 63 Final | GameFloAthens, OHSF PF:16  OHIO PF:11
15Wed 12/14 Louisiana-Lafayette 36 Savannah State 41 Final | GameFloSavannah, GAULL PF:14  SVST PF:10
16Sat 12/17 Iowa 88 Bradley 96 Final | GameFloPeoria, ILIOWA PF:24  BRAD PF:23
17Sun 12/18 Longwood 44 Wright State 77 Final | GameFloWright State Tournament Dayton, OHLONG PF:23  WRIG PF:15
18Tue 12/27 Texas A&M-Corpus Christi 58 Indiana 80 Final | GameFloBloomington, INTAMC PF:17  IND PF:17
19Wed 12/28 Chicago State 60 Miami (Oh.) 74 Final | GameFloOxford, OHCST PF:9  MIO PF:12
20Mon 1/2 East Carolina 48 Hampton 76 FinalHampton, VAECU PF:13  HAMP PF:16
21Thu 1/5 Northern Iowa 61 Evansville 51 Final | GameFloEvansville, INUNI PF:13  EVAN PF:12
22Sat 1/7 Cleveland State 43 Butler 67 Final | GameFloIndianapolis, INCLST PF:15  BUTL PF:14
23Sun 1/8 Wisconsin 70 Illinois 67 Final | GameFloChampaign, ILWISC PF:10  ILL PF:9
24Mon 1/9 Florida A&M 70 North Carolina A&T 68 FinalGreensboro, NCFAMU PF:13  NCAT PF:13
25Wed 1/11 Eastern Michigan 70 Toledo 66 Final | GameFloToledo, OHEMU PF:15  TOL PF:15
26Sat 1/14 Evansville 53 Drake 67 Final | GameFloDes Moines, IAEVAN PF:19  DRKE PF:14
27Mon 1/16 Norfolk State 62 Coppin State 67 Final | GameFloCoral Gables Holiday Tournament Baltimore, MDNORF PF:25  COPP PF:17
28Sat 1/21 IUPUI 55 Missouri-Kansas City 63 Final | GameFloKansas City, MOIUPUI PF:17  UMKC PF:16
29Sun 1/22 Akron 78 Ball State 70 Final | GameFloMuncie, INAKR PF:16  BSU PF:22
30Mon 1/23 North Carolina Central 59 Morgan State 64 Final | GameFloBaltimore, MDNCC PF:16  MORG PF:11
31Thu 1/26 Milwaukee 55 Valparaiso 47 Final | GameFloValparaiso, INMILW PF:10  VALP PF:14
32Sat 1/28 Ohio 72 Western Michigan 59 Final | GameFloKalamazoo, MIOHIO PF:17  WMU PF:18
33Sun 1/29 Nebraska 67 Illinois 47 Final | GameFloChampaign, ILNEB PF:17  ILL PF:21
34Mon 1/30 Coppin State 61 Norfolk State 58 FinalNorfolk, VACOPP PF:17  NORF PF:19
35Thu 2/2 Indiana 44 Penn State 76 Final | GameFloState College, PAIND PF:19  PSU PF:15
36Sat 2/4 Buffalo 61 Ball State 37 Final | GameFloMuncie, INBUFF PF:16  BSU PF:17
37Mon 2/6 Norfolk State 58 Maryland-Eastern Shore 62 (OT) Final | GameFloPrincess Anne, MDNORF PF:23  UMES PF:18
38Thu 2/9 Ohio State 65 Illinois 66 Final | GameFloChampaign, ILOHST PF:12  ILL PF:10
39Fri 2/10 Northern Iowa 68 Illinois State 84 Final | GameFloNormal, ILUNI PF:14  ILST PF:19
40Sat 2/11 Cleveland State 50 Illinois-Chicago 73 Final | GameFloChicago, ILCLST PF:20  UIC PF:20
41Sun 2/12 Drake 55 Evansville 51 Final | GameFloEvansville, INDRKE PF:16  EVAN PF:17
42Mon 2/13 Delaware State 67 Morgan State 53 FinalBaltimore, MDDEST PF:11  MORG PF:15
43Wed 2/15 Eastern Michigan 83 Western Michigan 56 Final | GameFloKalamazoo, MIEMU PF:19  WMU PF:20
44Thu 2/16 Michigan State 62 Wisconsin 46 Final | GameFloMadison, WIMSU PF:10  WISC PF:13
45Sat 2/18 Kent State 45 Ohio 51 Final | GameFloAthens, OHKENT PF:18  OHIO PF:14
46Mon 2/20 Southern Utah 60 IPFW 70 Final | GameFloFort Wayne, INSUU PF:23  IPFW PF:18
47Sat 2/25 Central Michigan 66 Western Michigan 53 Final | GameFloKalamazoo, MICMU PF:12  WMU PF:15
48Sun 2/26 Creighton 68 Bradley 59 Final | GameFloPeoria, ILCREI PF:15  BRAD PF:11
49Mon 2/27 Coppin State 48 Maryland-Eastern Shore 47 Final | GameFloPrincess Anne, MDCOPP PF:11  UMES PF:10
50Sat 3/3 Indiana State 58 Evansville 47 Final | GameFloEvansville, ININST PF:10  EVAN PF:13
51Fri 3/9 Coppin State 43 Hampton 64 Final | GameFloMEAC Tournament Winston-Salem, NCCOPP PF:21  HAMP PF:18
52Thu 3/15 Central Michigan 68 Illinois State 69 Final | GameFloWNIT Normal, ILCMU PF:11  ILST PF:10