LADY VOLS (58) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
40 | Stricklen, Shekinna | Sr. | G | 39 | 8-26 | 2-3 | 4-16 | 4-10 | 5/6 | 11 | 1 | 1 | 1 | 1 | 1 | 14 | 0.197 | 31.8 | 22 | ||||||||||||
25 | Johnson, Glory | Sr. | F | 36 | 8-17 | 3-6 | 8-16 | 0-1 | 7/7 | 14 | 2 | 4 | 3 | 0 | 3 | 21 | 0.320 | 27.6 | 19 | ||||||||||||
5 | Massengale, Ariel | Fr. | G | 27 | 2-5 | 0-0 | 2-4 | 0-1 | 0/0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0.020 | 11.4 | 4 | ||||||||||||
21 | Baugh, Vicki | Sr. | F | 24 | 1-6 | 0-0 | 1-4 | 0-2 | 1/3 | 4 | 2 | 0 | 2 | 0 | 4 | 0 | 0.000 | 14.6 | 2 | ||||||||||||
10 | Simmons, Meighan | So. | G | 23 | 2-11 | 1-1 | 2-8 | 0-3 | 3/3 | 6 | 1 | 0 | 1 | 1 | 2 | 2 | 0.048 | 23.7 | 5 | ||||||||||||
15 | Manning, Alicia | Sr. | F | 17 | 1-2 | 0-0 | 1-1 | 0-1 | 0/1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0.161 | 5.2 | 2 | ||||||||||||
1 | Bass, Briana | Sr. | G | 13 | 0-1 | 0-0 | 0-0 | 0-1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 6.7 | 0 | ||||||||||||
13 | Spani, Taber | Jr. | G | 7 | 0-3 | 2-2 | 0-1 | 0-2 | 1/1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.157 | 24.3 | 2 | ||||||||||||
20 | Harrison, Isabelle | Fr. | F | 6 | 1-3 | 0-0 | 1-3 | 0-0 | 1/1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0.183 | 21.9 | 2 | ||||||||||||
4 | Williams, Kamiko | Jr. | G | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 1/0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0.110 | 8.8 | 0 | ||||||||||||
11 | Burdick, Cierra | Fr. | F | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 14.6 | 0 | ||||||||||||
TOTALS | 200 | 23-76 | 8-12 | 19-55 | 4-21 | 19/23 | 42 | 11 | 7 | 10 | 3 | 20 | 58 | ||||||||||||||||||
| 30% | 67% | 35% | 19% | ||||||||||||||||||||||||||||
LADY BEARS (77) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
42 | Griner, Brittney | Jr. | C | 39 | 8-18 | 7-9 | 8-18 | 0-0 | 4/11 | 15 | 2 | 0 | 3 | 9 | 3 | 29 | 0.419 | 30.6 | 23 | ||||||||||||
0 | Sims, Odyssey | So. | G | 39 | 9-21 | 4-4 | 4-13 | 5-8 | 1/3 | 4 | 4 | 3 | 1 | 0 | 1 | 24 | 0.347 | 29.1 | 27 | ||||||||||||
3 | Madden, Jordan | Jr. | G | 34 | 0-4 | 0-2 | 0-2 | 0-2 | 0/2 | 2 | 5 | 0 | 2 | 1 | 2 | 0 | 0.000 | 9.7 | 0 | ||||||||||||
1 | Hayden, Kimetria | Jr. | G | 33 | 6-8 | 3-3 | 3-5 | 3-3 | 1/4 | 5 | 0 | 0 | 2 | 0 | 1 | 18 | 0.307 | 16.4 | 18 | ||||||||||||
10 | Williams, Destiny | Jr. | F | 32 | 3-7 | 1-2 | 3-7 | 0-0 | 3/6 | 9 | 2 | 0 | 3 | 0 | 3 | 8 | 0.141 | 16.3 | 7 | ||||||||||||
20 | Condrey, Terran | Sr. | G | 12 | 0-2 | 0-0 | 0-1 | 0-1 | 2/2 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0.047 | 12.0 | 0 | ||||||||||||
32 | Pope, Brooklyn | Jr. | F | 7 | 0-1 | 2-2 | 0-1 | 0-0 | 1/1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0.322 | 12.8 | 2 | ||||||||||||
22 | Agbuke, Sune | Fr. | C | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.563 | 0.0 | 0 | ||||||||||||
24 | Field, Ashley | Sr. | C | 1 | 0-1 | 0-0 | 0-0 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 47.8 | 0 | ||||||||||||
25 | Palmer, Lindsay | Sr. | G | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.563 | 0.0 | 0 | ||||||||||||
14 | Robertson, Makenzie | So. | G | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 26-62 | 17-22 | 18-47 | 8-15 | 13/30 | 43 | 14 | 4 | 12 | 10 | 13 | 77 | ||||||||||||||||||
| 42% | 77% | 38% | 53% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Mon 3/26/2012 1:00 pm | The Battle to Reach the Final Four: Des Moines and Fresno Region | Hoopfeed | ||||||
| Mon 3/26/2012 9:00 pm | Postgame Quotes: Baylor 77, Tennessee 58 | Tennessee | ||||||
| Mon 3/26/2012 4:04 pm | Johnson Named WBCA Defensive POY Finalist | Tennessee | ||||||
| Mon 3/26/2012 4:00 pm | Fans optimistic for Lady Vols victory | WBeeBall | ||||||
| Mon 3/26/2012 4:00 pm | Knowing Monday could be Pat Summit's final game makes match up bittersweet for Baylor's Kim Mulkey | WBeeBall | ||||||
| Mon 3/26/2012 8:20 pm | Lady Vols' Season Ends With 77-58 Loss | Tennessee | ||||||
| Mon 3/26/2012 9:44 pm | Postgame Notes: Baylor 77, Tennessee 58 | Tennessee | ||||||
| Mon 3/26/2012 9:40 pm | Griner exits bench, tossed; Baylor in Final Four | WBeeBall | ||||||
| 12/18/2012 TENN 53 @BAY 76 03/26/2012 TENN 58 BAY 77 11/27/2011 BAY 76 @TENN 67 12/14/2010 TENN 54 @BAY 65 03/27/2010 BAY 77 TENN 62 11/15/2009 BAY 65 @TENN 74 03/28/2004 TENN 71 BAY 69 |