CARDINALS (68) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
23 | Schimmel, Shoni | So. | G | 40 | 8-25 | 3-7 | 5-13 | 3-12 | 0/6 | 6 | 9 | 3 | 3 | 0 | 4 | 15 | 0.195 | 36.2 | 22 | ||||||||||||
11 | Burke, Becky | Sr. | G | 34 | 1-6 | 3-3 | 1-1 | 0-5 | 1/2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0.031 | 11.4 | 5 | ||||||||||||
31 | Taylor, Asia | Jr. | F | 30 | 3-6 | 0-0 | 3-6 | 0-0 | 2/5 | 7 | 1 | 1 | 4 | 0 | 3 | 7 | 0.121 | 15.5 | 6 | ||||||||||||
12 | Dyer, Shawnta' | Fr. | F | 25 | 7-10 | 3-4 | 7-10 | 0-0 | 2/1 | 3 | 0 | 0 | 2 | 0 | 3 | 13 | 0.270 | 25.6 | 17 | ||||||||||||
21 | Smith, Bria | Fr. | G | 24 | 4-6 | 4-4 | 4-6 | 0-0 | 0/2 | 2 | 2 | 1 | 3 | 1 | 5 | 12 | 0.260 | 20.9 | 12 | ||||||||||||
10 | Hammond, Sara | Fr. | F | 14 | 1-3 | 0-0 | 1-3 | 0-0 | 2/2 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 0.186 | 10.0 | 2 | ||||||||||||
4 | Slaughter, Antonita | So. | G | 13 | 0-3 | 0-0 | 0-1 | 0-2 | 3/1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0.000 | 14.3 | 0 | ||||||||||||
3 | Vails, Sheronne | So. | C | 10 | 1-2 | 0-0 | 1-2 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.052 | 9.3 | 2 | ||||||||||||
1 | Harper, Shelby | Jr. | G | 5 | 1-1 | 0-0 | 1-1 | 0-0 | 0/1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.208 | 18.6 | 2 | ||||||||||||
22 | Schimmel, Jude | Fr. | G | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 0/1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.208 | 9.3 | 0 | ||||||||||||
TOTALS | 200 | 26-63 | 13-18 | 23-44 | 3-19 | 10/21 | 31 | 15 | 8 | 15 | 1 | 23 | 68 | ||||||||||||||||||
| 41% | 72% | 52% | 16% | ||||||||||||||||||||||||||||
TERRAPINS (72) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
21 | Hawkins, Tianna | Jr. | F | 38 | 7-10 | 1-2 | 7-10 | 0-0 | 8/6 | 14 | 1 | 6 | 2 | 1 | 3 | 28 | 0.415 | 16.4 | 15 | ||||||||||||
1 | Mincy, Laurin | So. | G | 36 | 6-10 | 10-13 | 4-5 | 2-5 | 1/6 | 7 | 2 | 0 | 2 | 0 | 0 | 23 | 0.360 | 23.8 | 24 | ||||||||||||
25 | Thomas, Alyssa | So. | F | 26 | 3-10 | 0-3 | 3-10 | 0-0 | 2/2 | 4 | 1 | 0 | 2 | 0 | 4 | 0 | 0.000 | 24.7 | 6 | ||||||||||||
10 | Barrett, Anjale | Sr. | G | 24 | 2-8 | 1-3 | 2-6 | 0-2 | 1/3 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0.000 | 26.8 | 5 | ||||||||||||
22 | Rodgers, Kim | Sr. | G | 22 | 2-5 | 1-2 | 1-1 | 1-4 | 0/3 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 0.128 | 12.9 | 6 | ||||||||||||
3 | Moseley, Brene | Fr. | G | 20 | 2-4 | 0-0 | 1-2 | 1-2 | 0/2 | 2 | 5 | 2 | 4 | 0 | 3 | 8 | 0.225 | 19.3 | 5 | ||||||||||||
13 | DeVaughn, Alicia | So. | C | 17 | 2-2 | 0-0 | 2-2 | 0-0 | 0/1 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 0.133 | 8.5 | 4 | ||||||||||||
12 | Kizer, Lynetta | Sr. | C | 17 | 2-7 | 2-4 | 1-5 | 1-2 | 1/2 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0.099 | 24.9 | 7 | ||||||||||||
32 | Bays, Whitney | Fr. | F | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 26-56 | 15-27 | 21-41 | 5-15 | 13/25 | 38 | 14 | 8 | 15 | 1 | 18 | 72 | ||||||||||||||||||
| 46% | 56% | 51% | 33% | ||||||||||||||||||||||||||||
| 03/19/2012 UL 68 UMD 72 03/30/2009 UMD 60 UL 77 |