SPARTANS (55) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
21 | Bell, Klarissa | So. | G | 36 | 6-11 | 0-0 | 6-9 | 0-2 | 4/3 | 7 | 4 | 0 | 0 | 0 | 2 | 17 | 0.278 | 15.7 | 12 | ||||||||||||
33 | Alton, Taylor | Sr. | G | 30 | 2-8 | 0-0 | 2-4 | 0-4 | 0/8 | 8 | 2 | 0 | 3 | 0 | 2 | 3 | 0.059 | 18.9 | 4 | ||||||||||||
3 | Poole, Porsche | Sr. | G | 28 | 3-10 | 1-4 | 2-6 | 1-4 | 1/0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0.000 | 27.2 | 8 | ||||||||||||
52 | Mills, Becca | Fr. | F | 22 | 3-7 | 0-0 | 3-6 | 0-1 | 0/2 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 0.080 | 18.7 | 6 | ||||||||||||
0 | Johnson, Kiana | Fr. | G | 21 | 2-6 | 0-0 | 2-4 | 0-2 | 0/1 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0.000 | 24.5 | 4 | ||||||||||||
1 | Thomas, Jasmine | Jr. | G | 21 | 1-5 | 0-0 | 1-5 | 0-0 | 0/1 | 1 | 3 | 4 | 1 | 0 | 2 | 5 | 0.140 | 14.7 | 2 | ||||||||||||
30 | Johnson, Lykendra | Sr. | F | 20 | 2-7 | 1-2 | 2-6 | 0-1 | 1/2 | 3 | 1 | 2 | 1 | 2 | 5 | 5 | 0.147 | 22.9 | 5 | ||||||||||||
4 | Hines, Jasmine | Fr. | C | 10 | 4-5 | 0-0 | 4-5 | 0-0 | 4/1 | 5 | 0 | 1 | 1 | 1 | 0 | 12 | 0.706 | 30.9 | 8 | ||||||||||||
11 | Pickrel, Annalise | So. | F | 8 | 2-2 | 0-0 | 0-0 | 2-2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.441 | 12.9 | 6 | ||||||||||||
24 | Schiffauer, Courtney | Jr. | F | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.147 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 25-61 | 2-6 | 22-45 | 3-16 | 10/19 | 29 | 14 | 7 | 14 | 3 | 17 | 55 | ||||||||||||||||||
| 41% | 33% | 49% | 19% | ||||||||||||||||||||||||||||
CARDINALS (67) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
11 | Burke, Becky | Sr. | G | 38 | 3-10 | 6-6 | 1-4 | 2-6 | 1/3 | 4 | 3 | 3 | 2 | 0 | 0 | 14 | 0.223 | 19.4 | 14 | ||||||||||||
23 | Schimmel, Shoni | So. | G | 38 | 3-13 | 0-0 | 1-6 | 2-7 | 1/5 | 6 | 6 | 1 | 4 | 1 | 1 | 7 | 0.112 | 22.6 | 8 | ||||||||||||
21 | Smith, Bria | Fr. | G | 31 | 4-7 | 2-2 | 4-7 | 0-0 | 2/4 | 6 | 4 | 3 | 2 | 0 | 2 | 17 | 0.332 | 16.1 | 10 | ||||||||||||
12 | Dyer, Shawnta' | Fr. | F | 20 | 6-10 | 1-3 | 6-10 | 0-0 | 3/1 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 0.333 | 28.5 | 13 | ||||||||||||
10 | Hammond, Sara | Fr. | F | 20 | 1-3 | 5-6 | 1-3 | 0-0 | 4/5 | 9 | 1 | 0 | 3 | 0 | 0 | 9 | 0.273 | 21.8 | 7 | ||||||||||||
31 | Taylor, Asia | Jr. | F | 18 | 5-5 | 0-0 | 5-5 | 0-0 | 1/1 | 2 | 1 | 0 | 0 | 0 | 4 | 13 | 0.438 | 14.0 | 10 | ||||||||||||
4 | Slaughter, Antonita | So. | G | 16 | 1-6 | 0-0 | 1-5 | 0-1 | 2/2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 22.1 | 2 | ||||||||||||
3 | Vails, Sheronne | So. | C | 14 | 1-4 | 0-0 | 1-4 | 0-0 | 0/2 | 2 | 0 | 2 | 0 | 2 | 1 | 4 | 0.173 | 14.4 | 2 | ||||||||||||
22 | Schimmel, Jude | Fr. | G | 4 | 0-1 | 1-2 | 0-0 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 23.7 | 1 | ||||||||||||
1 | Harper, Shelby | Jr. | G | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 24-59 | 15-19 | 20-44 | 4-15 | 14/23 | 37 | 15 | 9 | 12 | 4 | 9 | 67 | ||||||||||||||||||
| 41% | 79% | 45% | 27% | ||||||||||||||||||||||||||||
| 03/17/2012 MSU 55 UL 67 |