HOYAS (77) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
2 | Magee, Tia | Sr. | F | 26 | 3-5 | 4-5 | 3-4 | 0-1 | 2/3 | 5 | 1 | 1 | 1 | 0 | 1 | 12 | 0.256 | 13.7 | 10 | ||||||||||||
14 | Rodgers, Sugar | Jr. | G | 26 | 13-26 | 7-8 | 7-14 | 6-12 | 5/3 | 8 | 1 | 3 | 0 | 0 | 3 | 35 | 0.748 | 49.3 | 39 | ||||||||||||
10 | Brown, Taylor | Fr. | G | 25 | 2-8 | 2-2 | 2-6 | 0-2 | 3/2 | 5 | 4 | 4 | 1 | 0 | 2 | 11 | 0.244 | 17.2 | 6 | ||||||||||||
13 | Wilson, Sydney | Jr. | C | 20 | 0-3 | 2-4 | 0-3 | 0-0 | 4/2 | 6 | 0 | 1 | 3 | 1 | 2 | 1 | 0.028 | 16.9 | 2 | ||||||||||||
3 | Wright, Rubylee | Sr. | G | 20 | 0-5 | 2-2 | 0-3 | 0-2 | 0/0 | 0 | 5 | 5 | 1 | 0 | 2 | 6 | 0.167 | 14.9 | 2 | ||||||||||||
34 | Roche, Alexa | Sr. | G | 18 | 1-6 | 0-0 | 1-4 | 0-2 | 1/4 | 5 | 0 | 4 | 0 | 0 | 1 | 5 | 0.154 | 14.5 | 2 | ||||||||||||
5 | Crawford, Adria | Sr. | F | 14 | 3-5 | 0-0 | 3-5 | 0-0 | 2/3 | 5 | 1 | 2 | 0 | 1 | 0 | 12 | 0.476 | 15.5 | 6 | ||||||||||||
15 | Williams, Morgan | Sr. | G | 11 | 0-1 | 0-0 | 0-1 | 0-0 | 1/1 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 0.152 | 7.9 | 0 | ||||||||||||
21 | Jackson, Jasmine | Fr. | G | 8 | 1-2 | 0-0 | 1-2 | 0-0 | 0/1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0.208 | 10.9 | 2 | ||||||||||||
42 | Moore, Vanessa | Jr. | C | 8 | 2-3 | 0-0 | 2-3 | 0-0 | 1/0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0.208 | 27.1 | 4 | ||||||||||||
23 | Powell, Samisha | So. | G | 8 | 0-3 | 0-0 | 0-2 | 0-1 | 0/0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.000 | 16.3 | 0 | ||||||||||||
12 | McBride, Tommacina | Sr. | F | 5 | 1-2 | 0-0 | 1-2 | 0-0 | 1/1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0.444 | 17.4 | 2 | ||||||||||||
33 | Horne, Brittany | Fr. | F | 4 | 0-2 | 0-2 | 0-1 | 0-1 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 31.3 | 0 | ||||||||||||
11 | White, Andrea | So. | F | 4 | 1-1 | 0-0 | 1-1 | 0-0 | 1/0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.556 | 10.9 | 2 | ||||||||||||
24 | Reese, Amanda | Jr. | F | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 14.5 | 0 | ||||||||||||
TOTALS | 200 | 27-72 | 17-23 | 21-51 | 6-21 | 21/22 | 43 | 16 | 25 | 10 | 3 | 16 | 77 | ||||||||||||||||||
| 38% | 74% | 41% | 29% | ||||||||||||||||||||||||||||
BIG GREEN (38) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
10 | Zimmer, Nicola | So. | G | 37 | 2-6 | 0-0 | 1-3 | 1-3 | 1/0 | 1 | 4 | 3 | 6 | 0 | 2 | 3 | 0.047 | 17.8 | 5 | ||||||||||||
25 | Steen, Faziah | Jr. | G | 34 | 3-8 | 7-7 | 1-2 | 2-6 | 0/6 | 6 | 1 | 1 | 3 | 0 | 4 | 14 | 0.239 | 22.8 | 15 | ||||||||||||
5 | Dawson, Tia | Fr. | C | 32 | 2-4 | 2-2 | 2-4 | 0-0 | 3/5 | 8 | 3 | 0 | 5 | 1 | 4 | 9 | 0.163 | 17.0 | 6 | ||||||||||||
15 | Thompson, Kamala | Fr. | G | 31 | 1-4 | 0-0 | 1-3 | 0-1 | 0/3 | 3 | 0 | 0 | 5 | 1 | 2 | 0 | 0.000 | 16.0 | 2 | ||||||||||||
11 | Toskovic, Milica | Fr. | G | 30 | 2-10 | 0-0 | 0-3 | 2-7 | 0/6 | 6 | 0 | 0 | 6 | 0 | 4 | 0 | 0.000 | 29.3 | 6 | ||||||||||||
34 | Dosenko, Sasha | Sr. | F | 18 | 1-2 | 2-4 | 1-2 | 0-0 | 0/2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.064 | 14.6 | 4 | ||||||||||||
32 | Zelinger, Eve | So. | G | 13 | 0-3 | 0-0 | 0-2 | 0-1 | 0/1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.000 | 25.4 | 0 | ||||||||||||
20 | Beresford, Nicole | Fr. | F | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0/3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0.232 | 11.0 | 0 | ||||||||||||
TOTALS | 200 | 11-37 | 11-13 | 6-19 | 5-18 | 4/26 | 30 | 8 | 6 | 30 | 2 | 16 | 38 | ||||||||||||||||||
| 30% | 85% | 32% | 28% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Fri 12/30/2011 8:40 pm | Rodgers, No. 15 G'town women top Dartmouth, 77-38 (AP) | Yahoo! | ||||||
| Sat 12/31/2011 12:28 am | Women's Basketball Falls to Georgetown to Close Blue Sky Classic | Dartmouth | ||||||
| 12/30/2011 GU 77 @DART 38 |