EAGLES (72) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
11 | Thomas, Desyree | So. | G | 40 | 3-10 | 0-0 | 3-8 | 0-2 | 8/4 | 12 | 7 | 5 | 8 | 0 | 3 | 13 | 0.169 | 18.6 | 6 | ||||||||||||
10 | Watkins, Natachia | So. | G | 37 | 11-24 | 0-2 | 11-24 | 0-0 | 2/2 | 4 | 1 | 3 | 2 | 0 | 5 | 12 | 0.168 | 30.0 | 22 | ||||||||||||
32 | Redditt, Paige | Sr. | F | 33 | 3-8 | 2-2 | 3-8 | 0-0 | 2/2 | 4 | 2 | 3 | 1 | 1 | 3 | 11 | 0.173 | 12.4 | 8 | ||||||||||||
33 | Fouty, Olivia | So. | F | 32 | 7-12 | 4-5 | 7-12 | 0-0 | 6/1 | 7 | 2 | 1 | 2 | 0 | 3 | 19 | 0.308 | 20.9 | 18 | ||||||||||||
24 | James, Tavelyn | Sr. | G | 24 | 6-14 | 0-0 | 6-10 | 0-4 | 1/2 | 3 | 1 | 4 | 1 | 0 | 4 | 10 | 0.216 | 25.8 | 12 | ||||||||||||
1 | Bird, Taylor | Fr. | 18 | 1-6 | 2-2 | 1-5 | 0-1 | 0/2 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 0.087 | 20.4 | 4 | |||||||||||||
34 | Hairston, India | Jr. | C | 16 | 1-1 | 0-0 | 1-1 | 0-0 | 1/2 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0.130 | 5.2 | 2 | ||||||||||||
TOTALS | 200 | 32-75 | 8-11 | 32-68 | 0-7 | 20/15 | 35 | 16 | 18 | 17 | 1 | 19 | 72 | ||||||||||||||||||
| 43% | 73% | 47% | 0% | ||||||||||||||||||||||||||||
REDHAWKS (75) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
41 | Sowell, Kacie | So. | F | 36 | 6-9 | 2-3 | 6-9 | 0-0 | 3/7 | 10 | 1 | 2 | 3 | 2 | 2 | 20 | 0.285 | 17.9 | 14 | ||||||||||||
11 | Rhea, Talisa | Sr. | G | 36 | 6-9 | 0-0 | 2-2 | 4-7 | 0/4 | 4 | 7 | 0 | 6 | 0 | 2 | 17 | 0.242 | 20.2 | 16 | ||||||||||||
5 | Kerfoot, Elle | Sr. | G | 33 | 5-9 | 3-3 | 1-3 | 4-6 | 1/1 | 2 | 2 | 4 | 3 | 0 | 1 | 18 | 0.280 | 19.5 | 17 | ||||||||||||
14 | Ward, Ashley | So. | F | 29 | 2-6 | 3-3 | 2-4 | 0-2 | 0/2 | 2 | 6 | 1 | 5 | 0 | 1 | 7 | 0.124 | 20.6 | 7 | ||||||||||||
1 | Shephard, Sylvia | So. | G | 25 | 3-6 | 6-7 | 2-3 | 1-3 | 0/6 | 6 | 2 | 0 | 4 | 0 | 2 | 12 | 0.246 | 25.3 | 13 | ||||||||||||
32 | Butler, Amani | Jr. | G | 19 | 2-3 | 1-4 | 2-3 | 0-0 | 1/0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0.000 | 19.8 | 5 | ||||||||||||
24 | Brown, Daidra | Jr. | G | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 5.4 | 0 | ||||||||||||
35 | McCarthy, Maggie | Sr. | F | 9 | 1-3 | 0-0 | 1-2 | 0-1 | 0/1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0.057 | 26.9 | 2 | ||||||||||||
23 | Dillard-Brown, Renee | Fr. | F | 4 | 0-0 | 1-2 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 22.7 | 1 | ||||||||||||
TOTALS | 200 | 25-45 | 16-22 | 16-26 | 9-19 | 5/21 | 26 | 20 | 7 | 28 | 2 | 11 | 75 | ||||||||||||||||||
| 56% | 73% | 62% | 47% | ||||||||||||||||||||||||||||
| 12/30/2011 EMU 72 @SEA 75 |