WILDCATS (79) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
10 | Beliveau, Denise | Sr. | F | 37 | 8-14 | 5-6 | 5-10 | 3-4 | 5/7 | 12 | 1 | 2 | 1 | 0 | 1 | 29 | 0.424 | 22.6 | 24 | ||||||||||||
Frame, Morgan | Jr. | F | 37 | 7-18 | 6-9 | 7-18 | 0-0 | 4/5 | 9 | 3 | 1 | 1 | 2 | 3 | 18 | 0.263 | 29.4 | 20 | |||||||||||||
20 | Hogan, Kelsey | So. | G | 36 | 3-8 | 5-8 | 1-6 | 2-2 | 0/4 | 4 | 4 | 1 | 3 | 0 | 2 | 10 | 0.150 | 19.1 | 13 | ||||||||||||
24 | Reed, Cari | Jr. | G | 33 | 3-7 | 2-2 | 2-4 | 1-3 | 0/2 | 2 | 7 | 1 | 1 | 0 | 2 | 14 | 0.229 | 12.7 | 9 | ||||||||||||
15 | LaRosa, Abigail | Jr. | G | 31 | 2-6 | 7-8 | 2-5 | 0-1 | 1/6 | 7 | 0 | 1 | 3 | 2 | 4 | 11 | 0.192 | 19.1 | 11 | ||||||||||||
1 | Gaston, Ariel | Fr. | G | 12 | 1-1 | 0-0 | 1-1 | 0-0 | 1/2 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 0.135 | 11.8 | 2 | ||||||||||||
12 | Frankenberger, Sarah-Marie | So. | G | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 6.8 | 0 | ||||||||||||
35 | McKnight, Bridgette | So. | F | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 1/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0.000 | 15.8 | 0 | ||||||||||||
45 | Flynn, Kelley | Sr. | C | 1 | 0-2 | 0-0 | 0-2 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 94.7 | 0 | ||||||||||||
TOTALS | 200 | 24-57 | 25-33 | 18-47 | 6-10 | 12/26 | 38 | 15 | 9 | 13 | 4 | 13 | 79 | ||||||||||||||||||
| 42% | 76% | 38% | 60% | ||||||||||||||||||||||||||||
HIGHLANDERS (71) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
12 | Dweck, Kimberly | Jr. | G | 37 | 4-10 | 1-2 | 4-10 | 0-0 | 0/1 | 1 | 1 | 3 | 3 | 0 | 4 | 4 | 0.058 | 18.0 | 9 | ||||||||||||
4 | Olson, Sarah | Fr. | G | 34 | 4-13 | 2-3 | 2-5 | 2-8 | 0/1 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0.000 | 25.9 | 12 | ||||||||||||
5 | Johnson, Rayven | Jr. | G | 30 | 10-18 | 6-8 | 10-18 | 0-0 | 4/8 | 12 | 5 | 2 | 3 | 1 | 5 | 30 | 0.541 | 39.3 | 26 | ||||||||||||
13 | Domiterova, Denisa | Fr. | G | 29 | 7-13 | 0-0 | 3-6 | 4-7 | 1/3 | 4 | 0 | 2 | 1 | 0 | 2 | 16 | 0.298 | 23.2 | 18 | ||||||||||||
10 | Griffin, Melanie | Jr. | G | 27 | 2-6 | 0-1 | 2-6 | 0-0 | 0/0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0.000 | 13.3 | 4 | ||||||||||||
50 | Nwankwo, Uju | So. | F | 24 | 1-4 | 0-0 | 1-4 | 0-0 | 4/6 | 10 | 0 | 1 | 0 | 1 | 3 | 9 | 0.203 | 8.0 | 2 | ||||||||||||
11 | Maticka, Nicole | Fr. | C | 16 | 0-0 | 0-0 | 0-0 | 0-0 | 0/3 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0.101 | 3.0 | 0 | ||||||||||||
2 | Tullis, Kim | Fr. | G | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.180 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 28-64 | 9-14 | 22-49 | 6-15 | 10/22 | 32 | 9 | 9 | 13 | 3 | 20 | 71 | ||||||||||||||||||
| 44% | 64% | 45% | 40% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Fri 12/30/2011 10:24 pm | New Hampshire's Late Run Holds off NJIT | New Jersey Tech | ||||||
| 12/30/2011 UNH 79 @NJIT 71 |