HAWKS (60) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
2 | Elliott, Daphne | Jr. | G | 31 | 2-8 | 6-6 | 1-2 | 1-6 | 0/2 | 2 | 3 | 4 | 0 | 0 | 2 | 14 | 0.270 | 19.5 | 11 | ||||||||||||
13 | Clark, Taylor | So. | F | 30 | 3-6 | 4-4 | 3-6 | 0-0 | 1/3 | 4 | 2 | 4 | 2 | 0 | 2 | 14 | 0.279 | 18.4 | 10 | ||||||||||||
25 | Bepko, Amber | Fr. | G | 28 | 1-4 | 0-0 | 1-2 | 0-2 | 0/3 | 3 | 0 | 3 | 3 | 1 | 1 | 2 | 0.043 | 14.2 | 2 | ||||||||||||
15 | Gilbert, Milana | So. | F | 25 | 3-6 | 2-2 | 3-6 | 0-0 | 0/6 | 6 | 1 | 0 | 3 | 0 | 4 | 8 | 0.191 | 22.4 | 8 | ||||||||||||
10 | Hall, Alex | Jr. | G | 23 | 4-10 | 0-0 | 4-8 | 0-2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.026 | 27.1 | 8 | ||||||||||||
23 | Englert, Alyssa | So. | G | 23 | 1-3 | 0-1 | 1-1 | 0-2 | 0/3 | 3 | 5 | 1 | 1 | 0 | 2 | 6 | 0.156 | 10.9 | 2 | ||||||||||||
44 | Smith, Nikkia | Jr. | F | 20 | 6-8 | 2-2 | 6-7 | 0-1 | 3/2 | 5 | 0 | 5 | 3 | 1 | 3 | 19 | 0.567 | 33.7 | 14 | ||||||||||||
21 | Bultron, Shanise | Fr. | G | 11 | 1-1 | 0-0 | 0-0 | 1-1 | 0/1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.271 | 5.2 | 3 | ||||||||||||
31 | Moore, Cherelle | Fr. | F | 9 | 1-4 | 0-0 | 1-3 | 0-1 | 0/3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 31.5 | 2 | ||||||||||||
TOTALS | 200 | 22-50 | 14-15 | 20-35 | 2-15 | 4/23 | 27 | 12 | 17 | 14 | 2 | 15 | 60 | ||||||||||||||||||
| 44% | 93% | 57% | 13% | ||||||||||||||||||||||||||||
BIG GREEN (42) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
5 | Dawson, Tia | Fr. | C | 33 | 3-7 | 4-4 | 3-7 | 0-0 | 8/5 | 13 | 2 | 1 | 5 | 0 | 3 | 14 | 0.236 | 19.7 | 10 | ||||||||||||
15 | Thompson, Kamala | Fr. | G | 33 | 0-6 | 1-2 | 0-4 | 0-2 | 1/2 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0.000 | 12.7 | 1 | ||||||||||||
10 | Zimmer, Nicola | So. | G | 33 | 2-10 | 0-0 | 1-5 | 1-5 | 1/4 | 5 | 2 | 1 | 2 | 1 | 1 | 3 | 0.051 | 17.2 | 5 | ||||||||||||
25 | Steen, Faziah | Jr. | G | 32 | 4-14 | 6-6 | 2-8 | 2-6 | 3/4 | 7 | 2 | 3 | 4 | 0 | 4 | 13 | 0.226 | 30.4 | 16 | ||||||||||||
12 | Ross, Janelle | So. | F | 22 | 0-1 | 4-4 | 0-1 | 0-0 | 1/2 | 3 | 0 | 0 | 3 | 1 | 1 | 3 | 0.076 | 12.4 | 4 | ||||||||||||
11 | Toskovic, Milica | Fr. | G | 15 | 0-5 | 1-2 | 0-1 | 0-4 | 0/1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 27.9 | 1 | ||||||||||||
20 | Beresford, Nicole | Fr. | F | 11 | 0-1 | 0-2 | 0-1 | 0-0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 16.6 | 0 | ||||||||||||
34 | Dosenko, Sasha | Sr. | F | 11 | 1-3 | 0-0 | 1-3 | 0-0 | 0/3 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0.000 | 30.0 | 2 | ||||||||||||
32 | Zelinger, Eve | So. | G | 10 | 1-3 | 0-0 | 0-1 | 1-2 | 0/2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0.111 | 18.9 | 3 | ||||||||||||
TOTALS | 200 | 11-50 | 16-20 | 7-31 | 4-19 | 14/23 | 37 | 7 | 6 | 26 | 2 | 15 | 42 | ||||||||||||||||||
| 22% | 80% | 23% | 21% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Mon 12/12/2011 6:12 pm | Smith Scores 14 and Hawks Allow just Three Second Half Buckets to take 60-42 Win at Dartmouth | Hartford | ||||||
| Mon 12/12/2011 7:00 pm | Dartmouth Goes Cold in the Second Half; Falls to Hartford | Dartmouth | ||||||
| Mon 12/12/2011 9:00 pm | Elliott Scores First Weekly Honor after 20 Point Peformance against Boston College | Hartford | ||||||
| Tue 12/13/2011 10:24 am | 2012 America East Men's and Women's Basketball Championship Tickets Now on Sale | Hartford | ||||||
| 12/09/2012 HART 67 @DART 52 12/12/2011 HART 60 @DART 42 12/12/2010 DART 43 @HART 74 11/22/2009 HART 70 @DART 41 11/15/2008 DART 40 @HART 73 11/10/2006 DART 45 @HART 62 11/30/2004 HART 72 @DART 64 12/13/2003 DART 42 @HART 45 12/04/2002 HART 72 @DART 86 |