BRUINS (50) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||||||||||||||
20 | Gardner, Rhema | So. | G | 33 | 6-15 | 3-6 | 6-13 | 0-2 | 3/6 | 9 | 0 | 2 | 4 | 0 | 3 | 8 | 0.120 | 15 | |||||||||||||
5 | Williams, Mariah | Jr. | G | 31 | 0-1 | 0-0 | 0-1 | 0-0 | 0/2 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 0.048 | 0 | |||||||||||||
1 | Lemberger, Thea | So. | G | 30 | 4-10 | 3-5 | 4-6 | 0-4 | 2/1 | 3 | 2 | 0 | 4 | 0 | 2 | 3 | 0.049 | 11 | |||||||||||||
11 | Nyingifa, Atonye | Jr. | F | 28 | 2-9 | 2-4 | 2-8 | 0-1 | 2/4 | 6 | 3 | 3 | 8 | 0 | 4 | 0 | 0.000 | 6 | |||||||||||||
35 | Gardner, Rebekah | Sr. | G | 23 | 0-3 | 0-0 | 0-2 | 0-1 | 3/2 | 5 | 0 | 1 | 5 | 0 | 4 | 0 | 0.000 | 0 | |||||||||||||
34 | Costa, Corinne | So. | F | 22 | 3-3 | 0-0 | 3-3 | 0-0 | 1/2 | 3 | 1 | 0 | 0 | 3 | 4 | 12 | 0.269 | 6 | |||||||||||||
10 | Swain, Kacy | Fr. | F | 18 | 1-9 | 0-0 | 1-7 | 0-2 | 0/0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0.000 | 2 | |||||||||||||
0 | Faulk, Moriah | Fr. | G | 15 | 3-9 | 2-3 | 1-3 | 2-6 | 0/3 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 0.132 | 10 | |||||||||||||
TOTALS | 200 | 19-59 | 10-18 | 17-43 | 2-16 | 11/20 | 31 | 6 | 9 | 24 | 3 | 27 | 50 | ||||||||||||||||||
| 32% | 56% | 40% | 13% | ||||||||||||||||||||||||||||
LADY BEARS (83) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||||||||||||||
0 | Sims, Odyssey | So. | G | 33 | 8-19 | 5-5 | 7-12 | 1-7 | 0/4 | 4 | 3 | 4 | 6 | 0 | 2 | 15 | 0.227 | 22 | |||||||||||||
42 | Griner, Brittney | Jr. | C | 31 | 8-18 | 2-5 | 8-18 | 0-0 | 7/7 | 14 | 1 | 1 | 3 | 6 | 1 | 20 | 0.323 | 18 | |||||||||||||
10 | Williams, Destiny | Jr. | F | 26 | 4-7 | 8-10 | 4-7 | 0-0 | 5/5 | 10 | 2 | 0 | 2 | 0 | 0 | 19 | 0.365 | 16 | |||||||||||||
1 | Hayden, Kimetria | Jr. | G | 24 | 3-4 | 3-6 | 2-2 | 1-2 | 1/5 | 6 | 5 | 1 | 3 | 0 | 2 | 14 | 0.292 | 10 | |||||||||||||
3 | Madden, Jordan | Jr. | G | 20 | 1-3 | 2-2 | 1-2 | 0-1 | 1/3 | 4 | 1 | 0 | 0 | 1 | 3 | 7 | 0.175 | 4 | |||||||||||||
20 | Condrey, Terran | Sr. | G | 19 | 0-2 | 1-2 | 0-2 | 0-0 | 2/1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 0.105 | 1 | |||||||||||||
32 | Pope, Brooklyn | Jr. | F | 16 | 1-3 | 2-2 | 1-3 | 0-0 | 0/1 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0.031 | 4 | |||||||||||||
14 | Robertson, Makenzie | So. | G | 10 | 1-3 | 0-0 | 1-1 | 0-2 | 3/0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0.050 | 2 | |||||||||||||
22 | Agbuke, Sune | Fr. | C | 8 | 0-4 | 2-2 | 0-4 | 0-0 | 1/1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0.062 | 2 | |||||||||||||
25 | Palmer, Lindsay | Sr. | G | 7 | 0-0 | 1-2 | 0-0 | 0-0 | 0/3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.143 | 1 | |||||||||||||
24 | Field, Ashley | Sr. | C | 6 | 1-1 | 0-0 | 0-0 | 1-1 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.333 | 3 | |||||||||||||
TOTALS | 200 | 27-64 | 26-36 | 24-51 | 3-13 | 20/31 | 51 | 17 | 7 | 19 | 8 | 12 | 83 | ||||||||||||||||||
| 42% | 72% | 47% | 23% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Thu 11/17/2011 9:56 pm | 22nd-Ranked Bruins Fall at Top-Ranked Baylor | UCLA | ||||||
| 11/17/2011 UCLA 50 @BAY 83 12/17/2006 BAY 83 @UCLA 70 11/18/2005 UCLA 85 @BAY 93 12/19/2002 BAY 89 @UCLA 77 |