BEARCATS (44) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
4 | Rebane, Viive-Kai | Jr. | F | 40 | 7-14 | 2-4 | 7-14 | 0-0 | 5/8 | 13 | 2 | 2 | 3 | 1 | 1 | 19 | 0.311 | 26.0 | 16 | ||||||||||||
25 | Swain, Jasbriell | Fr. | F | 40 | 3-9 | 1-2 | 3-8 | 0-1 | 1/7 | 8 | 0 | 0 | 0 | 0 | 1 | 6 | 0.098 | 13.7 | 7 | ||||||||||||
21 | Ward, Jackie | Sr. | G | 39 | 6-18 | 1-2 | 2-8 | 4-10 | 0/2 | 2 | 2 | 0 | 3 | 0 | 2 | 5 | 0.084 | 31.1 | 17 | ||||||||||||
1 | O'Reilly, Orla | Jr. | G | 38 | 0-8 | 1-2 | 0-3 | 0-5 | 1/4 | 5 | 1 | 2 | 4 | 0 | 1 | 0 | 0.000 | 18.8 | 1 | ||||||||||||
12 | Elofson, Kara | So. | G | 38 | 1-5 | 1-2 | 1-5 | 0-0 | 5/2 | 7 | 2 | 0 | 2 | 1 | 1 | 4 | 0.069 | 11.5 | 3 | ||||||||||||
22 | Jensen, Stephanie | Fr. | F | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 18.5 | 0 | ||||||||||||
5 | O'Reilly, Sinead | Jr. | F | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 17-55 | 6-12 | 13-38 | 4-17 | 12/23 | 35 | 7 | 4 | 12 | 2 | 7 | 44 | ||||||||||||||||||
| 31% | 50% | 34% | 24% | ||||||||||||||||||||||||||||
TERRIERS (59) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
10 | Young, Alex | Jr. | G | 35 | 14-21 | 2-3 | 7-12 | 7-9 | 2/2 | 4 | 2 | 1 | 1 | 1 | 2 | 35 | 0.656 | 37.8 | 37 | ||||||||||||
34 | Stewart, Caroline | Jr. | F | 35 | 2-8 | 0-0 | 2-7 | 0-1 | 6/6 | 12 | 0 | 0 | 2 | 1 | 1 | 6 | 0.112 | 16.2 | 4 | ||||||||||||
32 | Alford, Chantell | So. | G | 35 | 5-12 | 1-1 | 5-8 | 0-4 | 0/4 | 4 | 7 | 0 | 3 | 1 | 0 | 12 | 0.225 | 25.0 | 11 | ||||||||||||
2 | Cashman, Kerry | Sr. | F | 31 | 0-3 | 1-2 | 0-3 | 0-0 | 2/8 | 10 | 2 | 1 | 3 | 0 | 4 | 5 | 0.106 | 12.6 | 1 | ||||||||||||
20 | Briggs, Kat | Sr. | G | 28 | 1-5 | 0-0 | 1-3 | 0-2 | 0/2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0.000 | 12.2 | 2 | ||||||||||||
44 | Moran, Mo | So. | G | 20 | 1-4 | 0-0 | 0-2 | 1-2 | 0/3 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 0.131 | 14.2 | 3 | ||||||||||||
21 | Agboola, Rashidat | Fr. | F | 14 | 0-3 | 1-2 | 0-3 | 0-0 | 0/1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 15.7 | 1 | ||||||||||||
14 | Sims, Kristen | So. | G | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 23-56 | 5-8 | 15-38 | 8-18 | 10/26 | 36 | 13 | 5 | 11 | 3 | 8 | 59 | ||||||||||||||||||
| 41% | 63% | 39% | 44% | ||||||||||||||||||||||||||||
| 02/09/2013 BU 73 @BING 51 01/12/2013 BING 52 @BU 57 02/04/2012 BU 62 @BING 49 01/08/2012 BING 48 @BU 60 03/06/2011 BING 44 BU 59 02/23/2011 BU 53 @BING 59 01/26/2011 BING 60 @BU 65 02/03/2010 BING 56 @BU 79 01/07/2010 BU 68 @BING 57 03/14/2009 BING 53 BU 57 | 02/18/2009 BU 76 @BING 75 01/14/2009 BING 63 @BU 81 02/13/2008 BING 75 @BU 82 01/12/2008 BU 55 @BING 59 03/09/2007 BU 58 @BING 63 02/28/2007 BING 70 @BU 72 01/27/2007 BU 64 @BING 70 02/15/2006 BU 77 @BING 65 01/14/2006 BING 68 @BU 77 02/26/2005 BU 33 @BING 47 | 01/08/2005 BING 62 @BU 67 02/28/2004 BING 68 @BU 65 01/11/2004 BU 65 @BING 74 03/05/2003 BING 53 @BU 71 02/08/2003 BU 61 @BING 49 |

