LADY OSPREYS (46) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
10 | Kirkland, Brittany | Sr. | G | 32 | 2-11 | 7-10 | 1-9 | 1-2 | 1/1 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 0.042 | 26.1 | 12 | ||||||||||||
3 | Baker, Kim | Sr. | G | 30 | 1-5 | 3-4 | 1-5 | 0-0 | 1/2 | 3 | 2 | 2 | 1 | 0 | 2 | 5 | 0.111 | 12.4 | 5 | ||||||||||||
35 | Kerr, Jadhken | Jr. | G | 28 | 1-5 | 0-0 | 0-2 | 1-3 | 0/5 | 5 | 2 | 1 | 1 | 1 | 1 | 6 | 0.143 | 10.3 | 3 | ||||||||||||
32 | Langston, Octavia | So. | G | 26 | 1-7 | 1-2 | 1-5 | 0-2 | 1/5 | 6 | 1 | 1 | 1 | 0 | 1 | 2 | 0.051 | 16.4 | 3 | ||||||||||||
42 | Jones, Larkira | Jr. | F | 24 | 2-8 | 0-0 | 2-8 | 0-0 | 6/4 | 10 | 0 | 1 | 1 | 3 | 1 | 8 | 0.222 | 18.0 | 4 | ||||||||||||
34 | Lamar, Raneisha | So. | F | 22 | 4-11 | 0-0 | 4-11 | 0-0 | 10/3 | 13 | 0 | 0 | 4 | 0 | 2 | 7 | 0.212 | 32.8 | 8 | ||||||||||||
21 | Smith, Taylor | Jr. | F | 20 | 2-8 | 3-3 | 2-8 | 0-0 | 4/3 | 7 | 0 | 1 | 1 | 0 | 2 | 7 | 0.233 | 24.8 | 7 | ||||||||||||
30 | Hicks, Jasmine | Fr. | F | 9 | 1-1 | 0-0 | 1-1 | 0-0 | 0/0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.000 | 21.4 | 2 | ||||||||||||
5 | Smith, Destinee | Fr. | G | 8 | 0-3 | 2-2 | 0-1 | 0-2 | 1/0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0.167 | 29.3 | 2 | ||||||||||||
23 | Peterson, Megan | Sr. | F | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 14-59 | 16-21 | 12-50 | 2-9 | 24/23 | 47 | 8 | 8 | 15 | 4 | 12 | 46 | ||||||||||||||||||
| 24% | 76% | 24% | 22% | ||||||||||||||||||||||||||||
DOLPHINS (44) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
21 | Bell, Crystal | Sr. | G | 32 | 3-13 | 0-0 | 2-10 | 1-3 | 5/3 | 8 | 2 | 1 | 1 | 1 | 2 | 6 | 0.125 | 24.1 | 7 | ||||||||||||
1 | Peeples, Abril | So. | G | 30 | 4-12 | 0-0 | 1-7 | 3-5 | 2/3 | 5 | 4 | 1 | 4 | 1 | 3 | 9 | 0.200 | 29.4 | 11 | ||||||||||||
23 | Sneed, Tracie | Jr. | F | 29 | 3-7 | 2-6 | 3-5 | 0-2 | 1/3 | 4 | 0 | 1 | 1 | 1 | 2 | 4 | 0.092 | 20.2 | 8 | ||||||||||||
3 | George, Jessica | Sr. | G | 27 | 1-8 | 0-0 | 1-6 | 0-2 | 1/4 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 0.000 | 20.4 | 2 | ||||||||||||
32 | Scott, Madison | So. | C | 23 | 1-2 | 0-0 | 1-2 | 0-0 | 2/2 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0.087 | 7.2 | 2 | ||||||||||||
15 | Wilson, Maggie | Jr. | G | 23 | 2-5 | 0-0 | 1-3 | 1-2 | 0/2 | 2 | 2 | 1 | 2 | 0 | 1 | 5 | 0.145 | 16.8 | 5 | ||||||||||||
25 | Osborne, Jane'L | So. | F | 18 | 2-2 | 1-2 | 2-2 | 0-0 | 1/2 | 3 | 0 | 0 | 0 | 2 | 2 | 8 | 0.296 | 8.8 | 5 | ||||||||||||
5 | Cargill, Jade | So. | F | 10 | 2-6 | 0-0 | 2-6 | 0-0 | 1/1 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0.000 | 44.1 | 4 | ||||||||||||
20 | McLee, Ciara | So. | G | 8 | 0-1 | 0-0 | 0-0 | 0-1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.083 | 6.9 | 0 | ||||||||||||
TOTALS | 200 | 18-56 | 3-8 | 13-41 | 5-15 | 13/20 | 33 | 11 | 6 | 13 | 5 | 17 | 44 | ||||||||||||||||||
| 32% | 38% | 32% | 33% | ||||||||||||||||||||||||||||
| 02/16/2013 UNF 55 @JAX 57 01/19/2013 JAX 63 @UNF 66 02/25/2012 UNF 46 @JAX 44 12/03/2011 JAX 36 @UNF 51 03/03/2011 JAX 56 UNF 52 02/08/2011 UNF 55 @JAX 49 01/27/2011 JAX 44 @UNF 58 03/05/2010 JAX 46 UNF 50 01/27/2010 JAX 50 @UNF 58 01/18/2010 UNF 58 @JAX 64 | 02/16/2009 UNF 56 @JAX 64 01/15/2009 JAX 61 @UNF 42 02/16/2008 UNF 50 @JAX 63 01/19/2008 JAX 53 @UNF 38 02/10/2007 JAX 67 @UNF 52 01/13/2007 UNF 42 @JAX 56 02/20/2006 UNF 51 @JAX 56 01/02/2006 JAX 51 @UNF 64 |
