LADY COLONELS (51) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
42 | Jones, Alex | Jr. | F | 36 | 3-10 | 7-8 | 3-9 | 0-1 | 5/2 | 7 | 2 | 2 | 3 | 0 | 1 | 12 | 0.196 | 23.7 | 13 | ||||||||||||
10 | Gray, Raechele | Jr. | G | 31 | 2-10 | 1-2 | 2-5 | 0-5 | 0/3 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0.019 | 18.1 | 5 | ||||||||||||
22 | Coles, Brittany | Jr. | G | 27 | 2-8 | 1-2 | 2-6 | 0-2 | 1/1 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0.000 | 20.8 | 5 | ||||||||||||
30 | Allen, LaRa'e | Jr. | G | 26 | 3-8 | 2-4 | 3-7 | 0-1 | 2/5 | 7 | 1 | 0 | 0 | 3 | 2 | 10 | 0.226 | 19.4 | 8 | ||||||||||||
32 | Barber, Jade | Jr. | F | 16 | 2-4 | 1-4 | 2-4 | 0-0 | 1/4 | 5 | 0 | 1 | 2 | 1 | 4 | 4 | 0.147 | 25.1 | 5 | ||||||||||||
33 | Stovall, Jasmine | Sr. | G | 16 | 0-3 | 0-0 | 0-2 | 0-1 | 0/2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 16.1 | 0 | ||||||||||||
23 | Bryant, Jalisa | Jr. | G | 14 | 1-2 | 0-0 | 0-0 | 1-2 | 0/5 | 5 | 1 | 0 | 2 | 0 | 3 | 5 | 0.210 | 14.8 | 3 | ||||||||||||
5 | Lawrence, Mariah | Jr. | G | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
1 | Booth, Carla | Fr. | G | 11 | 2-6 | 0-0 | 0-1 | 2-5 | 1/0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0.160 | 32.9 | 6 | ||||||||||||
25 | Carpenter, Marie | So. | G | 11 | 0-3 | 6-6 | 0-2 | 0-1 | 0/1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0.214 | 26.5 | 6 | ||||||||||||
TOTALS | 200 | 15-54 | 18-26 | 12-36 | 3-18 | 10/23 | 33 | 8 | 5 | 12 | 4 | 20 | 51 | ||||||||||||||||||
| 28% | 69% | 33% | 17% | ||||||||||||||||||||||||||||
GOLDEN EAGLES (66) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
20 | Harris, Jala | Jr. | G | 33 | 4-10 | 8-8 | 3-7 | 1-3 | 0/1 | 1 | 2 | 2 | 1 | 0 | 1 | 15 | 0.280 | 25.6 | 17 | ||||||||||||
24 | Glidden, Rachel | Sr. | G | 32 | 4-7 | 2-3 | 2-3 | 2-4 | 1/5 | 6 | 3 | 2 | 1 | 0 | 2 | 17 | 0.327 | 16.9 | 12 | ||||||||||||
21 | Hayes, Tacarra | Sr. | G | 32 | 7-14 | 2-2 | 7-14 | 0-0 | 0/7 | 7 | 4 | 1 | 1 | 1 | 1 | 19 | 0.365 | 28.9 | 16 | ||||||||||||
22 | Williams, T'Keyah | Fr. | F | 26 | 1-2 | 0-0 | 1-2 | 0-0 | 1/5 | 6 | 0 | 0 | 1 | 0 | 3 | 5 | 0.118 | 6.7 | 2 | ||||||||||||
40 | Heady, Molly | So. | F | 20 | 3-6 | 0-0 | 3-4 | 0-2 | 1/3 | 4 | 1 | 0 | 1 | 0 | 4 | 6 | 0.185 | 20.4 | 6 | ||||||||||||
12 | Stirrup, Krystal | Sr. | F | 12 | 1-1 | 0-0 | 1-1 | 0-0 | 1/1 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 0.154 | 9.7 | 2 | ||||||||||||
10 | Jordan, Briana | So. | G | 12 | 0-3 | 1-3 | 0-3 | 0-0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 25.8 | 1 | ||||||||||||
44 | Darling, Brittany | Sr. | C | 12 | 3-7 | 0-0 | 3-7 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0.154 | 33.9 | 6 | ||||||||||||
3 | Cook, Kellie | Jr. | G | 9 | 1-1 | 0-0 | 1-1 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0.205 | 6.5 | 2 | ||||||||||||
41 | Cook, Kylie | Jr. | F | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9.7 | 0 | ||||||||||||
14 | Barker, Katherine | Jr. | G | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
55 | Caddy, Christina | So. | G | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 1/1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.308 | 29.1 | 0 | ||||||||||||
0 | Henderson, Diamond | Fr. | G | 2 | 0-0 | 2-4 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 51.2 | 2 | ||||||||||||
TOTALS | 200 | 24-53 | 15-20 | 21-43 | 3-10 | 5/26 | 31 | 11 | 5 | 7 | 1 | 22 | 66 | ||||||||||||||||||
| 45% | 75% | 49% | 30% | ||||||||||||||||||||||||||||
| 02/28/2013 EKU 47 @TNT 67 02/18/2013 TNT 55 @EKU 61 03/01/2012 EKU 65 TNT 81 02/18/2012 EKU 51 @TNT 66 01/28/2012 TNT 82 @EKU 67 02/03/2011 EKU 49 @TNT 56 01/08/2011 TNT 78 @EKU 69 02/04/2010 TNT 60 @EKU 61 01/09/2010 EKU 47 @TNT 75 02/05/2009 EKU 64 @TNT 82 | 01/10/2009 TNT 50 @EKU 66 02/02/2008 EKU 64 @TNT 77 01/05/2008 TNT 62 @EKU 74 02/04/2007 TNT 65 @EKU 64 01/04/2007 EKU 50 @TNT 84 02/04/2006 EKU 48 @TNT 73 01/05/2006 TNT 72 @EKU 61 01/15/2005 EKU 57 @TNT 65 03/05/2004 TNT 74 EKU 85 01/17/2004 TNT 69 @EKU 75 | 03/04/2003 TNT 67 @EKU 65 02/15/2003 TNT 63 @EKU 72 01/06/2003 EKU 80 @TNT 71 |

