TERRAPINS (73) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
1 | Mincy, Laurin | So. | G | 35 | 4-13 | 0-1 | 3-6 | 1-7 | 2/6 | 8 | 2 | 1 | 3 | 1 | 2 | 6 | 0.095 | 20.8 | 9 | ||||||||||||
21 | Hawkins, Tianna | Jr. | F | 34 | 12-13 | 2-3 | 12-13 | 0-0 | 5/9 | 14 | 0 | 1 | 2 | 1 | 3 | 35 | 0.572 | 21.3 | 26 | ||||||||||||
25 | Thomas, Alyssa | So. | F | 31 | 6-12 | 4-6 | 6-12 | 0-0 | 3/7 | 10 | 4 | 1 | 5 | 0 | 3 | 16 | 0.287 | 28.1 | 16 | ||||||||||||
12 | Kizer, Lynetta | Sr. | C | 27 | 3-10 | 2-2 | 3-9 | 0-1 | 3/0 | 3 | 2 | 2 | 1 | 0 | 2 | 6 | 0.123 | 19.5 | 8 | ||||||||||||
10 | Barrett, Anjale | Sr. | G | 26 | 0-2 | 0-0 | 0-1 | 0-1 | 0/3 | 3 | 5 | 0 | 2 | 1 | 1 | 4 | 0.085 | 6.8 | 0 | ||||||||||||
13 | DeVaughn, Alicia | So. | C | 18 | 4-6 | 0-2 | 4-6 | 0-0 | 6/2 | 8 | 1 | 2 | 5 | 1 | 0 | 9 | 0.278 | 29.3 | 8 | ||||||||||||
3 | Moseley, Brene | Fr. | G | 16 | 3-7 | 0-0 | 3-5 | 0-2 | 0/0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0.139 | 19.4 | 6 | ||||||||||||
22 | Rodgers, Kim | Sr. | G | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 4.9 | 0 | ||||||||||||
32 | Bays, Whitney | Fr. | F | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 | 22.2 | 0 | ||||||||||||
TOTALS | 200 | 32-64 | 8-14 | 31-53 | 1-11 | 19/27 | 46 | 17 | 7 | 20 | 4 | 14 | 73 | ||||||||||||||||||
| 50% | 57% | 58% | 9% | ||||||||||||||||||||||||||||
CAVALIERS (56) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
23 | Franklin, Ataira | So. | G | 40 | 3-15 | 3-4 | 2-8 | 1-7 | 3/2 | 5 | 1 | 1 | 4 | 1 | 2 | 0 | 0.000 | 25.5 | 10 | ||||||||||||
15 | Moorer, Ariana | Sr. | G | 40 | 7-20 | 7-8 | 5-17 | 2-3 | 2/3 | 5 | 3 | 5 | 2 | 0 | 2 | 19 | 0.260 | 31.3 | 23 | ||||||||||||
14 | Gerson, Lexie | Jr. | G | 38 | 3-8 | 0-0 | 3-7 | 0-1 | 0/1 | 1 | 6 | 1 | 1 | 0 | 3 | 8 | 0.115 | 11.6 | 6 | ||||||||||||
50 | Shine, Chelsea | Sr. | F | 31 | 4-9 | 0-0 | 4-9 | 0-0 | 2/2 | 4 | 0 | 2 | 1 | 0 | 2 | 7 | 0.124 | 15.8 | 8 | ||||||||||||
21 | Pitts, Jazmin | So. | F | 19 | 1-6 | 2-4 | 1-6 | 0-0 | 1/0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0.000 | 20.1 | 4 | ||||||||||||
4 | Egwu, Simone | Jr. | C | 18 | 1-2 | 0-0 | 1-2 | 0-0 | 0/2 | 2 | 0 | 1 | 2 | 1 | 5 | 2 | 0.061 | 10.9 | 2 | ||||||||||||
30 | McCall, Telia | Jr. | F | 12 | 1-2 | 1-1 | 1-2 | 0-0 | 1/1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0.091 | 18.2 | 3 | ||||||||||||
10 | Wolfe, Kelsey | So. | G | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 20-62 | 13-17 | 17-51 | 3-11 | 9/11 | 20 | 10 | 11 | 12 | 3 | 17 | 56 | ||||||||||||||||||
| 32% | 76% | 33% | 27% | ||||||||||||||||||||||||||||
| 02/17/2013 UMD 73 @UVA 44 12/06/2012 UVA 55 @UMD 79 03/02/2012 UVA 58 UMD 70 02/16/2012 UMD 73 @UVA 56 01/16/2012 UVA 61 @UMD 68 02/13/2011 UVA 60 @UMD 57 01/21/2011 UMD 77 @UVA 75 02/08/2010 UVA 82 @UMD 68 01/11/2010 UMD 61 @UVA 60 02/12/2009 UVA 78 @UMD 94 | 01/30/2009 UMD 81 @UVA 89 02/08/2008 UVA 80 @UMD 86 01/18/2008 UMD 74 @UVA 62 02/11/2007 UMD 83 @UVA 74 01/19/2007 UVA 68 @UMD 95 02/05/2006 UVA 71 @UMD 85 01/20/2006 UMD 84 @UVA 74 02/20/2005 UMD 61 @UVA 63 01/20/2005 UVA 60 @UMD 63 02/05/2004 UMD 51 @UVA 64 | 01/04/2004 UVA 55 @UMD 69 02/20/2003 UVA 71 @UMD 67 01/19/2003 UMD 58 @UVA 69 |
