TERRAPINS (64) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
25 | Thomas, Alyssa | So. | F | 40 | 5-15 | 12-12 | 4-12 | 1-3 | 1/2 | 3 | 5 | 3 | 1 | 0 | 3 | 22 | 0.314 | 25.2 | 23 | ||||||||||||
1 | Mincy, Laurin | So. | G | 39 | 0-5 | 0-0 | 0-3 | 0-2 | 2/3 | 5 | 2 | 4 | 2 | 2 | 1 | 5 | 0.073 | 8.5 | 0 | ||||||||||||
21 | Hawkins, Tianna | Jr. | F | 36 | 11-13 | 1-1 | 11-13 | 0-0 | 4/5 | 9 | 2 | 0 | 3 | 2 | 3 | 29 | 0.460 | 21.7 | 23 | ||||||||||||
10 | Barrett, Anjale | Sr. | G | 33 | 2-9 | 2-2 | 2-6 | 0-3 | 2/3 | 5 | 7 | 1 | 3 | 0 | 0 | 8 | 0.139 | 18.5 | 6 | ||||||||||||
12 | Kizer, Lynetta | Sr. | C | 24 | 4-12 | 2-2 | 4-12 | 0-0 | 2/3 | 5 | 1 | 1 | 3 | 1 | 1 | 6 | 0.143 | 31.4 | 10 | ||||||||||||
13 | DeVaughn, Alicia | So. | C | 19 | 0-1 | 0-0 | 0-1 | 0-0 | 3/5 | 8 | 0 | 2 | 5 | 0 | 2 | 2 | 0.060 | 15.0 | 0 | ||||||||||||
3 | Moseley, Brene | Fr. | G | 8 | 1-3 | 0-0 | 1-1 | 0-2 | 0/1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.071 | 23.7 | 2 | ||||||||||||
32 | Bays, Whitney | Fr. | F | 1 | 0-0 | 0-2 | 0-0 | 0-0 | 1/1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 41.7 | 0 | ||||||||||||
TOTALS | 200 | 23-58 | 17-19 | 22-48 | 1-10 | 15/23 | 38 | 18 | 11 | 18 | 5 | 10 | 64 | ||||||||||||||||||
| 40% | 89% | 46% | 10% | ||||||||||||||||||||||||||||
YELLOW JACKETS (56) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
5 | Walthour, Metra | Sr. | G | 39 | 3-7 | 0-0 | 1-2 | 2-5 | 0/4 | 4 | 3 | 0 | 4 | 1 | 0 | 7 | 0.101 | 14.0 | 8 | ||||||||||||
45 | Goodlett, Sasha | Sr. | C | 35 | 7-12 | 1-2 | 7-12 | 0-0 | 3/2 | 5 | 2 | 0 | 2 | 0 | 1 | 13 | 0.209 | 21.1 | 15 | ||||||||||||
15 | Marshall, Tyaunna | So. | G | 29 | 3-11 | 0-1 | 3-11 | 0-0 | 1/4 | 5 | 3 | 0 | 2 | 0 | 4 | 2 | 0.039 | 23.0 | 6 | ||||||||||||
1 | Maye, Dawnn | So. | G | 26 | 2-7 | 0-0 | 2-6 | 0-1 | 0/1 | 1 | 3 | 4 | 4 | 0 | 3 | 3 | 0.065 | 21.0 | 4 | ||||||||||||
32 | Regins, Chelsea | Sr. | F | 21 | 2-4 | 5-5 | 2-4 | 0-0 | 2/1 | 3 | 1 | 1 | 1 | 0 | 4 | 10 | 0.268 | 17.0 | 9 | ||||||||||||
2 | Bennett, Mo | Sr. | G | 13 | 1-2 | 0-0 | 1-2 | 0-0 | 0/1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 0.173 | 11.5 | 2 | ||||||||||||
14 | Adams, LaQuananisha | Sr. | C | 11 | 1-2 | 0-0 | 1-2 | 0-0 | 2/2 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 0.256 | 9.0 | 2 | ||||||||||||
10 | Hamilton-Carter, Danielle | Jr. | F | 10 | 1-2 | 0-0 | 1-2 | 0-0 | 1/0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0.169 | 9.9 | 2 | ||||||||||||
12 | Fogdemark, Frida | So. | G | 8 | 1-7 | 0-0 | 0-1 | 1-6 | 0/1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 55.9 | 3 | ||||||||||||
23 | Wallace, Sydney | Fr. | G | 6 | 2-6 | 0-0 | 1-2 | 1-4 | 1/0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.188 | 58.0 | 5 | ||||||||||||
41 | Gortnar, Tjasa | Fr. | F | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
3 | Taylor, Sharena | Jr. | G | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 23-60 | 6-8 | 19-44 | 4-16 | 10/16 | 26 | 14 | 9 | 17 | 2 | 21 | 56 | ||||||||||||||||||
| 38% | 75% | 43% | 25% | ||||||||||||||||||||||||||||
| 01/20/2013 UMD 66 @GT 57 03/04/2012 GT 65 UMD 68 02/06/2012 UMD 64 @GT 56 01/06/2012 GT 74 @UMD 77 03/04/2011 UMD 64 GT 70 02/05/2010 GT 61 @UMD 60 02/19/2009 UMD 87 @GT 79 01/20/2008 GT 95 @UMD 99 03/02/2007 UMD 75 GT 59 02/01/2007 UMD 72 @GT 77 | 03/03/2006 UMD 71 GT 66 01/26/2006 GT 71 @UMD 79 02/03/2005 GT 67 @UMD 84 01/13/2005 UMD 72 @GT 65 02/15/2004 UMD 57 @GT 58 01/15/2004 GT 87 @UMD 91 02/07/2003 UMD 51 @GT 59 01/05/2003 GT 63 @UMD 71 |
