CORNHUSKERS (93) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
35 | Hooper, Jordan | So. | F | 51 | 10-19 | 2-3 | 5-7 | 5-12 | 1/6 | 7 | 0 | 0 | 2 | 3 | 1 | 23 | 0.198 | 22.2 | 27 | ||||||||||||
23 | Cady, Emily | Fr. | F | 49 | 4-5 | 2-3 | 3-4 | 1-1 | 4/8 | 12 | 7 | 2 | 8 | 2 | 4 | 21 | 0.188 | 14.8 | 11 | ||||||||||||
00 | Moore, Lindsey | Jr. | G | 49 | 8-19 | 7-8 | 5-10 | 3-9 | 3/4 | 7 | 2 | 2 | 7 | 1 | 3 | 17 | 0.153 | 30.6 | 26 | ||||||||||||
5 | Burke, Kaitlyn | Sr. | G | 46 | 5-16 | 1-2 | 2-8 | 3-8 | 2/5 | 7 | 3 | 1 | 1 | 0 | 2 | 11 | 0.105 | 19.7 | 14 | ||||||||||||
3 | Sample, Hailie | Fr. | F | 40 | 1-4 | 1-2 | 1-4 | 0-0 | 4/5 | 9 | 0 | 0 | 2 | 2 | 2 | 6 | 0.066 | 8.7 | 3 | ||||||||||||
11 | Laudermill, Tear'a | Fr. | G | 20 | 3-7 | 3-6 | 2-4 | 1-3 | 1/1 | 2 | 1 | 1 | 2 | 0 | 5 | 5 | 0.110 | 29.5 | 10 | ||||||||||||
13 | Jeffery, Brandi | Fr. | G | 10 | 0-1 | 2-2 | 0-0 | 0-1 | 1/1 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 0.132 | 19.7 | 2 | ||||||||||||
10 | Williams, Meghin | Jr. | F | 9 | 0-2 | 0-0 | 0-2 | 0-0 | 2/1 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 0.147 | 11.3 | 0 | ||||||||||||
14 | Simon, Katie | Fr. | F | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 275 | 31-73 | 18-26 | 18-39 | 13-34 | 18/31 | 49 | 16 | 7 | 24 | 9 | 19 | 93 | ||||||||||||||||||
| 42% | 69% | 46% | 38% | ||||||||||||||||||||||||||||
BOILERMAKERS (89) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
22 | Houser, KK | So. | G | 49 | 4-15 | 4-4 | 1-6 | 3-9 | 0/2 | 2 | 3 | 6 | 4 | 0 | 5 | 11 | 0.095 | 20.6 | 15 | ||||||||||||
5 | Rayburn, Brittany | Sr. | G | 46 | 4-16 | 6-8 | 4-11 | 0-5 | 4/2 | 6 | 5 | 0 | 2 | 0 | 4 | 8 | 0.073 | 22.7 | 14 | ||||||||||||
32 | Ostarello, Sam | Jr. | G | 32 | 5-11 | 1-1 | 5-11 | 0-0 | 2/4 | 6 | 2 | 1 | 1 | 1 | 4 | 13 | 0.171 | 18.9 | 11 | ||||||||||||
41 | Guyton, Alex | Sr. | F | 30 | 6-10 | 4-4 | 6-10 | 0-0 | 7/6 | 13 | 0 | 2 | 0 | 0 | 3 | 24 | 0.337 | 19.0 | 16 | ||||||||||||
15 | Moses, Courtney | So. | G | 27 | 3-10 | 2-2 | 3-8 | 0-2 | 0/2 | 2 | 4 | 1 | 2 | 0 | 4 | 6 | 0.094 | 23.1 | 8 | ||||||||||||
2 | Howard, Antionette | Sr. | G | 27 | 6-13 | 0-0 | 5-12 | 1-1 | 5/3 | 8 | 2 | 0 | 2 | 0 | 1 | 12 | 0.187 | 27.0 | 13 | ||||||||||||
40 | Jones, Chelsea | Sr. | C | 24 | 1-1 | 0-0 | 1-1 | 0-0 | 0/2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0.088 | 2.0 | 2 | ||||||||||||
43 | Poston, Chantel | Jr. | G | 22 | 4-11 | 0-0 | 4-10 | 0-1 | 1/2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.057 | 24.3 | 8 | ||||||||||||
-- | Williams, D | -- | - | 18 | 1-5 | 0-0 | 1-5 | 0-0 | 0/1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 0.000 | 18.9 | 2 | ||||||||||||
TOTALS | 275 | 34-92 | 17-19 | 30-74 | 4-18 | 19/24 | 43 | 19 | 11 | 13 | 2 | 25 | 89 | ||||||||||||||||||
| 37% | 89% | 41% | 22% | ||||||||||||||||||||||||||||
| 03/09/2013 PUR 77 @NEB 64 01/05/2013 PUR 69 @NEB 66 03/04/2012 NEB 70 PUR 74 02/02/2012 NEB 93 @PUR 89 |