TERRIERS (59) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
32 | Alford, Chantell | Jr. | G | 40 | 4-13 | 4-4 | 3-8 | 1-5 | 0/4 | 4 | 0 | 1 | 4 | 0 | 1 | 4 | 0.059 | 25.5 | 13 | ||||||||||||
44 | Moran, Mo | Jr. | G | 35 | 2-3 | 4-7 | 1-1 | 1-2 | 0/0 | 0 | 3 | 1 | 3 | 0 | 4 | 6 | 0.101 | 14.1 | 9 | ||||||||||||
10 | Young, Alex | Sr. | G | 35 | 6-13 | 0-0 | 4-7 | 2-6 | 0/4 | 4 | 1 | 0 | 1 | 0 | 0 | 10 | 0.168 | 21.7 | 14 | ||||||||||||
34 | Stewart, Caroline | Sr. | F | 32 | 2-11 | 2-2 | 2-11 | 0-0 | 3/11 | 14 | 2 | 1 | 2 | 0 | 3 | 9 | 0.165 | 23.6 | 6 | ||||||||||||
22 | Agboola, Rashidat | So. | F | 29 | 3-7 | 5-7 | 3-7 | 0-0 | 2/6 | 8 | 3 | 0 | 2 | 3 | 5 | 15 | 0.304 | 22.6 | 11 | ||||||||||||
42 | Turner, Whitney | So. | F | 16 | 1-1 | 0-0 | 1-1 | 0-0 | 0/5 | 5 | 0 | 0 | 0 | 3 | 4 | 8 | 0.294 | 3.4 | 2 | ||||||||||||
23 | Melton, Troi | Fr. | G | 8 | 1-3 | 2-2 | 1-3 | 0-0 | 1/1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.294 | 26.3 | 4 | ||||||||||||
21 | McKendrick, Mollie | Fr. | F | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
14 | Sims, Kristen | Jr. | G | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.294 | 27.1 | 0 | ||||||||||||
TOTALS | 200 | 19-51 | 17-22 | 15-38 | 4-13 | 6/32 | 38 | 10 | 3 | 13 | 6 | 18 | 59 | ||||||||||||||||||
| 37% | 77% | 39% | 31% | ||||||||||||||||||||||||||||
RETRIEVERS (53) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
21 | Coles, Kristin | Jr. | G | 40 | 4-12 | 4-7 | 4-12 | 0-0 | 6/3 | 9 | 3 | 3 | 1 | 1 | 4 | 14 | 0.194 | 19.4 | 12 | ||||||||||||
20 | Kurowski, Michelle | Sr. | G | 40 | 2-13 | 7-7 | 2-9 | 0-4 | 3/3 | 6 | 5 | 1 | 4 | 0 | 3 | 7 | 0.097 | 24.3 | 11 | ||||||||||||
34 | Obajolu, Tope | Sr. | C | 38 | 3-5 | 0-0 | 3-5 | 0-0 | 2/4 | 6 | 2 | 0 | 2 | 1 | 3 | 10 | 0.146 | 8.9 | 6 | ||||||||||||
30 | Brown, Erin | Sr. | G | 37 | 5-17 | 2-2 | 3-8 | 2-9 | 0/7 | 7 | 2 | 1 | 0 | 0 | 3 | 11 | 0.165 | 23.4 | 14 | ||||||||||||
4 | Chase, Lauren | Fr. | G | 35 | 2-15 | 2-2 | 2-14 | 0-1 | 0/6 | 6 | 0 | 1 | 1 | 0 | 5 | 0 | 0.000 | 23.3 | 6 | ||||||||||||
1 | Gerald, Raven | So. | G | 5 | 1-3 | 0-0 | 0-1 | 1-2 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.222 | 29.0 | 3 | ||||||||||||
24 | Lambert, Ashley | Fr. | G | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 16.1 | 0 | ||||||||||||
32 | Lewis, Dana | So. | C | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
33 | Browning, Kim | Jr. | F | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 1 | ||||||||||||
TOTALS | 200 | 17-66 | 16-20 | 14-50 | 3-16 | 12/24 | 36 | 12 | 6 | 8 | 2 | 18 | 53 | ||||||||||||||||||
| 26% | 80% | 28% | 19% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Wed 1/25/2012 6:12 pm | Women's Basketball Falls to Boston U. in Front of Record Crowd | Maryland-Baltimore County | ||||||
| Wed 1/25/2012 6:12 pm | Women's Basketball's Kurowski Named Lowes Senior CLASS Award Finalist | Maryland-Baltimore County | ||||||
| 02/23/2013 UMBC 51 @BU 72 01/26/2013 BU 63 @UMBC 49 03/04/2012 UMBC 77 BU 61 02/22/2012 UMBC 56 @BU 61 01/25/2012 BU 59 @UMBC 53 02/17/2011 BU 52 @UMBC 62 01/17/2011 UMBC 39 @BU 65 03/05/2010 BU 60 UMBC 49 02/24/2010 BU 57 @UMBC 58 01/24/2010 UMBC 65 @BU 63 | 03/04/2009 BU 73 @UMBC 65 01/28/2009 UMBC 57 @BU 84 03/14/2008 UMBC 59 BU 88 03/05/2008 BU 79 @UMBC 60 01/30/2008 UMBC 62 @BU 72 02/04/2007 UMBC 57 @BU 74 01/04/2007 BU 58 @UMBC 66 02/09/2006 UMBC 63 @BU 57 01/07/2006 BU 75 @UMBC 57 02/10/2005 UMBC 54 @BU 61 | 01/12/2005 BU 51 @UMBC 59 02/11/2004 BU 59 @UMBC 40 01/15/2004 UMBC 53 @BU 72 |

