LADY BEARS (51) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
23 | Roberson, Jaleshia | Sr. | G | 38 | 1-5 | 0-0 | 1-1 | 0-4 | 0/4 | 4 | 2 | 1 | 6 | 0 | 2 | 0 | 0.000 | 14.8 | 2 | ||||||||||||
5 | Garrison, Casey | Sr. | G | 34 | 4-13 | 4-4 | 4-12 | 0-1 | 2/1 | 3 | 3 | 1 | 3 | 0 | 0 | 6 | 0.104 | 26.7 | 12 | ||||||||||||
33 | Shorter, Christiana | Jr. | F | 29 | 6-11 | 2-2 | 6-11 | 0-0 | 3/10 | 13 | 0 | 2 | 3 | 0 | 4 | 18 | 0.365 | 26.2 | 14 | ||||||||||||
12 | Malone, Jasmine | Sr. | G | 22 | 2-2 | 0-0 | 1-1 | 1-1 | 1/2 | 3 | 4 | 1 | 3 | 1 | 4 | 10 | 0.267 | 11.6 | 5 | ||||||||||||
44 | Boshe, Lacey | Sr. | F | 21 | 3-6 | 1-2 | 3-6 | 0-0 | 0/2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0.112 | 19.1 | 7 | ||||||||||||
1 | Edie, Whitney | Jr. | G | 20 | 3-7 | 0-0 | 3-6 | 0-1 | 2/4 | 6 | 0 | 1 | 2 | 1 | 3 | 7 | 0.206 | 23.0 | 6 | ||||||||||||
0 | Wilkerson, Hannah | So. | G | 12 | 1-1 | 0-0 | 1-1 | 0-0 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0.049 | 17.0 | 2 | ||||||||||||
14 | Buer, Karly | So. | G | 8 | 0-2 | 0-0 | 0-2 | 0-0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 12.8 | 0 | ||||||||||||
3 | Phillips, Desiree | So. | F | 7 | 0-1 | 1-2 | 0-1 | 0-0 | 2/1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 21.0 | 1 | ||||||||||||
43 | Stock, Aly | Jr. | C | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 20.4 | 0 | ||||||||||||
21 | Snow, Bryonna | So. | F | 4 | 1-2 | 0-0 | 1-2 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.294 | 25.5 | 2 | ||||||||||||
TOTALS | 200 | 21-50 | 8-10 | 20-43 | 1-7 | 11/24 | 35 | 12 | 7 | 24 | 2 | 16 | 51 | ||||||||||||||||||
| 42% | 80% | 47% | 14% | ||||||||||||||||||||||||||||
SHOCKERS (53) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
21 | Lankster, Haleigh | Sr. | G | 38 | 3-6 | 3-3 | 3-3 | 0-3 | 0/3 | 3 | 2 | 4 | 4 | 0 | 1 | 10 | 0.157 | 16.4 | 9 | ||||||||||||
25 | Turner, Chynna | Jr. | F | 37 | 7-17 | 0-1 | 7-17 | 0-0 | 1/1 | 2 | 2 | 2 | 0 | 2 | 2 | 10 | 0.161 | 26.0 | 14 | ||||||||||||
34 | Gordon, Jazimen | Jr. | C | 36 | 5-13 | 0-0 | 5-13 | 0-0 | 4/5 | 9 | 0 | 1 | 2 | 2 | 3 | 10 | 0.166 | 23.0 | 10 | ||||||||||||
12 | Diamond, Jessica | Jr. | G | 35 | 5-9 | 1-3 | 4-8 | 1-1 | 1/1 | 2 | 1 | 1 | 3 | 1 | 1 | 7 | 0.119 | 21.0 | 12 | ||||||||||||
1 | Jones, Jasmine | Jr. | G | 23 | 2-4 | 0-0 | 2-4 | 0-0 | 0/2 | 2 | 3 | 0 | 2 | 0 | 2 | 5 | 0.130 | 14.4 | 4 | ||||||||||||
4 | Sanchez, Alicia | Sr. | G | 19 | 1-2 | 0-1 | 1-2 | 0-0 | 0/1 | 1 | 4 | 0 | 2 | 0 | 1 | 3 | 0.094 | 12.9 | 2 | ||||||||||||
3 | Henderson, Krystle | Fr. | G | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 0/2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0.199 | 18.4 | 0 | ||||||||||||
24 | Harden, Alex | Fr. | G | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0/0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.149 | 13.8 | 0 | ||||||||||||
13 | Jacobs, Kelsey | Fr. | F | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.597 | 27.6 | 2 | ||||||||||||
5 | O'Brien, Molly | Fr. | G | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 24-54 | 4-8 | 23-49 | 1-5 | 6/15 | 21 | 13 | 11 | 15 | 5 | 12 | 53 | ||||||||||||||||||
| 44% | 50% | 47% | 20% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 1/14/2012 4:56 pm | Shockers Stay Perfect in MVC with 53-51 Win | Wichita State | ||||||
| 03/09/2013 WICH 74 @MOST 69 01/03/2013 MOST 64 @WICH 76 02/10/2012 WICH 67 @MOST 85 01/14/2012 MOST 51 @WICH 53 02/17/2011 MOST 52 @WICH 69 01/21/2011 WICH 41 @MOST 71 03/12/2010 MOST 75 WICH 80 02/20/2010 MOST 65 @WICH 73 01/23/2010 WICH 92 @MOST 85 03/12/2009 WICH 52 MOST 51 | 02/21/2009 WICH 65 @MOST 75 01/24/2009 MOST 62 @WICH 66 03/02/2008 WICH 55 @MOST 73 02/02/2008 MOST 69 @WICH 73 02/03/2007 MOST 65 @WICH 68 01/07/2007 WICH 75 @MOST 67 03/04/2006 MOST 65 @WICH 68 01/03/2006 WICH 92 @MOST 89 02/27/2005 WICH 50 @MOST 79 01/30/2005 MOST 96 @WICH 55 | 03/11/2004 WICH 60 @MOST 79 03/06/2004 MOST 81 @WICH 71 01/04/2004 WICH 63 @MOST 76 03/02/2003 WICH 66 @MOST 79 01/30/2003 MOST 80 @WICH 48 |
