TIGERS (52) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
2 | Lindsay, Chelsea | Fr. | G | 40 | 1-3 | 6-6 | 1-3 | 0-0 | 1/2 | 3 | 5 | 1 | 9 | 0 | 3 | 5 | 0.068 | 18.3 | 8 | ||||||||||||
5 | Gramlich, Kelly | Fr. | G | 37 | 5-13 | 0-1 | 4-8 | 1-5 | 0/4 | 4 | 1 | 0 | 1 | 0 | 3 | 5 | 0.074 | 19.5 | 11 | ||||||||||||
21 | Dixon, Nikki | Fr. | G | 35 | 3-12 | 1-2 | 3-9 | 0-3 | 0/5 | 5 | 5 | 2 | 3 | 0 | 2 | 5 | 0.078 | 22.6 | 7 | ||||||||||||
31 | Mason, Lindsey | Sr. | F | 31 | 3-8 | 2-5 | 3-8 | 0-0 | 1/4 | 5 | 1 | 2 | 3 | 4 | 1 | 7 | 0.124 | 21.3 | 8 | ||||||||||||
12 | Pettaway, Quinyotta | So. | F | 27 | 8-10 | 0-0 | 8-10 | 0-0 | 6/6 | 12 | 1 | 2 | 2 | 1 | 2 | 25 | 0.507 | 22.2 | 16 | ||||||||||||
44 | Pauldo, Shaniqua | Sr. | C | 16 | 1-3 | 0-0 | 1-3 | 0-0 | 0/3 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0.034 | 12.5 | 2 | ||||||||||||
34 | Ford, Natiece | Fr. | G | 14 | 0-2 | 0-0 | 0-2 | 0-0 | 0/2 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 0.000 | 17.8 | 0 | ||||||||||||
3 | Couch, Lauren | Sr. | G | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 21-51 | 9-14 | 20-43 | 1-8 | 8/26 | 34 | 14 | 8 | 23 | 5 | 16 | 52 | ||||||||||||||||||
| 41% | 64% | 47% | 13% | ||||||||||||||||||||||||||||
TAR HEELS (47) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
20 | Shegog, Chay | Sr. | C | 37 | 4-13 | 3-4 | 4-13 | 0-0 | 4/2 | 6 | 1 | 2 | 4 | 1 | 3 | 6 | 0.085 | 23.4 | 11 | ||||||||||||
44 | Ruffin-Pratt, Tierra | Jr. | G | 34 | 5-12 | 1-1 | 5-11 | 0-1 | 3/3 | 6 | 2 | 2 | 2 | 0 | 2 | 11 | 0.170 | 19.6 | 11 | ||||||||||||
4 | Wood, Candace | Jr. | G | 26 | 1-10 | 2-2 | 0-2 | 1-8 | 0/2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 | 21.1 | 5 | ||||||||||||
21 | Gross, Krista | Jr. | F | 25 | 3-8 | 2-3 | 3-7 | 0-1 | 1/5 | 6 | 1 | 2 | 2 | 1 | 4 | 9 | 0.189 | 20.9 | 8 | ||||||||||||
11 | Rountree, Brittany | Fr. | G | 25 | 0-5 | 2-2 | 0-0 | 0-5 | 1/2 | 3 | 1 | 2 | 3 | 0 | 3 | 0 | 0.000 | 16.4 | 2 | ||||||||||||
1 | White, She'la | Sr. | G | 20 | 2-6 | 0-0 | 2-4 | 0-2 | 0/1 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 0.105 | 16.1 | 4 | ||||||||||||
33 | Broomfield, Laura | Sr. | F | 17 | 1-2 | 2-8 | 1-2 | 0-0 | 3/5 | 8 | 0 | 2 | 4 | 1 | 0 | 2 | 0.062 | 25.8 | 4 | ||||||||||||
10 | Butts, Danielle | Fr. | G | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.175 | 0.0 | 0 | ||||||||||||
32 | Rolle, Waltiea | Jr. | C | 6 | 1-3 | 0-0 | 1-3 | 0-0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.088 | 23.0 | 2 | ||||||||||||
5 | Smith, Shannon | Fr. | G | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 23.0 | 0 | ||||||||||||
TOTALS | 200 | 17-59 | 12-20 | 16-42 | 1-17 | 12/21 | 33 | 8 | 15 | 19 | 4 | 14 | 47 | ||||||||||||||||||
| 29% | 60% | 38% | 6% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Thu 1/12/2012 9:12 pm | Lady Tigers Upset No. 21/ No. 23 North Carolina in Chapel Hill | Clemson | ||||||
| Fri 1/13/2012 1:08 pm | Lady Tigers Upset No. 21/No. 23 North Carolina in Chapel Hill | Clemson | ||||||
| 12/30/2012 UNC 65 @CLEM 58 03/01/2012 CLEM 51 UNC 90 01/12/2012 CLEM 52 @UNC 47 03/03/2011 CLEM 64 UNC 78 02/10/2011 UNC 60 @CLEM 47 01/22/2010 CLEM 61 @UNC 79 03/06/2009 UNC 74 CLEM 55 01/08/2009 UNC 83 @CLEM 74 03/07/2008 UNC 97 CLEM 77 02/07/2008 CLEM 47 @UNC 79 | 01/11/2007 UNC 100 @CLEM 65 01/06/2006 CLEM 61 @UNC 102 02/04/2005 CLEM 55 @UNC 99 02/05/2004 UNC 72 @CLEM 41 01/04/2004 CLEM 47 @UNC 72 03/08/2003 UNC 80 CLEM 71 02/16/2003 CLEM 66 @UNC 70 01/16/2003 UNC 77 @CLEM 55 |
