BLACK BEARS (56) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
4 | Anderson, Courtney | Fr. | G | 34 | 3-8 | 1-2 | 1-4 | 2-4 | 0/1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 0.092 | 15.3 | 9 | ||||||||||||
22 | Wheeler, Samantha | Sr. | F | 31 | 6-9 | 2-2 | 6-9 | 0-0 | 8/1 | 9 | 1 | 3 | 1 | 0 | 3 | 21 | 0.423 | 18.4 | 14 | ||||||||||||
50 | Baranowski, Samantha | Sr. | F | 29 | 7-9 | 0-0 | 7-9 | 0-0 | 1/4 | 5 | 0 | 1 | 1 | 0 | 1 | 16 | 0.345 | 18.1 | 14 | ||||||||||||
3 | Williams, Brittany | Sr. | G | 28 | 4-10 | 1-2 | 3-6 | 1-4 | 1/0 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 0.134 | 20.4 | 10 | ||||||||||||
30 | Smith, Amber | So. | G | 20 | 0-4 | 2-2 | 0-3 | 0-1 | 0/2 | 2 | 4 | 1 | 2 | 0 | 1 | 3 | 0.094 | 18.1 | 2 | ||||||||||||
32 | Maner, Shareka | So. | G | 11 | 0-5 | 0-0 | 0-5 | 0-0 | 1/1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0.000 | 33.4 | 0 | ||||||||||||
34 | Wellington, Corinne | Jr. | F | 11 | 1-4 | 0-0 | 1-4 | 0-0 | 1/3 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0.114 | 23.9 | 2 | ||||||||||||
31 | Knight, Rebecca | Fr. | G | 10 | 0-0 | 0-2 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 9.9 | 0 | ||||||||||||
5 | Walczak, Danielle | Fr. | F | 8 | 0-1 | 3-4 | 0-1 | 0-0 | 1/1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.156 | 24.7 | 3 | ||||||||||||
1 | Roberts, Ashleigh | So. | G | 7 | 0-3 | 0-0 | 0-3 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 22.5 | 0 | ||||||||||||
12 | Dillon, Amber | Fr. | G | 7 | 1-3 | 0-0 | 1-3 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 30.0 | 2 | ||||||||||||
20 | Mattice, Kelsey | Fr. | G | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 0/0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 39.4 | 0 | ||||||||||||
TOTALS | 200 | 22-57 | 9-14 | 19-47 | 3-10 | 13/13 | 26 | 9 | 8 | 13 | 0 | 13 | 56 | ||||||||||||||||||
| 39% | 64% | 40% | 30% | ||||||||||||||||||||||||||||
MIDSHIPMEN (73) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
32 | Pollinger, Kara | So. | G | 32 | 9-10 | 1-2 | 4-5 | 5-5 | 1/4 | 5 | 2 | 2 | 3 | 0 | 1 | 27 | 0.553 | 25.2 | 24 | ||||||||||||
0 | Membreno, Alix | So. | G | 28 | 2-4 | 2-4 | 2-3 | 0-1 | 2/4 | 6 | 5 | 2 | 2 | 0 | 2 | 12 | 0.281 | 16.1 | 6 | ||||||||||||
13 | Arvin, Chey | Jr. | G | 26 | 4-9 | 0-1 | 1-4 | 3-5 | 1/2 | 3 | 2 | 1 | 0 | 0 | 1 | 10 | 0.252 | 21.1 | 11 | ||||||||||||
20 | Bauer, Audrey | So. | F | 25 | 5-12 | 2-2 | 2-6 | 3-6 | 2/3 | 5 | 2 | 1 | 3 | 4 | 1 | 15 | 0.393 | 36.9 | 15 | ||||||||||||
21 | Geif, Jade | So. | F | 25 | 3-5 | 2-5 | 3-5 | 0-0 | 2/5 | 7 | 4 | 1 | 0 | 1 | 3 | 14 | 0.367 | 16.7 | 8 | ||||||||||||
25 | Penley, Jen | Jr. | F | 17 | 0-0 | 2-2 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0.077 | 9.8 | 2 | ||||||||||||
3 | Edwards, Erin | Sr. | G | 14 | 0-2 | 0-0 | 0-1 | 0-1 | 0/1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 16.6 | 0 | ||||||||||||
24 | Morrison, M.L. | So. | F | 13 | 1-2 | 0-0 | 1-1 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.050 | 8.9 | 2 | ||||||||||||
22 | Stapleton, Chloe | Fr. | G | 12 | 1-3 | 0-0 | 0-0 | 1-3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 19.4 | 3 | ||||||||||||
4 | Lavender, Chantel | Jr. | G | 6 | 0-0 | 2-2 | 0-0 | 0-0 | 1/0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0.328 | 18.2 | 2 | ||||||||||||
31 | Meador, Erin | Fr. | G | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.328 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 25-47 | 11-18 | 13-25 | 12-22 | 9/20 | 29 | 18 | 8 | 14 | 7 | 13 | 73 | ||||||||||||||||||
| 53% | 61% | 52% | 55% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 12/3/2011 8:16 pm | Hot Shooting Carries Mids to Women's Basketball Win | Navy | ||||||
| 12/03/2011 UME 56 @NAVY 73 11/26/2010 NAVY 65 @UME 43 |