LADY TOPPERS (36) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
31 | Owens, LaTeira | Sr. | F | 35 | 2-8 | 1-2 | 2-8 | 0-0 | 2/11 | 13 | 2 | 1 | 3 | 1 | 2 | 9 | 0.161 | 17.7 | 5 | ||||||||||||
33 | Obafemi, Vanessa | Sr. | F | 27 | 1-4 | 0-0 | 1-3 | 0-1 | 4/0 | 4 | 3 | 0 | 1 | 0 | 2 | 4 | 0.093 | 9.7 | 2 | ||||||||||||
21 | Govan, Alexis | Fr. | G | 26 | 1-7 | 1-2 | 1-6 | 0-1 | 0/1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0.000 | 21.9 | 3 | ||||||||||||
30 | Gooch, Chasity | Fr. | F | 24 | 2-9 | 0-0 | 2-8 | 0-1 | 2/3 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 23.9 | 4 | ||||||||||||
11 | Sholtes, Ellen | So. | G | 23 | 2-2 | 1-2 | 1-1 | 1-1 | 1/5 | 6 | 2 | 0 | 6 | 0 | 3 | 6 | 0.163 | 20.2 | 6 | ||||||||||||
55 | Johnson, Jasmine | Sr. | C | 21 | 2-4 | 3-3 | 2-4 | 0-0 | 1/4 | 5 | 0 | 0 | 6 | 2 | 1 | 5 | 0.149 | 28.2 | 7 | ||||||||||||
4 | Thomas, Teranie | Sr. | F | 20 | 1-5 | 0-2 | 1-5 | 0-0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.000 | 18.0 | 2 | ||||||||||||
1 | Mosley, Keisha | Sr. | F | 15 | 2-4 | 1-4 | 2-4 | 0-0 | 3/2 | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 0.083 | 27.0 | 5 | ||||||||||||
34 | Hill, Mimi | So. | F | 7 | 1-2 | 0-0 | 1-2 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.089 | 14.9 | 2 | ||||||||||||
2 | Means, Chaney | So. | G | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 26.1 | 0 | ||||||||||||
TOTALS | 200 | 14-45 | 7-15 | 13-41 | 1-4 | 13/26 | 39 | 7 | 2 | 25 | 3 | 15 | 36 | ||||||||||||||||||
| 31% | 47% | 32% | 25% | ||||||||||||||||||||||||||||
BLAZERS (58) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
0 | Pratt, LaShaunda | Sr. | G | 36 | 5-15 | 2-2 | 2-9 | 3-6 | 0/4 | 4 | 1 | 1 | 0 | 0 | 1 | 10 | 0.176 | 24.4 | 15 | ||||||||||||
24 | Chapman, Karisma | So. | F | 34 | 7-13 | 1-2 | 5-11 | 2-2 | 3/4 | 7 | 2 | 3 | 3 | 0 | 3 | 18 | 0.336 | 27.4 | 17 | ||||||||||||
1 | Jones, Amber | Jr. | G | 34 | 7-19 | 1-2 | 5-11 | 2-8 | 3/0 | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 0.168 | 32.3 | 17 | ||||||||||||
11 | Watson, Khalilah | Jr. | G | 27 | 0-3 | 0-0 | 0-3 | 0-0 | 2/3 | 5 | 5 | 3 | 2 | 0 | 1 | 7 | 0.165 | 10.2 | 0 | ||||||||||||
14 | Randall, TaRonda | Sr. | F | 24 | 0-0 | 0-0 | 0-0 | 0-0 | 1/2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0.079 | 0.0 | 0 | ||||||||||||
25 | Kleist, Michaelea | Jr. | F | 17 | 0-5 | 0-0 | 0-3 | 0-2 | 0/2 | 2 | 0 | 3 | 2 | 0 | 4 | 0 | 0.000 | 22.8 | 0 | ||||||||||||
54 | Brown, Meagan | Sr. | C | 16 | 0-1 | 0-0 | 0-1 | 0-0 | 1/2 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 0.119 | 3.5 | 0 | ||||||||||||
4 | Weynand, Kelsie | Jr. | G | 10 | 2-5 | 3-4 | 0-0 | 2-5 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.381 | 37.4 | 9 | ||||||||||||
13 | McDaniel, Nakia | Jr. | G | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
12 | Robinson, Brooks | Fr. | G | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 21-61 | 7-10 | 12-38 | 9-23 | 10/18 | 28 | 9 | 12 | 7 | 3 | 16 | 58 | ||||||||||||||||||
| 34% | 70% | 32% | 39% | ||||||||||||||||||||||||||||
| 11/26/2011 WKU 36 UAB 58 12/21/2005 WKU 61 @UAB 66 11/19/2004 UAB 50 @WKU 92 |