LADY MOCS (62) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
3 | Christopher, Kayla | Jr. | G | 35 | 8-13 | 2-2 | 5-7 | 3-6 | 2/2 | 4 | 0 | 0 | 3 | 0 | 0 | 16 | 0.265 | 24.3 | 21 | ||||||||||||
31 | Hall, Taylor | So. | F | 33 | 4-13 | 2-3 | 3-10 | 1-3 | 2/3 | 5 | 1 | 1 | 0 | 0 | 2 | 7 | 0.123 | 21.9 | 11 | ||||||||||||
5 | Townsend, Tenisha | Sr. | G | 28 | 0-5 | 0-0 | 0-1 | 0-4 | 1/2 | 3 | 4 | 3 | 0 | 0 | 2 | 4 | 0.083 | 9.0 | 0 | ||||||||||||
22 | Lambert, Kylie | Jr. | G | 23 | 2-7 | 0-0 | 1-5 | 1-2 | 0/4 | 4 | 0 | 0 | 3 | 0 | 5 | 0 | 0.000 | 21.9 | 5 | ||||||||||||
25 | Hood, Whitney | Sr. | F | 20 | 6-11 | 1-1 | 6-11 | 0-0 | 3/1 | 4 | 2 | 1 | 1 | 0 | 2 | 13 | 0.377 | 31.3 | 13 | ||||||||||||
12 | Downes, Meghan | So. | G | 16 | 3-6 | 0-0 | 3-4 | 0-2 | 0/2 | 2 | 1 | 1 | 2 | 0 | 1 | 5 | 0.181 | 25.2 | 6 | ||||||||||||
21 | Black, Alex | So. | G | 12 | 0-2 | 0-0 | 0-1 | 0-1 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.000 | 16.8 | 0 | ||||||||||||
35 | Tucker, Capriee | Jr. | F | 10 | 0-1 | 0-0 | 0-1 | 0-0 | 0/1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 10.1 | 0 | ||||||||||||
2 | Southern, Ashley | Fr. | F | 9 | 0-1 | 0-0 | 0-1 | 0-0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 11.2 | 0 | ||||||||||||
24 | Bramblett, Destiny | So. | F | 6 | 0-1 | 3-4 | 0-0 | 0-1 | 2/1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.290 | 23.2 | 3 | ||||||||||||
11 | Towns, Ka'Vonne | Fr. | G | 6 | 1-2 | 0-0 | 0-1 | 1-1 | 1/0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 0.483 | 16.8 | 3 | ||||||||||||
32 | Freeman, Kayla | Fr. | F | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 24-62 | 8-10 | 18-42 | 6-20 | 11/16 | 27 | 9 | 10 | 13 | 0 | 16 | 62 | ||||||||||||||||||
| 39% | 80% | 43% | 30% | ||||||||||||||||||||||||||||
BENGALS (65) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
22 | Vella, Ashleigh | Jr. | F | 33 | 0-10 | 1-2 | 0-9 | 0-1 | 0/3 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0.000 | 21.7 | 1 | ||||||||||||
4 | Oakes, Kaela | Jr. | G | 33 | 8-14 | 1-3 | 6-9 | 2-5 | 1/1 | 2 | 2 | 2 | 0 | 0 | 1 | 17 | 0.308 | 23.9 | 19 | ||||||||||||
30 | Reed, Lindsey | So. | G | 33 | 8-14 | 0-2 | 5-10 | 3-4 | 3/3 | 6 | 2 | 0 | 2 | 0 | 1 | 16 | 0.289 | 26.4 | 19 | ||||||||||||
15 | Jenkins, Kara | So. | G | 24 | 1-3 | 2-2 | 1-2 | 0-1 | 3/4 | 7 | 1 | 2 | 1 | 0 | 4 | 10 | 0.249 | 10.5 | 4 | ||||||||||||
11 | Jeppesen, Jessa | Jr. | F | 20 | 3-3 | 0-0 | 3-3 | 0-0 | 2/3 | 5 | 0 | 1 | 2 | 0 | 3 | 9 | 0.269 | 12.9 | 6 | ||||||||||||
24 | Horton, Cydney | So. | F | 18 | 2-4 | 4-4 | 2-4 | 0-0 | 1/7 | 8 | 0 | 0 | 3 | 0 | 2 | 9 | 0.299 | 25.1 | 8 | ||||||||||||
5 | Brady, Blaire | Fr. | G | 10 | 2-3 | 0-0 | 2-2 | 0-1 | 0/2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 0.358 | 15.5 | 4 | ||||||||||||
23 | Bitter, Sheryl | So. | G | 7 | 0-3 | 0-0 | 0-0 | 0-3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0.085 | 22.1 | 0 | ||||||||||||
33 | Floyd, Taylor | Jr. | F | 7 | 1-3 | 0-0 | 0-2 | 1-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.085 | 22.1 | 3 | ||||||||||||
44 | Maracigan, Abyee | Jr. | G | 7 | 0-0 | 1-2 | 0-0 | 0-0 | 0/1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0.085 | 13.8 | 1 | ||||||||||||
20 | Schrimpsher, Rebecca | Fr. | G | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 1/0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 17.2 | 0 | ||||||||||||
10 | Jensen, Jessica | So. | F | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.299 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 25-57 | 9-15 | 19-41 | 6-16 | 11/25 | 36 | 11 | 7 | 14 | 1 | 17 | 65 | ||||||||||||||||||
| 44% | 60% | 46% | 38% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Thu 11/24/2011 1:16 pm | Reed, Oakes Lead Bengals Past Chattanooga | Idaho State | ||||||
| Thu 11/24/2011 1:56 pm | Lady Mocs Fall to Idaho State at Cancun Challenge | Chattanooga | ||||||
| Fri 11/25/2011 2:16 pm | ISU Falls to Tulane 45-37 in Second Day of Cancun Challenge | Idaho State | ||||||
| Fri 11/25/2011 11:32 pm | Lady Mocs Lose 51-50 Heartbreaker to Cincinnati | Chattanooga | ||||||
| 11/24/2011 CHAT 62 IDST 65 |