LUMBERJACKS (41) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
32 | Patton, Amy | Jr. | G | 31 | 2-12 | 2-4 | 2-9 | 0-3 | 0/10 | 10 | 2 | 1 | 5 | 1 | 1 | 1 | 0.018 | 32.7 | 6 | ||||||||||||
22 | Huntington, Caty | Sr. | F | 29 | 2-8 | 3-4 | 1-6 | 1-2 | 0/2 | 2 | 1 | 2 | 3 | 0 | 3 | 3 | 0.058 | 23.8 | 8 | ||||||||||||
24 | Conerly, Khyra | So. | F | 27 | 0-6 | 2-5 | 0-6 | 0-0 | 2/1 | 3 | 4 | 3 | 3 | 1 | 3 | 0 | 0.000 | 22.4 | 2 | ||||||||||||
10 | Davis, Aubrey | Jr. | C | 19 | 3-3 | 0-1 | 3-3 | 0-0 | 0/3 | 3 | 0 | 0 | 1 | 1 | 3 | 7 | 0.208 | 12.6 | 6 | ||||||||||||
2 | May, Shay | So. | C | 19 | 1-2 | 0-0 | 1-2 | 0-0 | 0/1 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0.089 | 5.7 | 2 | ||||||||||||
41 | Frost, Amanda | So. | G | 16 | 1-4 | 2-2 | 0-1 | 1-3 | 0/1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0.070 | 19.9 | 5 | ||||||||||||
34 | Haynes, Paige | Jr. | G | 14 | 0-1 | 0-0 | 0-0 | 0-1 | 0/1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0.121 | 3.9 | 0 | ||||||||||||
13 | Smith, Chanel | Fr. | F | 13 | 1-4 | 0-0 | 1-2 | 0-2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 20.8 | 2 | ||||||||||||
11 | Pratt, Katie | Sr. | F | 12 | 3-4 | 0-0 | 1-2 | 2-2 | 1/0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 0.329 | 22.5 | 8 | ||||||||||||
14 | Banks, Erikka | Fr. | F | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 1/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 6.0 | 0 | ||||||||||||
25 | Anderson, Raven | Fr. | C | 7 | 1-3 | 0-0 | 1-3 | 0-0 | 0/1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0.080 | 46.3 | 2 | ||||||||||||
3 | Gortarez, Patricia | So. | G | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 13.5 | 0 | ||||||||||||
TOTALS | 200 | 14-48 | 9-16 | 10-34 | 4-14 | 4/20 | 24 | 10 | 10 | 19 | 3 | 19 | 41 | ||||||||||||||||||
| 29% | 56% | 29% | 29% | ||||||||||||||||||||||||||||
CYCLONES (65) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
5 | Christofferson, Hallie | So. | F | 27 | 5-12 | 4-5 | 3-6 | 2-6 | 2/7 | 9 | 2 | 1 | 3 | 2 | 0 | 17 | 0.345 | 30.0 | 16 | ||||||||||||
22 | Williamson, Brynn | Fr. | G | 24 | 3-8 | 0-0 | 2-2 | 1-6 | 1/1 | 2 | 1 | 2 | 0 | 0 | 1 | 7 | 0.160 | 15.7 | 7 | ||||||||||||
33 | Poppens, Chelsea | Jr. | F | 23 | 7-9 | 4-5 | 7-9 | 0-0 | 4/7 | 11 | 0 | 3 | 3 | 0 | 1 | 24 | 0.572 | 29.1 | 18 | ||||||||||||
10 | Mansfield, Lauren | Sr. | G | 22 | 2-8 | 0-0 | 1-3 | 1-5 | 1/2 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 0.149 | 17.1 | 5 | ||||||||||||
3 | Harris, Kelsey | So. | G | 20 | 1-3 | 0-0 | 0-0 | 1-3 | 2/2 | 4 | 1 | 1 | 0 | 0 | 4 | 6 | 0.164 | 7.1 | 3 | ||||||||||||
4 | Moody, Nikki | Fr. | G | 20 | 2-5 | 1-2 | 1-1 | 1-4 | 0/4 | 4 | 9 | 3 | 3 | 0 | 2 | 14 | 0.384 | 20.9 | 6 | ||||||||||||
12 | Schroll, Jessica | Jr. | G | 18 | 2-5 | 0-0 | 2-4 | 0-1 | 0/2 | 2 | 1 | 0 | 2 | 0 | 4 | 2 | 0.061 | 18.3 | 4 | ||||||||||||
23 | Cole, Chassidy | Sr. | G | 18 | 0-2 | 1-2 | 0-1 | 0-1 | 1/4 | 5 | 2 | 0 | 4 | 0 | 2 | 0 | 0.000 | 18.0 | 1 | ||||||||||||
32 | Ellis, Fallon | Fr. | G | 10 | 1-2 | 3-3 | 1-1 | 0-1 | 1/4 | 5 | 1 | 0 | 2 | 0 | 0 | 7 | 0.384 | 25.1 | 5 | ||||||||||||
24 | Arganbright, Elly | So. | G | 5 | 0-3 | 0-1 | 0-1 | 0-2 | 0/1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 51.3 | 0 | ||||||||||||
21 | Mays, Kileah | Fr. | C | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
2 | Youngblut, Melissa | Fr. | G | 5 | 0-1 | 0-0 | 0-0 | 0-1 | 1/1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.110 | 9.4 | 0 | ||||||||||||
42 | Zimmerman, Amanda | Jr. | F | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 23-58 | 13-18 | 17-28 | 6-30 | 13/35 | 48 | 20 | 13 | 19 | 2 | 16 | 65 | ||||||||||||||||||
| 40% | 72% | 61% | 20% | ||||||||||||||||||||||||||||
| 11/20/2011 NAU 41 @ISU 65 |