GOLDEN PANTHERS (54) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
24 | Miloglav, Carmen | Jr. | G | 38 | 2-4 | 0-0 | 2-4 | 0-0 | 0/3 | 3 | 3 | 3 | 3 | 0 | 4 | 7 | 0.105 | 9.5 | 4 | ||||||||||||
23 | Mansare, Finda | Jr. | F | 36 | 4-11 | 0-0 | 4-11 | 0-0 | 1/4 | 5 | 3 | 2 | 4 | 0 | 5 | 6 | 0.095 | 21.4 | 8 | ||||||||||||
22 | Coley, Jerica | So. | G | 34 | 6-13 | 2-2 | 6-12 | 0-1 | 2/3 | 5 | 1 | 1 | 2 | 3 | 5 | 13 | 0.218 | 24.0 | 14 | ||||||||||||
3 | Labady, Zsofia | Fr. | G | 30 | 1-6 | 2-2 | 0-2 | 1-4 | 1/2 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 0.000 | 16.9 | 5 | ||||||||||||
10 | Hutlassa, Fanni | Sr. | G | 24 | 8-11 | 2-2 | 8-11 | 0-0 | 2/7 | 9 | 0 | 1 | 3 | 1 | 5 | 21 | 0.500 | 31.9 | 18 | ||||||||||||
14 | Idom, Kamika | Fr. | G | 15 | 0-3 | 2-2 | 0-1 | 0-2 | 0/3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0.000 | 20.1 | 2 | ||||||||||||
21 | Oritsesan, Timeyin | So. | F | 10 | 0-1 | 0-0 | 0-1 | 0-0 | 1/0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0.057 | 5.1 | 0 | ||||||||||||
13 | Ashmore, Diamond | Jr. | F | 6 | 1-2 | 1-2 | 1-2 | 0-0 | 0/0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0.000 | 41.8 | 3 | ||||||||||||
32 | McKinzie, Tynia | Fr. | F | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 1/1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 25.7 | 0 | ||||||||||||
25 | Durant, Arielle | So. | F | 3 | 0-0 | 0-1 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 24.7 | 0 | ||||||||||||
TOTALS | 200 | 22-52 | 9-11 | 21-45 | 1-7 | 8/24 | 32 | 9 | 8 | 21 | 4 | 29 | 54 | ||||||||||||||||||
| 42% | 82% | 47% | 14% | ||||||||||||||||||||||||||||
ROADRUNNERS (61) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
15 | Young, Simone | Jr. | G | 35 | 1-6 | 4-4 | 1-4 | 0-2 | 0/1 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 0.048 | 12.2 | 6 | ||||||||||||
10 | King, Kamra | Fr. | G | 34 | 0-3 | 10-12 | 0-2 | 0-1 | 0/2 | 2 | 1 | 3 | 5 | 0 | 1 | 6 | 0.099 | 19.0 | 10 | ||||||||||||
1 | Jones, Judy | So. | G | 31 | 3-10 | 2-6 | 3-10 | 0-0 | 3/5 | 8 | 0 | 4 | 6 | 0 | 2 | 1 | 0.018 | 29.2 | 8 | ||||||||||||
33 | Bell, Mannasha | Fr. | F | 27 | 4-9 | 8-12 | 4-9 | 0-0 | 2/2 | 4 | 1 | 3 | 2 | 1 | 1 | 13 | 0.271 | 29.3 | 16 | ||||||||||||
32 | Wright, Whitney | Jr. | C | 25 | 3-6 | 3-4 | 3-5 | 0-1 | 3/5 | 8 | 0 | 0 | 2 | 0 | 5 | 9 | 0.203 | 19.0 | 9 | ||||||||||||
24 | Spaletta, Ashley | Fr. | G | 21 | 2-5 | 2-2 | 2-2 | 0-3 | 2/1 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 0.161 | 13.6 | 6 | ||||||||||||
55 | Cooper, Cori | Jr. | F | 14 | 2-5 | 1-2 | 2-5 | 0-0 | 3/1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.161 | 20.4 | 5 | ||||||||||||
4 | Montgomery, Jalisa | Jr. | F | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 0/2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 19.4 | 0 | ||||||||||||
34 | Thorman, Lyndi | Jr. | F | 5 | 0-0 | 1-2 | 0-0 | 0-0 | 0/2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.225 | 8.6 | 1 | ||||||||||||
30 | Waturuocha, Ijeoma | Sr. | G | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 16.2 | 0 | ||||||||||||
TOTALS | 200 | 15-46 | 31-44 | 15-39 | 0-7 | 13/21 | 34 | 3 | 12 | 17 | 1 | 16 | 61 | ||||||||||||||||||
| 33% | 70% | 38% | 0% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 11/19/2011 3:04 am | Rippetoe-Blair notches 300th career victory on Friday night | Texas-San Antonio | ||||||
| 11/18/2011 FIU 54 @UTSA 61 12/14/2007 UTSA 57 @FIU 68 |