COUGARS (73) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
22 | Waldon, Courtney | Sr. | F | 40 | 7-19 | 2-2 | 3-8 | 4-11 | 1/3 | 4 | 3 | 2 | 1 | 1 | 2 | 16 | 0.242 | 27.3 | 20 | ||||||||||||
3 | Beckel, Tressa | Sr. | F | 35 | 7-15 | 10-10 | 6-14 | 1-1 | 2/3 | 5 | 2 | 2 | 2 | 3 | 2 | 25 | 0.433 | 32.0 | 25 | ||||||||||||
21 | Dockery, Janay | Jr. | G | 31 | 1-4 | 4-5 | 1-4 | 0-0 | 1/1 | 2 | 3 | 2 | 2 | 0 | 3 | 7 | 0.137 | 13.8 | 6 | ||||||||||||
14 | Marlowe, Natalie | Jr. | G | 28 | 0-1 | 0-0 | 0-0 | 0-1 | 1/3 | 4 | 4 | 1 | 2 | 0 | 4 | 5 | 0.108 | 5.6 | 0 | ||||||||||||
24 | Harvey, Jazzmyn | So. | G | 25 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.048 | 0.0 | 0 | ||||||||||||
44 | Wroten, Elana | Sr. | C | 24 | 5-9 | 6-6 | 5-9 | 0-0 | 4/5 | 9 | 1 | 2 | 5 | 1 | 3 | 18 | 0.455 | 36.3 | 16 | ||||||||||||
00 | Desroches, Caila | Sr. | C | 12 | 2-3 | 2-3 | 2-3 | 0-0 | 2/1 | 3 | 0 | 1 | 2 | 2 | 4 | 7 | 0.354 | 27.6 | 6 | ||||||||||||
10 | Davis, Caneka | So. | G | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 22-51 | 24-26 | 17-38 | 5-13 | 11/16 | 27 | 14 | 11 | 14 | 7 | 18 | 73 | ||||||||||||||||||
| 43% | 92% | 45% | 38% | ||||||||||||||||||||||||||||
PANTHERS (64) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
4 | Wyss, Kelsey | So. | G | 40 | 2-9 | 0-0 | 0-0 | 2-9 | 0/3 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0.000 | 14.1 | 6 | ||||||||||||
22 | Crunk, Jordyne | Fr. | G | 33 | 6-12 | 4-4 | 2-5 | 4-7 | 2/0 | 2 | 2 | 0 | 5 | 0 | 1 | 13 | 0.232 | 29.1 | 20 | ||||||||||||
51 | King, Mariah | So. | F | 28 | 2-6 | 3-4 | 2-6 | 0-0 | 2/3 | 5 | 0 | 0 | 1 | 0 | 3 | 5 | 0.105 | 16.0 | 7 | ||||||||||||
15 | Nixon, Ta'Kenya | So. | G | 28 | 3-11 | 2-2 | 2-9 | 1-2 | 1/1 | 2 | 8 | 2 | 3 | 0 | 3 | 10 | 0.210 | 27.2 | 9 | ||||||||||||
44 | Pressley, Chantelle | Jr. | F | 27 | 3-6 | 6-8 | 3-6 | 0-0 | 4/4 | 8 | 0 | 0 | 2 | 2 | 5 | 13 | 0.283 | 21.8 | 12 | ||||||||||||
33 | Mitchell, Sydney | So. | F | 22 | 3-5 | 2-3 | 3-5 | 0-0 | 2/4 | 6 | 0 | 1 | 2 | 0 | 3 | 9 | 0.241 | 19.3 | 8 | ||||||||||||
21 | Held, Hillary | Jr. | F | 11 | 1-3 | 0-0 | 1-3 | 0-0 | 0/1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.107 | 13.9 | 2 | ||||||||||||
23 | Parker, Jessica | Fr. | G | 9 | 0-1 | 0-0 | 0-0 | 0-1 | 0/1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0.065 | 11.4 | 0 | ||||||||||||
40 | Olson, Taryn | Fr. | F | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.294 | 0.0 | 0 | ||||||||||||
24 | Palombizio, Morgan | Fr. | F | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 20-53 | 17-21 | 13-34 | 7-19 | 11/17 | 28 | 13 | 4 | 16 | 3 | 19 | 64 | ||||||||||||||||||
| 38% | 81% | 38% | 37% | ||||||||||||||||||||||||||||
| 03/16/2011 CST 73 @EIU 64 12/13/2003 EIU 69 @CST 77 01/02/2003 CST 70 @EIU 50 |