EAGLES (63) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
32 | Redditt, Paige | Jr. | F | 39 | 6-15 | 10-13 | 6-15 | 0-0 | 3/4 | 7 | 0 | 2 | 1 | 0 | 1 | 17 | 0.249 | 28.0 | 22 | ||||||||||||
22 | Schrock, Cassie | Sr. | G | 34 | 1-7 | 0-0 | 0-3 | 1-4 | 2/4 | 6 | 7 | 0 | 3 | 0 | 0 | 6 | 0.101 | 14.8 | 3 | ||||||||||||
13 | Huntley, Sydney | Sr. | G | 33 | 5-12 | 0-0 | 3-4 | 2-8 | 1/0 | 1 | 3 | 2 | 4 | 0 | 2 | 7 | 0.121 | 24.4 | 12 | ||||||||||||
24 | James, Tavelyn | Jr. | G | 30 | 5-14 | 0-0 | 3-7 | 2-7 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0.057 | 26.8 | 12 | ||||||||||||
25 | Thomas, Kristin | Sr. | F | 29 | 0-1 | 1-2 | 0-1 | 0-0 | 3/5 | 8 | 1 | 3 | 2 | 2 | 5 | 9 | 0.177 | 6.7 | 1 | ||||||||||||
15 | Wills, De'Ja | Sr. | G | 20 | 4-6 | 0-0 | 1-1 | 3-5 | 0/2 | 2 | 2 | 1 | 1 | 0 | 4 | 13 | 0.371 | 17.6 | 11 | ||||||||||||
34 | Hairston, India | So. | C | 12 | 0-2 | 0-0 | 0-2 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 8.4 | 0 | ||||||||||||
11 | Thomas, Desyree | Fr. | G | 3 | 1-1 | 0-0 | 1-1 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.190 | 33.5 | 2 | ||||||||||||
33 | Fouty, Olivia | Fr. | F | 0 | 0-1 | 0-0 | 0-1 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 22-59 | 11-15 | 14-35 | 8-24 | 10/15 | 25 | 14 | 9 | 14 | 3 | 16 | 63 | ||||||||||||||||||
| 37% | 73% | 40% | 33% | ||||||||||||||||||||||||||||
ORANGE (72) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
43 | Hemingway, Iasia | Jr. | G | 38 | 10-13 | 9-11 | 10-13 | 0-0 | 2/8 | 10 | 5 | 1 | 3 | 1 | 2 | 36 | 0.534 | 25.7 | 29 | ||||||||||||
2 | Hall, Elashier | So. | G | 35 | 2-11 | 0-0 | 0-5 | 2-6 | 6/7 | 13 | 2 | 2 | 3 | 0 | 1 | 8 | 0.129 | 18.7 | 6 | ||||||||||||
11 | Harris, Tasha | Sr. | G | 35 | 1-6 | 0-0 | 0-1 | 1-5 | 1/0 | 1 | 6 | 0 | 2 | 0 | 3 | 3 | 0.048 | 10.7 | 3 | ||||||||||||
21 | Morrow, Erica | Sr. | G | 35 | 4-6 | 0-0 | 2-2 | 2-4 | 2/6 | 8 | 2 | 1 | 5 | 0 | 1 | 12 | 0.193 | 14.7 | 10 | ||||||||||||
40 | Alexander, Kayla | So. | C | 33 | 6-12 | 4-4 | 6-12 | 0-0 | 1/3 | 4 | 0 | 2 | 3 | 4 | 2 | 15 | 0.256 | 23.8 | 16 | ||||||||||||
44 | Tyson-Thomas, Carmen | So. | G | 17 | 3-9 | 2-2 | 3-8 | 0-1 | 3/0 | 3 | 1 | 1 | 2 | 0 | 2 | 4 | 0.133 | 32.7 | 8 | ||||||||||||
34 | Leary, Shakeya | Fr. | F | 7 | 0-2 | 0-0 | 0-2 | 0-0 | 0/1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0.000 | 20.1 | 0 | ||||||||||||
TOTALS | 200 | 26-59 | 15-17 | 21-43 | 5-16 | 15/25 | 40 | 16 | 7 | 19 | 6 | 14 | 72 | ||||||||||||||||||
| 44% | 88% | 49% | 31% | ||||||||||||||||||||||||||||
| 03/24/2011 EMU 63 @SYR 72 |