RAMS (49) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
10 | Shoniker, Megan | Sr. | G | 35 | 5-17 | 9-10 | 2-9 | 3-8 | 0/4 | 4 | 0 | 0 | 7 | 1 | 2 | 6 | 0.094 | 38.0 | 22 | ||||||||||||
15 | Wilson, Anisha | So. | G | 30 | 2-11 | 1-3 | 2-8 | 0-3 | 2/2 | 4 | 3 | 0 | 2 | 0 | 3 | 0 | 0.000 | 22.4 | 5 | ||||||||||||
25 | Gaspar, Lara | Jr. | G | 24 | 2-10 | 1-2 | 2-10 | 0-0 | 3/3 | 6 | 2 | 1 | 5 | 0 | 4 | 0 | 0.000 | 31.0 | 5 | ||||||||||||
33 | Session, Sherrie | Jr. | G | 22 | 2-6 | 0-1 | 2-5 | 0-1 | 1/2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0.050 | 13.7 | 4 | ||||||||||||
55 | Lehnertz, Chari | Jr. | C | 20 | 1-2 | 0-0 | 1-2 | 0-0 | 2/1 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 0.164 | 4.7 | 2 | ||||||||||||
35 | Kearns, Caitlin | Sr. | F | 20 | 1-3 | 2-2 | 1-3 | 0-0 | 0/1 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 0.027 | 16.1 | 4 | ||||||||||||
5 | Boone, Ajanae | So. | G | 18 | 2-6 | 0-0 | 1-3 | 1-3 | 3/1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0.152 | 15.6 | 5 | ||||||||||||
3 | Wallack, Kerry | Fr. | G | 16 | 1-3 | 0-0 | 1-3 | 0-0 | 2/2 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 0.068 | 11.7 | 2 | ||||||||||||
20 | Cloutier, Emilie | Fr. | F | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
2 | Hackbarth, Kiley | Fr. | G | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 11.7 | 0 | ||||||||||||
12 | Rivera, Ashley | So. | G | 3 | 0-0 | 0-1 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6.9 | 0 | ||||||||||||
21 | Turpin, Shikerrie | Jr. | F | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 16-59 | 13-19 | 12-44 | 4-15 | 13/17 | 30 | 7 | 2 | 18 | 4 | 18 | 49 | ||||||||||||||||||
| 27% | 68% | 27% | 27% | ||||||||||||||||||||||||||||
DUKES (88) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
24 | Abel, Vanessa | So. | G | 29 | 4-8 | 1-2 | 3-5 | 1-3 | 0/5 | 5 | 6 | 4 | 2 | 0 | 1 | 17 | 0.330 | 17.3 | 10 | ||||||||||||
2 | Gensler, Alex | Jr. | F | 28 | 4-11 | 1-2 | 1-4 | 3-7 | 0/2 | 2 | 7 | 0 | 3 | 1 | 1 | 10 | 0.201 | 24.6 | 12 | ||||||||||||
20 | Britcher, Kelly | Sr. | F | 25 | 4-9 | 0-2 | 3-5 | 1-4 | 0/5 | 5 | 2 | 1 | 0 | 3 | 3 | 11 | 0.248 | 18.3 | 9 | ||||||||||||
10 | Agunbiade, Wumi | Fr. | F | 25 | 8-12 | 0-0 | 8-11 | 0-1 | 2/6 | 8 | 0 | 1 | 1 | 1 | 1 | 19 | 0.428 | 24.0 | 16 | ||||||||||||
30 | Pollino, Samantha | Sr. | F | 22 | 4-7 | 5-5 | 4-7 | 0-0 | 6/0 | 6 | 1 | 1 | 0 | 0 | 1 | 17 | 0.435 | 19.3 | 13 | ||||||||||||
11 | Hall, Ahjah | So. | G | 19 | 2-5 | 7-8 | 2-5 | 0-0 | 2/2 | 4 | 0 | 1 | 0 | 1 | 2 | 12 | 0.356 | 20.7 | 11 | ||||||||||||
13 | Szecsi, Orsi | Fr. | G | 19 | 1-6 | 4-5 | 1-4 | 0-2 | 4/4 | 8 | 3 | 1 | 2 | 3 | 3 | 11 | 0.326 | 24.8 | 6 | ||||||||||||
12 | Floyd, Jocelyn | So. | G | 18 | 3-5 | 0-0 | 2-3 | 1-2 | 0/1 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | 0.250 | 12.8 | 7 | ||||||||||||
3 | Voynova, Diana | Sr. | F | 15 | 2-4 | 0-0 | 2-4 | 0-0 | 2/3 | 5 | 2 | 0 | 1 | 2 | 0 | 9 | 0.338 | 15.4 | 4 | ||||||||||||
TOTALS | 200 | 32-67 | 18-24 | 26-48 | 6-19 | 16/28 | 44 | 22 | 10 | 9 | 11 | 15 | 88 | ||||||||||||||||||
| 48% | 75% | 54% | 32% | ||||||||||||||||||||||||||||
| 02/08/2012 DUQ 63 @URI 42 02/26/2011 URI 49 @DUQ 88 02/09/2010 DUQ 54 @URI 47 03/01/2009 URI 54 @DUQ 71 02/27/2008 DUQ 70 @URI 56 01/12/2007 URI 74 @DUQ 57 01/22/2006 DUQ 73 @URI 51 01/25/2005 DUQ 59 @URI 71 02/06/2004 URI 76 @DUQ 82 02/06/2003 DUQ 69 @URI 62 |