| Rk | Date | Player/School | Opp | Result | Loc | Min | FG-A | FT-A | 3P-A | O/D T Rb | A | St | TO | Blk | PF | PPWS | eFG% | Eff | Eff/Pos | PTS | |||||||
1 | 02/02/13 | J. Miller | GRAM | SOU | L, 81-83 | A | 47 | 11-27 | 6-9 | 4-9 | 3/8 | 11 | 3 | 3 | 7 | 1 | 3 | 1.0 | 48.1 | 22 | 0.218 | 32 | |||||
01/26/13 | Tiffany Kellum | JSU | MVSU | W, 73-68 | H | 41 | 15-20 | 2-4 | 0-0 | 8/6 | 14 | 0 | 1 | 5 | 1 | 3 | 1.5 | 75.0 | 33 | 0.370 | 32 | ||||||
02/25/13 | J. Miller | GRAM | MVSU | L, 64-84 | A | 36 | 10-17 | 4-8 | 8-14 | 1/5 | 6 | 1 | 2 | 4 | 0 | 1 | 1.5 | 82.4 | 25 | 0.370 | 32 | ||||||
01/21/13 | Jasmine Sanders | ALAM | SOU | L, 63-76 | H | 32 | 10-15 | 11-13 | 1-2 | 5/5 | 10 | 0 | 1 | 1 | 0 | 1 | 1.5 | 70.0 | 33 | 0.565 | 32 | ||||||
5 | 03/16/13 | Kiara Etienne | PVAM | MVSU | W, 100-87 | N | 52 | 10-23 | 3-4 | 8-14 | 1/0 | 1 | 2 | 5 | 1 | 2 | 0 | 1.2 | 60.9 | 25 | 0.196 | 31 | |||||
6 | 03/12/13 | J. Miller | GRAM | ALST | W, 80-56 | N | 33 | 11-20 | 5-7 | 2-5 | 1/4 | 5 | 5 | 2 | 3 | 0 | 3 | 1.2 | 60.0 | 26 | 0.389 | 29 | |||||
03/02/13 | J. Miller | GRAM | ALST | W, 68-64 | H | 37 | 8-18 | 10-12 | 3-7 | 2/2 | 4 | 4 | 2 | 5 | 0 | 1 | 1.2 | 52.8 | 21 | 0.311 | 29 | ||||||
8 | 01/21/13 | Adrian Sanders | SOU | ALAM | W, 76-63 | A | 25 | 11-18 | 5-5 | 1-1 | 0/2 | 2 | 1 | 0 | 0 | 1 | 5 | 1.4 | 63.9 | 24 | 0.533 | 28 | |||||
02/28/13 | J. Miller | GRAM | ALAM | W, 70-67 | H | 40 | 7-16 | 11-11 | 3-6 | 2/5 | 7 | 3 | 0 | 3 | 0 | 2 | 1.3 | 53.1 | 25 | 0.385 | 28 | ||||||
10 | 03/13/13 | J. Miller | GRAM | TXSO | L, 56-68 | N | 35 | 8-29 | 6-8 | 5-17 | 3/5 | 8 | 2 | 2 | 4 | 1 | 3 | 0.8 | 36.2 | 11 | 0.161 | 27 | |||||
03/13/13 | Te'era Williams | TXSO | GRAM | W, 68-56 | N | 36 | 10-13 | 7-10 | 0-0 | 1/8 | 9 | 9 | 5 | 7 | 2 | 3 | 1.5 | 76.9 | 37 | 0.534 | 27 | ||||||
12 | 03/16/13 | Khristina Clemons | MVSU | PVAM | L, 87-100 | N | 54 | 7-19 | 12-14 | 0-0 | 3/1 | 4 | 4 | 1 | 6 | 1 | 5 | 1.0 | 36.8 | 15 | 0.111 | 26 | |||||
01/06/13 | J. Miller | GRAM | SOU | W, 92-76 | H | 19 | 9-17 | 4-6 | 4-9 | 1/0 | 1 | 1 | 2 | 4 | 0 | 5 | 1.3 | 64.7 | 16 | 0.474 | 26 | ||||||
14 | 11/15/12 | Nakiya Smith | ALST | AUB | L, 43-80 | A | 36 | 9-18 | 3-4 | 4-7 | 1/1 | 2 | 1 | 0 | 6 | 0 | 2 | 1.3 | 61.1 | 12 | 0.169 | 25 | |||||
11/30/12 | Tiffany Kellum | JSU | MRSH | W, 67-63 | N | 32 | 11-14 | 3-4 | 0-0 | 6/4 | 10 | 4 | 2 | 4 | 2 | 3 | 1.6 | 78.6 | 33 | 0.550 | 25 | ||||||
02/23/13 | Te\'era Williams | TXSO | ALAM | W, 72-56 | A | 34 | 8-13 | 9-12 | 0-0 | 4/4 | 8 | 4 | 0 | 7 | 1 | 2 | 1.3 | 61.5 | 21 | 0.363 | 25 | ||||||
17 | 03/16/13 | Larissa Scott | PVAM | MVSU | W, 100-87 | N | 51 | 10-17 | 4-5 | 0-0 | 2/5 | 7 | 2 | 1 | 2 | 5 | 5 | 1.2 | 58.8 | 27 | 0.216 | 24 | |||||
02/18/13 | Tierro Frost | ALC | ALST | L, 53-60 | H | 27 | 5-13 | 13-17 | 1-6 | 2/2 | 4 | 0 | 6 | 2 | 1 | 4 | 1.1 | 42.3 | 20 | 0.442 | 24 | ||||||
01/06/13 | Kayla West | TXSO | PVAM | W, 64-57 | A | 37 | 7-10 | 8-11 | 2-2 | 0/1 | 1 | 2 | 2 | 6 | 0 | 2 | 1.6 | 80.0 | 17 | 0.259 | 24 | ||||||
20 | 02/28/13 | Nakiya Smith | ALST | JSU | L, 67-70 | A | 28 | 10-21 | 2-2 | 1-3 | 1/1 | 2 | 0 | 0 | 2 | 0 | 3 | 1.0 | 50.0 | 12 | 0.229 | 23 | |||||
11/13/12 | Kiara Etienne | PVAM | SFA | L, 55-62 | H | 40 | 9-21 | 3-5 | 2-8 | 1/3 | 4 | 0 | 2 | 3 | 0 | 1 | 1.0 | 47.6 | 11 | 0.155 | 23 | ||||||
01/08/13 | Tierro Frost | ALC | GRAM | W, 71-58 | A | 35 | 7-20 | 6-7 | 3-9 | 1/1 | 2 | 1 | 4 | 3 | 0 | 3 | 1.0 | 42.5 | 13 | 0.188 | 23 | ||||||
01/08/13 | J. Miller | GRAM | ALC | L, 58-71 | H | 29 | 9-17 | 2-3 | 3-8 | 2/4 | 6 | 1 | 1 | 6 | 0 | 3 | 1.2 | 61.8 | 15 | 0.272 | 23 | ||||||
03/02/13 | Cierra Ceazer | GRAM | ALST | W, 68-64 | H | 37 | 8-15 | 5-7 | 2-3 | 0/5 | 5 | 1 | 2 | 0 | 0 | 4 | 1.3 | 60.0 | 21 | 0.311 | 23 | ||||||
12/22/12 | Nakiya Smith | ALST | NOND1 | W, 72-55 | H | 20 | 8-11 | 6-6 | 1-2 | 2/3 | 5 | 0 | 0 | 2 | 0 | 3 | 1.7 | 77.3 | 22 | 0.647 | 23 | ||||||
26 | 01/04/13 | Brianna Sidney | TXSO | ALC | W, 61-45 | A | 33 | 10-20 | 1-2 | 1-6 | 1/3 | 4 | 1 | 0 | 3 | 1 | 1 | 1.1 | 52.5 | 13 | 0.210 | 22 | |||||
12/04/12 | Kiara Etienne | PVAM | NWSU | W, 63-31 | A | 37 | 10-19 | 0-0 | 2-6 | 0/6 | 6 | 3 | 3 | 2 | 1 | 2 | 1.2 | 57.9 | 23 | 0.366 | 22 | ||||||
01/12/13 | Kiara Etienne | PVAM | GRAM | W, 78-59 | H | 39 | 7-19 | 4-4 | 4-11 | 1/4 | 5 | 1 | 4 | 2 | 0 | 1 | 1.1 | 47.4 | 17 | 0.229 | 22 | ||||||
01/08/13 | Alia Frank | MVSU | ALST | W, 67-63 | H | 32 | 8-18 | 4-8 | 2-3 | 5/6 | 11 | 1 | 1 | 4 | 0 | 3 | 1.0 | 50.0 | 15 | 0.237 | 22 | ||||||
01/19/13 | Te\'era Williams | TXSO | UAPB | W, 65-61 | A | 32 | 4-14 | 14-17 | 0-0 | 5/11 | 16 | 4 | 2 | 3 | 4 | 2 | 1.0 | 28.6 | 28 | 0.486 | 22 | ||||||
01/28/13 | Chigozianyi Okwumbua | UAPB | JSU | L, 59-70 | A | 33 | 9-14 | 4-5 | 0-0 | 3/3 | 6 | 3 | 1 | 6 | 0 | 3 | 1.3 | 64.3 | 19 | 0.329 | 22 | ||||||
02/25/13 | Lakendra Marsh | UAPB | JSU | W, 70-64 | H | 37 | 4-14 | 11-14 | 3-4 | 0/3 | 3 | 1 | 2 | 4 | 0 | 3 | 1.1 | 39.3 | 10 | 0.146 | 22 | ||||||
03/13/13 | Brianna Sidney | TXSO | GRAM | W, 68-56 | N | 38 | 9-14 | 0-1 | 4-8 | 1/0 | 1 | 1 | 5 | 6 | 0 | 1 | 1.5 | 78.6 | 17 | 0.232 | 22 | ||||||
02/28/13 | Tierro Frost | ALC | PVAM | L, 59-61 | A | 19 | 9-12 | 3-7 | 1-3 | 1/2 | 3 | 1 | 2 | 4 | 0 | 3 | 1.4 | 79.2 | 16 | 0.495 | 22 | ||||||
02/16/13 | J. Miller | GRAM | JSU | L, 67-71 | A | 37 | 7-11 | 5-9 | 3-3 | 2/3 | 5 | 1 | 2 | 8 | 0 | 2 | 1.4 | 77.3 | 13 | 0.183 | 22 | ||||||
02/09/13 | Te\'era Williams | TXSO | JSU | W, 67-58 | A | 40 | 7-9 | 8-10 | 0-0 | 2/3 | 5 | 5 | 3 | 0 | 3 | 3 | 1.6 | 77.8 | 32 | 0.464 | 22 | ||||||
02/18/13 | Morgan Simmons | TXSO | MVSU | W, 84-71 | H | 31 | 5-7 | 12-16 | 0-0 | 2/5 | 7 | 2 | 4 | 2 | 1 | 5 | 1.5 | 71.4 | 26 | 0.386 | 22 | ||||||
38 | 11/20/12 | Kiara Etienne | PVAM | USU | L, 66-67 | N | 38 | 8-19 | 0-0 | 5-11 | 1/2 | 3 | 2 | 1 | 1 | 0 | 1 | 1.1 | 55.3 | 14 | 0.202 | 21 | |||||
01/06/13 | Cierra Ceazer | GRAM | SOU | W, 92-76 | H | 36 | 9-18 | 2-3 | 1-4 | 3/2 | 5 | 0 | 4 | 3 | 0 | 4 | 1.1 | 52.8 | 16 | 0.250 | 21 | ||||||
12/21/12 | Wright Cassidy | UAPB | UNO | W, 75-62 | H | 54 | 8-18 | 1-2 | 4-8 | 1/0 | 1 | 1 | 2 | 5 | 0 | 0 | 1.1 | 55.6 | 9 | 0.081 | 21 | ||||||
02/11/13 | Brianna Sidney | TXSO | GRAM | W, 59-58 | A | 33 | 8-15 | 2-2 | 3-7 | 1/2 | 3 | 0 | 2 | 2 | 0 | 3 | 1.3 | 63.3 | 16 | 0.269 | 21 | ||||||
12/16/12 | Latia Williams | PVAM | KU | L, 60-72 | A | 37 | 9-15 | 3-5 | 0-0 | 1/5 | 6 | 3 | 1 | 2 | 0 | 3 | 1.2 | 60.0 | 20 | 0.296 | 21 | ||||||
02/28/13 | Khristina Clemons | MVSU | UAPB | L, 51-63 | H | 25 | 9-14 | 3-4 | 0-0 | 2/1 | 3 | 0 | 0 | 0 | 1 | 5 | 1.3 | 64.3 | 18 | 0.436 | 21 | ||||||
01/12/13 | Ekwara Ndongo | JSU | TXSO | L, 66-73 | A | 23 | 9-13 | 0-0 | 3-3 | 3/5 | 8 | 1 | 0 | 2 | 1 | 2 | 1.6 | 80.8 | 23 | 0.513 | 21 | ||||||
02/04/13 | Cierra Ceazer | GRAM | ALC | W, 57-46 | A | 32 | 8-13 | 3-4 | 2-3 | 3/8 | 11 | 0 | 1 | 3 | 0 | 2 | 1.4 | 69.2 | 22 | 0.437 | 21 | ||||||
01/04/13 | J. Miller | GRAM | ALST | L, 60-68 | A | 35 | 5-13 | 8-9 | 3-8 | 2/4 | 6 | 1 | 2 | 6 | 0 | 3 | 1.2 | 50.0 | 14 | 0.205 | 21 | ||||||
03/15/13 | Te'era Williams | TXSO | PVAM | L, 58-62 | N | 36 | 6-13 | 9-12 | 0-0 | 4/3 | 7 | 3 | 2 | 5 | 1 | 5 | 1.1 | 46.2 | 17 | 0.274 | 21 | ||||||
02/02/13 | Yasmin Fuller | SOU | GRAM | W, 83-81 | H | 31 | 7-12 | 2-4 | 5-9 | 1/4 | 5 | 1 | 1 | 3 | 1 | 3 | 1.5 | 79.2 | 18 | 0.267 | 21 | ||||||
01/19/13 | Cierra Ceazer | GRAM | JSU | L, 54-61 | H | 39 | 8-11 | 5-5 | 0-0 | 2/1 | 3 | 0 | 1 | 5 | 1 | 1 | 1.6 | 72.7 | 17 | 0.229 | 21 | ||||||
01/08/13 | Jasmyne Sanders | MVSU | ALST | W, 67-63 | H | 39 | 7-10 | 4-4 | 3-4 | 2/3 | 5 | 4 | 2 | 5 | 2 | 2 | 1.8 | 85.0 | 25 | 0.325 | 21 | ||||||
