| Rk | Date | Player/Team | Opp | Result | Loc | Min | FG-A | FT-A | 3P-A | O/D T Rb | A | St | TO | Blk | PF | PPWS | eFG% | Eff | Eff/Pos | PTS | |||||||
1 | 11/14/12 | Anna Freeman | APST | VT | L, 68-71 | A | 40 | 10-18 | 10-10 | 6-11 | 2/6 | 8 | 3 | 2 | 2 | 2 | 2 | 1.6 | 72.2 | 39 | 0.619 | 36 | |||||
2 | 01/23/13 | Jazmine Martin | SAMF | CHAT | L, 60-66 | H | 37 | 14-18 | 0-0 | 3-5 | 1/2 | 3 | 1 | 3 | 6 | 0 | 4 | 1.7 | 86.1 | 27 | 0.411 | 31 | |||||
03/04/13 | Kelsey Evans | ELON | GS | W, 76-65 | A | 32 | 14-17 | 3-4 | 0-0 | 3/2 | 5 | 1 | 0 | 1 | 2 | 3 | 1.6 | 82.4 | 33 | 0.635 | 31 | ||||||
4 | 12/05/12 | Sophia Aleksandravicius | DAV | HP | W, 59-42 | H | 40 | 13-24 | 4-4 | 0-0 | 3/12 | 15 | 1 | 0 | 1 | 6 | 3 | 1.2 | 54.2 | 36 | 0.500 | 30 | |||||
5 | 11/29/12 | Ashlen Dewart | CHAT | WOFF | W, 68-54 | H | 34 | 12-22 | 5-10 | 0-0 | 4/8 | 12 | 0 | 0 | 4 | 0 | 1 | 1.1 | 54.5 | 20 | 0.322 | 29 | |||||
6 | 11/30/12 | Anna Freeman | APST | XU | W, 77-73 | A | 41 | 11-17 | 4-4 | 2-2 | 1/7 | 8 | 4 | 4 | 3 | 0 | 3 | 1.5 | 70.6 | 33 | 0.402 | 28 | |||||
03/23/13 | Kelsey Evans | ELON | MCN | L, 58-66 | H | 33 | 11-16 | 6-7 | 0-0 | 2/6 | 8 | 1 | 0 | 1 | 0 | 1 | 1.4 | 68.8 | 28 | 0.499 | 28 | ||||||
8 | 01/28/13 | Alyssa Frye | COFC | FURM | L, 71-80 | H | 35 | 9-25 | 2-2 | 7-12 | 2/2 | 4 | 1 | 4 | 2 | 0 | 3 | 1.0 | 50.0 | 17 | 0.234 | 27 | |||||
01/05/13 | MiMi DuBose | GS | COFC | L, 56-58 | A | 28 | 8-16 | 7-9 | 4-9 | 1/7 | 8 | 1 | 0 | 8 | 0 | 4 | 1.3 | 62.5 | 16 | 0.275 | 27 | ||||||
03/21/13 | Sophia Aleksandravicius | DAV | ODU | W, 82-73 | A | 35 | 8-15 | 11-14 | 0-0 | 2/9 | 11 | 2 | 0 | 6 | 2 | 2 | 1.2 | 53.3 | 23 | 0.309 | 27 | ||||||
11/24/12 | Kayla Christopher | CHAT | SMC | L, 67-70 | A | 27 | 10-14 | 0-0 | 7-10 | 1/1 | 2 | 2 | 2 | 1 | 0 | 0 | 1.9 | 96.4 | 28 | 0.576 | 27 | ||||||
12 | 01/14/13 | Ashlen Dewart | CHAT | COFC | W, 64-53 | H | 27 | 9-19 | 8-12 | 0-0 | 2/6 | 8 | 0 | 0 | 4 | 1 | 2 | 1.1 | 47.4 | 15 | 0.313 | 26 | |||||
02/02/13 | Anna Freeman | APST | ELON | W, 80-62 | H | 38 | 11-19 | 2-4 | 2-4 | 1/9 | 10 | 2 | 2 | 1 | 0 | 1 | 1.2 | 63.2 | 27 | 0.334 | 26 | ||||||
11/20/12 | Courtney Freeman | APST | GWB | W, 84-43 | H | 32 | 10-18 | 6-6 | 0-0 | 3/2 | 5 | 1 | 1 | 3 | 0 | 0 | 1.2 | 55.6 | 21 | 0.341 | 26 | ||||||
03/20/13 | Kelsey Evans | ELON | EKU | W, 68-61 | H | 36 | 9-18 | 8-8 | 0-0 | 5/4 | 9 | 0 | 0 | 0 | 1 | 0 | 1.2 | 50.0 | 25 | 0.339 | 26 | ||||||
12/09/12 | Ali Ford | ELON | NCST | L, 73-88 | A | 37 | 6-18 | 10-10 | 4-10 | 0/2 | 2 | 6 | 2 | 8 | 0 | 3 | 1.1 | 44.4 | 16 | 0.216 | 26 | ||||||
03/04/13 | Anna Freeman | APST | SAMF | L, 60-63 | H | 36 | 10-17 | 2-2 | 4-7 | 0/7 | 7 | 2 | 1 | 1 | 2 | 4 | 1.4 | 70.6 | 28 | 0.420 | 26 | ||||||
12/20/12 | Kelsey Evans | ELON | CAMP | L, 69-79 | A | 34 | 10-16 | 6-7 | 0-0 | 5/4 | 9 | 2 | 0 | 2 | 1 | 4 | 1.3 | 62.5 | 27 | 0.429 | 26 | ||||||
02/18/13 | Sophia Aleksandravicius | DAV | WOFF | W, 67-54 | H | 30 | 11-13 | 4-4 | 0-0 | 3/6 | 9 | 0 | 1 | 5 | 3 | 2 | 1.7 | 84.6 | 30 | 0.556 | 26 | ||||||
03/02/13 | Meredyth Frye | GS | UNCG | W, 67-53 | H | 30 | 10-13 | 5-5 | 1-2 | 2/4 | 6 | 2 | 1 | 7 | 0 | 4 | 1.7 | 80.8 | 24 | 0.478 | 26 | ||||||
21 | 12/28/12 | Anna Freeman | APST | WVU | L, 67-72 | A | 39 | 9-20 | 5-6 | 2-6 | 3/2 | 5 | 4 | 7 | 6 | 1 | 4 | 1.1 | 50.0 | 23 | 0.323 | 25 | |||||
03/10/13 | Laura Murray | DAV | ELON | W, 71-61 | N | 38 | 9-19 | 3-3 | 4-9 | 2/6 | 8 | 1 | 2 | 3 | 0 | 4 | 1.2 | 57.9 | 21 | 0.330 | 25 | ||||||
03/02/13 | Morgan Wrightson | WOFF | FURM | W, 75-57 | H | 36 | 8-18 | 6-9 | 3-6 | 0/1 | 1 | 2 | 0 | 2 | 1 | 2 | 1.1 | 52.8 | 14 | 0.197 | 25 | ||||||
11/18/12 | Teshia Griswold | FURM | TROY | L, 96-118 | A | 27 | 10-16 | 2-2 | 3-4 | 4/0 | 4 | 0 | 1 | 2 | 0 | 0 | 1.5 | 71.9 | 21 | 0.338 | 25 | ||||||
02/25/13 | Maryah Sydnor | APST | ELON | L, 58-75 | A | 31 | 10-15 | 3-3 | 2-4 | 5/4 | 9 | 2 | 3 | 7 | 1 | 4 | 1.5 | 73.3 | 26 | 0.466 | 25 | ||||||
01/23/13 | Lindsay Simpson | WCU | FURM | W, 88-83 | A | 45 | 8-15 | 6-6 | 3-6 | 0/4 | 4 | 0 | 2 | 0 | 0 | 3 | 1.4 | 63.3 | 23 | 0.215 | 25 | ||||||
11/13/12 | Sarah Durdaller | FURM | HP | W, 64-62 | H | 34 | 9-13 | 6-8 | 1-1 | 4/2 | 6 | 1 | 2 | 1 | 2 | 1 | 1.5 | 73.1 | 27 | 0.418 | 25 | ||||||
01/28/13 | Lucy Mason | UNCG | WOFF | W, 87-75 | A | 36 | 9-11 | 5-6 | 2-3 | 0/3 | 3 | 4 | 2 | 4 | 0 | 0 | 1.8 | 90.9 | 26 | 0.385 | 25 | ||||||
29 | 12/01/12 | Sophia Aleksandravicius | DAV | GS | W, 61-49 | H | 35 | 10-22 | 4-4 | 0-0 | 3/7 | 10 | 1 | 3 | 5 | 8 | 1 | 1.0 | 45.5 | 25 | 0.386 | 24 | |||||
02/16/13 | Ashlen Dewart | CHAT | COFC | W, 73-58 | A | 23 | 11-21 | 2-5 | 0-0 | 5/8 | 13 | 0 | 1 | 2 | 1 | 4 | 1.0 | 52.4 | 21 | 0.481 | 24 | ||||||
11/30/12 | Courtney Freeman | APST | XU | W, 77-73 | A | 39 | 10-20 | 4-7 | 0-0 | 3/5 | 8 | 4 | 0 | 4 | 0 | 1 | 1.0 | 50.0 | 17 | 0.218 | 24 | ||||||
03/04/13 | A. Knight | GS | ELON | L, 65-76 | H | 36 | 7-17 | 8-8 | 2-7 | 3/6 | 9 | 3 | 2 | 4 | 0 | 1 | 1.2 | 47.1 | 22 | 0.365 | 24 | ||||||
12/03/12 | Courtney Freeman | APST | GS | W, 79-47 | H | 28 | 7-15 | 10-10 | 0-0 | 5/4 | 9 | 3 | 3 | 5 | 0 | 4 | 1.2 | 46.7 | 24 | 0.434 | 24 | ||||||
02/11/13 | Anna Freeman | APST | FURM | W, 68-58 | H | 37 | 9-15 | 6-6 | 0-1 | 1/11 | 12 | 3 | 2 | 2 | 1 | 2 | 1.3 | 60.0 | 31 | 0.424 | 24 | ||||||
02/23/13 | A. Knight | GS | WOFF | W, 68-59 | A | 33 | 9-14 | 4-6 | 2-5 | 0/5 | 5 | 1 | 0 | 3 | 0 | 4 | 1.4 | 71.4 | 19 | 0.295 | 24 | ||||||
03/08/13 | Taylor Reece | SAMF | WOFF | W, 59-55 | N | 33 | 9-14 | 4-4 | 2-4 | 2/4 | 6 | 2 | 2 | 4 | 2 | 2 | 1.5 | 71.4 | 25 | 0.452 | 24 | ||||||
02/18/13 | Ashlen Dewart | CHAT | GS | W, 67-50 | A | 34 | 9-14 | 6-6 | 0-0 | 9/4 | 13 | 0 | 0 | 3 | 0 | 1 | 1.4 | 64.3 | 26 | 0.501 | 24 | ||||||
11/25/12 | Laura Murray | DAV | RUTG | L, 49-55 | A | 36 | 8-14 | 2-2 | 6-10 | 0/3 | 3 | 4 | 1 | 4 | 0 | 1 | 1.6 | 78.6 | 21 | 0.343 | 24 | ||||||
02/25/13 | Ashlen Dewart | CHAT | DAV | W, 68-59 | H | 32 | 11-13 | 2-3 | 0-0 | 3/6 | 9 | 2 | 4 | 4 | 0 | 2 | 1.7 | 84.6 | 30 | 0.543 | 24 | ||||||
11/09/12 | Taylor Hall | CHAT | TENN | W, 80-71 | H | 31 | 9-12 | 3-5 | 3-5 | 3/6 | 9 | 5 | 4 | 0 | 3 | 3 | 1.7 | 87.5 | 38 | 0.621 | 24 | ||||||
11/17/12 | Meghan Downes | CHAT | ETSU | W, 81-48 | H | 20 | 8-11 | 4-6 | 4-5 | 0/0 | 0 | 1 | 2 | 0 | 2 | 1 | 1.7 | 90.9 | 24 | 0.640 | 24 | ||||||
42 | 11/23/12 | Ashlen Dewart | CHAT | POST | W, 68-59 | N | 26 | 10-22 | 3-5 | 0-0 | 2/6 | 8 | 0 | 1 | 4 | 0 | 1 | 0.9 | 45.5 | 12 | 0.243 | 23 | |||||
02/25/13 | Daniella Motley | WOFF | COFC | L, 60-69 | A | 29 | 11-21 | 1-5 | 0-0 | 1/13 | 14 | 0 | 2 | 5 | 2 | 4 | 1.0 | 52.4 | 19 | 0.301 | 23 | ||||||
01/14/13 | Maryah Sydnor | APST | WOFF | W, 68-65 | A | 42 | 9-20 | 4-4 | 1-2 | 3/11 | 14 | 1 | 4 | 6 | 3 | 3 | 1.1 | 47.5 | 25 | 0.262 | 23 | ||||||
03/02/13 | Ali Ford | ELON | DAV | W, 72-56 | H | 34 | 9-19 | 3-3 | 2-8 | 0/2 | 2 | 3 | 0 | 4 | 0 | 2 | 1.1 | 52.6 | 14 | 0.214 | 23 | ||||||
11/28/12 | Latisha Harris | COFC | WINT | L, 61-63 | H | 23 | 10-18 | 3-6 | 0-0 | 2/6 | 8 | 1 | 0 | 1 | 5 | 5 | 1.1 | 55.6 | 22 | 0.497 | 23 | ||||||
01/28/13 | Ali Ford | ELON | GS | W, 70-59 | H | 39 | 9-18 | 3-3 | 2-7 | 1/3 | 4 | 1 | 3 | 4 | 0 | 1 | 1.2 | 55.6 | 17 | 0.236 | 23 | ||||||
01/09/13 | Morgan Wrightson | WOFF | ELON | L, 57-67 | H | 36 | 8-17 | 5-6 | 2-5 | 0/4 | 4 | 4 | 1 | 2 | 0 | 3 | 1.2 | 52.9 | 19 | 0.271 | 23 | ||||||
01/26/13 | Ali Ford | ELON | DAV | L, 62-77 | A | 37 | 7-17 | 6-6 | 3-8 | 2/1 | 3 | 3 | 0 | 12 | 0 | 3 | 1.2 | 50.0 | 6 | 0.089 | 23 | ||||||
01/23/13 | Rena Wakama | WCU | FURM | W, 88-83 | A | 32 | 6-16 | 8-10 | 3-4 | 3/6 | 9 | 1 | 0 | 7 | 1 | 4 | 1.1 | 46.9 | 13 | 0.171 | 23 | ||||||
