| Rk | Date | Team | Opp | Lc/Rs | PF | PA | FG% | FT% | 3PT% | eFG% | PPWS | TO R | Blk | F | OR | TR | Stl | A | Poss | O-PPP | D-PPP | |||||||||||
1 | 12/04/12 | Central Arkansas | NOND1 | H/W | 99 | 21 | 56.8 | 66.7 | 29.2 | 61.5 | 1.24 | 12.7 | 7 | 12 | 18 | 50 | 12 | 24 | 71 | 1.40 | 0.90 | |||||||||||
2 | 12/05/12 | Oral Roberts | NOND1 | H/W | 96 | 34 | 62.7 | 81.2 | 56.2 | 70.3 | 1.44 | 18.2 | 4 | 17 | 8 | 31 | 18 | 21 | 72 | 1.34 | 0.88 | |||||||||||
3 | 03/02/13 | Sam Houston State | SELU | H/W | 93 | 75 | 59.3 | 82.4 | 50.0 | 66.9 | 1.39 | 25.9 | 5 | 21 | 10 | 41 | 2 | 29 | 77 | 1.21 | 0.78 | |||||||||||
4 | 12/29/12 | Central Arkansas | NOND1 | H/W | 91 | 36 | 49.3 | 81.0 | 40.0 | 52.1 | 1.12 | 23.2 | 7 | 13 | 18 | 48 | 21 | 23 | 82 | 1.11 | 7.57 | |||||||||||
11/20/12 | SE Louisiana | NOND1 | H/W | 91 | 69 | 44.9 | 72.7 | 29.4 | 48.1 | 1.03 | 20.4 | 3 | 13 | 26 | 51 | 7 | 18 | 78 | 1.16 | 0.92 | ||||||||||||
6 | 02/14/13 | Oral Roberts | SAMH | H/W | 90 | 40 | 43.5 | 80.8 | 42.9 | 50.0 | 1.11 | 13.8 | 2 | 18 | 19 | 49 | 13 | 13 | 72 | 1.24 | 0.76 | |||||||||||
02/02/13 | Oral Roberts | SELU | H/W | 90 | 48 | 50.0 | 91.7 | 44.8 | 59.8 | 1.26 | 23.5 | 3 | 18 | 13 | 40 | 12 | 24 | 77 | 1.17 | 0.97 | ||||||||||||
11/27/12 | McNeese State | NOND1 | H/W | 90 | 33 | 40.7 | 70.0 | 27.3 | 44.2 | 0.94 | 20.4 | 3 | 14 | 33 | 58 | 17 | 15 | 79 | 1.15 | 0.00 | ||||||||||||
9 | 11/26/12 | Lamar | NOND1 | H/W | 89 | 66 | 43.3 | 80.0 | 40.5 | 54.5 | 1.16 | 18.5 | 4 | 15 | 15 | 45 | 6 | 22 | 76 | 1.18 | 10.00 | |||||||||||
10 | 11/15/12 | Lamar | NOND1 | H/W | 88 | 30 | 43.6 | 63.6 | 20.7 | 47.4 | 0.99 | 11.8 | 4 | 14 | 14 | 49 | 24 | 22 | 84 | 1.04 | 0.70 | |||||||||||
11 | 11/12/12 | Lamar | NOND1 | H/W | 87 | 42 | 48.0 | 55.6 | 22.7 | 51.3 | 1.04 | 18.1 | 5 | 14 | 20 | 49 | 22 | 18 | 78 | 1.12 | 0.87 | |||||||||||
12 | 03/14/13 | McNeese State | NICH | N/W | 86 | 70 | 53.4 | 88.9 | 53.3 | 60.3 | 1.29 | 17.8 | 2 | 16 | 11 | 33 | 6 | 18 | 68 | 1.27 | 1.23 | |||||||||||
13 | 11/16/12 | Nicholls State | ULM | H/W | 85 | 60 | 56.5 | 69.2 | 46.2 | 61.3 | 1.25 | 22.7 | 3 | 22 | 7 | 31 | 15 | 19 | 79 | 1.07 | 0.89 | |||||||||||
11/19/12 | Lamar | MISS | A/W | 85 | 71 | 57.9 | 68.4 | 42.9 | 63.2 | 1.29 | 27.1 | 4 | 24 | 4 | 33 | 8 | 23 | 85 | 1.00 | 1.01 | ||||||||||||
11/09/12 | SE Louisiana | MISS | A/L | 85 | 95 | 45.6 | 66.0 | 20.0 | 47.4 | 1.07 | 23.5 | 0 | 29 | 11 | 34 | 8 | 11 | 89 | 0.95 | 0.97 | ||||||||||||
16 | 01/31/13 | Oral Roberts | NICH | H/W | 84 | 56 | 53.2 | 55.0 | 41.2 | 58.9 | 1.17 | 29.1 | 5 | 14 | 13 | 35 | 12 | 14 | 83 | 1.02 | 0.62 | |||||||||||
03/07/13 | Nicholls State | LAM | H/W | 84 | 77 | 43.1 | 65.4 | 45.8 | 51.5 | 1.09 | 21.7 | 1 | 18 | 16 | 41 | 10 | 13 | 78 | 1.07 | 0.69 | ||||||||||||
18 | 11/13/12 | SE Louisiana | NOND1 | H/W | 83 | 53 | 40.5 | 57.1 | 33.3 | 45.3 | 0.95 | 24.0 | 2 | 11 | 24 | 54 | 10 | 18 | 83 | 1.00 | 0.82 | |||||||||||
02/16/13 | Stephen F. Austin | SELU | A/W | 83 | 80 | 42.6 | 75.0 | 20.0 | 45.6 | 1.02 | 26.0 | 5 | 19 | 16 | 41 | 3 | 16 | 88 | 0.94 | 1.00 | ||||||||||||
11/09/12 | Central Arkansas | NOND1 | H/W | 83 | 46 | 44.8 | 73.9 | 33.3 | 49.3 | 1.07 | 12.2 | 6 | 10 | 13 | 39 | 15 | 21 | 74 | 1.12 | 1.08 | ||||||||||||
21 | 03/21/13 | McNeese State | MERC | A/W | 82 | 70 | 47.1 | 81.6 | 37.5 | 50.0 | 1.19 | 14.9 | 6 | 7 | 6 | 31 | 7 | 9 | 74 | 1.11 | 1.05 | |||||||||||
22 | 02/16/13 | Oral Roberts | TAMC | H/W | 81 | 59 | 44.4 | 86.4 | 24.0 | 49.2 | 1.10 | 25.2 | 4 | 23 | 17 | 34 | 12 | 15 | 75 | 1.07 | 1.07 | |||||||||||
01/03/13 | Oral Roberts | SELU | A/W | 81 | 62 | 54.7 | 70.4 | 33.3 | 58.5 | 1.23 | 26.3 | 0 | 28 | 7 | 31 | 13 | 17 | 80 | 1.02 | 1.01 | ||||||||||||
24 | 02/03/13 | McNeese State | NWSU | H/W | 80 | 54 | 50.9 | 76.9 | 56.0 | 63.6 | 1.31 | 18.4 | 2 | 21 | 8 | 30 | 8 | 17 | 65 | 1.23 | 1.08 | |||||||||||
11/20/12 | Stephen F. Austin | NOND1 | H/W | 80 | 28 | 38.5 | 72.2 | 26.9 | 42.9 | 0.92 | 19.9 | 4 | 10 | 26 | 47 | 19 | 17 | 76 | 1.06 | 0.78 | ||||||||||||
01/17/13 | Stephen F. Austin | SELU | H/W | 80 | 38 | 50.0 | 72.7 | 25.0 | 53.3 | 1.14 | 24.9 | 6 | 16 | 10 | 39 | 12 | 17 | 80 | 0.99 | 0.84 | ||||||||||||
02/16/13 | SE Louisiana | SFA | H/L | 80 | 83 | 43.7 | 61.9 | 41.7 | 47.2 | 0.99 | 19.3 | 1 | 22 | 14 | 34 | 7 | 19 | 83 | 0.96 | 0.66 | ||||||||||||
11/13/12 | Nicholls State | UNO | A/W | 80 | 66 | 47.5 | 78.3 | 54.5 | 52.5 | 1.14 | 31.4 | 5 | 21 | 13 | 36 | 15 | 10 | 83 | 0.97 | 0.92 | ||||||||||||
11/09/12 | Stephen F. Austin | ULM | H/W | 80 | 55 | 41.9 | 69.4 | 21.4 | 44.4 | 1.01 | 20.5 | 6 | 22 | 13 | 38 | 17 | 10 | 83 | 0.96 | 0.72 | ||||||||||||
12/29/12 | McNeese State | MISS | N/W | 80 | 75 | 39.4 | 66.7 | 42.9 | 43.7 | 0.95 | 16.3 | 7 | 13 | 12 | 40 | 5 | 15 | 86 | 0.93 | 1.00 | ||||||||||||
31 | 03/07/13 | McNeese State | SELU | A/W | 79 | 55 | 43.7 | 77.8 | 58.8 | 50.7 | 1.05 | 14.8 | 1 | 15 | 12 | 30 | 11 | 17 | 74 | 1.06 | 1.10 | |||||||||||
03/15/13 | Oral Roberts | MCN | N/W | 79 | 66 | 48.3 | 76.2 | 46.7 | 54.3 | 1.16 | 18.9 | 2 | 16 | 8 | 32 | 11 | 17 | 74 | 1.07 | 0.71 | ||||||||||||
11/23/12 | McNeese State | NOND1 | N/W | 79 | 59 | 50.8 | 60.0 | 33.3 | 54.2 | 1.11 | 27.4 | 1 | 21 | 10 | 38 | 16 | 14 | 84 | 0.94 | 0.80 | ||||||||||||
34 | 12/18/12 | Central Arkansas | NOND1 | H/W | 78 | 45 | 41.8 | 62.1 | 26.7 | 44.8 | 0.97 | 11.8 | 4 | 15 | 21 | 50 | 13 | 20 | 68 | 1.15 | 0.69 | |||||||||||
01/07/13 | Nicholls State | MCN | A/W | 78 | 61 | 51.9 | 93.8 | 33.3 | 58.3 | 1.27 | 23.0 | 2 | 18 | 8 | 42 | 1 | 14 | 70 | 1.12 | 1.12 | ||||||||||||
11/30/12 | Sam Houston State | NOND1 | H/W | 78 | 50 | 45.3 | 59.3 | 23.5 | 48.4 | 1.02 | 23.2 | 2 | 19 | 24 | 50 | 12 | 21 | 69 | 1.13 | 1.13 | ||||||||||||
37 | 01/24/13 | Oral Roberts | LAM | H/W | 77 | 48 | 48.4 | 71.4 | 45.5 | 56.2 | 1.14 | 23.8 | 8 | 15 | 13 | 38 | 9 | 21 | 71 | 1.08 | 0.68 | |||||||||||
03/07/13 | Lamar | NICH | A/L | 77 | 84 | 39.7 | 68.8 | 28.6 | 45.2 | 0.96 | 18.8 | 0 | 21 | 16 | 40 | 8 | 11 | 80 | 0.97 | 0.98 | ||||||||||||
01/24/13 | McNeese State | UCA | A/W | 77 | 61 | 50.0 | 76.9 | 17.6 | 52.3 | 1.10 | 10.3 | 1 | 12 | 9 | 32 | 10 | 20 | 68 | 1.13 | 1.14 | ||||||||||||
03/02/13 | Central Arkansas | MCN | A/W | 77 | 69 | 45.5 | 70.0 | 27.3 | 47.7 | 1.02 | 20.9 | 1 | 19 | 15 | 51 | 5 | 13 | 77 | 1.01 | 0.98 | ||||||||||||
41 | 02/28/13 | McNeese State | ORU | H/W | 76 | 71 | 47.4 | 73.7 | 38.1 | 54.4 | 1.15 | 7.8 | 0 | 12 | 7 | 27 | 4 | 13 | 64 | 1.19 | 1.10 | |||||||||||
02/28/13 | Lamar | UCA | H/W | 76 | 53 | 45.0 | 66.7 | 40.0 | 51.7 | 1.09 | 13.2 | 3 | 15 | 11 | 35 | 7 | 11 | 68 | 1.12 | 0.99 | ||||||||||||
11/29/12 | SE Louisiana | UNO | A/W | 76 | 64 | 42.9 | 82.4 | 53.3 | 49.2 | 1.07 | 23.3 | 1 | 17 | 15 | 38 | 6 | 13 | 73 | 1.04 | 1.04 | ||||||||||||
02/13/13 | Lamar | HBU | H/W | 76 | 55 | 45.1 | 100.0 | 31.8 | 50.0 | 1.04 | 24.9 | 4 | 11 | 19 | 40 | 18 | 20 | 72 | 1.05 | 1.04 | ||||||||||||
01/05/13 | Central Arkansas | SELU | A/W | 76 | 60 | 54.5 | 58.3 | 47.4 | 62.7 | 1.25 | 24.4 | 2 | 19 | 5 | 29 | 5 | 20 | 74 | 1.03 | 1.09 | ||||||||||||
02/19/13 | Oral Roberts | UCA | H/W | 76 | 69 | 48.3 | 64.7 | 36.8 | 54.2 | 1.12 | 11.9 | 4 | 19 | 9 | 27 | 8 | 13 | 67 | 1.13 | 0.64 | ||||||||||||
11/24/12 | Stephen F. Austin | CSB | N/W | 76 | 71 | 39.7 | 65.5 | 53.8 | 45.2 | 0.99 | 20.1 | 5 | 20 | 17 | 44 | 4 | 17 | 75 | 1.02 | 0.98 | ||||||||||||
11/20/12 | McNeese State | HOU | H/W | 76 | 72 | 39.7 | 65.8 | 33.3 | 44.0 | 1.00 | 23.2 | 1 | 20 | 13 | 37 | 9 | 11 | 82 | 0.93 | 0.81 | ||||||||||||
03/07/13 | Sam Houston State | SFA | A/W | 76 | 68 | 38.2 | 86.8 | 11.1 | 39.1 | 1.04 | 18.2 | 1 | 16 | 10 | 36 | 7 | 5 | 77 | 0.99 | 0.97 | ||||||||||||
50 | 01/02/13 | Sam Houston State | HBU | A/W | 75 | 58 | 37.7 | 91.7 | 58.3 | 43.4 | 1.04 | 17.7 | 4 | 14 | 12 | 30 | 7 | 11 | 73 | 1.02 | 1.13 | |||||||||||
