| Rk | Date | School | Opp | Lc/Rs | PF | PA | FG% | FT% | 3PT% | eFG% | PPWS | TO R | Blk | F | OR | TR | Stl | A | Poss | O-PPP | D-PPP | |||||||||||
1 | 01/20/13 | Iona | SPC | H/W | 93 | 62 | 49.3 | 78.3 | 38.9 | 54.3 | 1.16 | 13.3 | 5 | 10 | 15 | 41 | 10 | 20 | 75 | 1.24 | 0.60 | |||||||||||
2 | 02/09/13 | Iona | RID | H/W | 88 | 58 | 60.0 | 66.7 | 66.7 | 64.6 | 1.30 | 22.4 | 6 | 20 | 9 | 45 | 7 | 26 | 76 | 1.16 | 0.62 | |||||||||||
3 | 11/28/12 | Marist | HOFS | H/W | 85 | 70 | 50.0 | 77.3 | 48.0 | 60.7 | 1.28 | 22.7 | 6 | 11 | 5 | 31 | 7 | 23 | 79 | 1.07 | 0.58 | |||||||||||
4 | 02/16/13 | Iona | CANI | H/W | 84 | 79 | 42.1 | 85.7 | 42.9 | 52.6 | 1.19 | 20.2 | 7 | 12 | 11 | 32 | 9 | 15 | 74 | 1.13 | 0.67 | |||||||||||
02/14/13 | Iona | SPC | A/W | 84 | 58 | 50.8 | 91.7 | 42.9 | 57.9 | 1.22 | 17.4 | 9 | 11 | 7 | 38 | 8 | 20 | 75 | 1.12 | 1.11 | ||||||||||||
6 | 12/01/12 | Niagara | KENT | H/W | 82 | 55 | 50.0 | 75.0 | 33.3 | 53.3 | 1.15 | 25.2 | 3 | 15 | 15 | 40 | 8 | 20 | 75 | 1.09 | 0.58 | |||||||||||
7 | 01/13/13 | Rider | LMD | A/W | 81 | 74 | 32.4 | 80.0 | 28.0 | 37.3 | 0.92 | 18.1 | 5 | 22 | 15 | 37 | 16 | 16 | 89 | 0.91 | 0.92 | |||||||||||
11/24/12 | Marist | WAKE | N/W | 81 | 66 | 50.0 | 76.5 | 42.9 | 60.7 | 1.26 | 9.5 | 0 | 8 | 7 | 20 | 9 | 21 | 63 | 1.28 | 1.28 | ||||||||||||
12/29/12 | Fairfield | WAG | H/W | 81 | 44 | 62.5 | 52.9 | 63.2 | 75.0 | 1.44 | 20.0 | 3 | 11 | 8 | 33 | 4 | 26 | 60 | 1.35 | 0.85 | ||||||||||||
10 | 02/24/13 | Marist | LMD | A/W | 79 | 55 | 52.1 | 71.4 | 47.4 | 61.5 | 1.29 | 13.4 | 6 | 14 | 3 | 24 | 8 | 22 | 67 | 1.17 | 1.14 | |||||||||||
03/07/13 | Canisius | SPC | N/W | 79 | 55 | 50.8 | 60.0 | 57.9 | 59.8 | 1.20 | 24.1 | 2 | 5 | 9 | 34 | 12 | 20 | 75 | 1.06 | 0.79 | ||||||||||||
03/01/13 | Marist | SPC | H/W | 79 | 50 | 46.9 | 80.0 | 25.0 | 52.3 | 1.11 | 21.9 | 2 | 11 | 14 | 42 | 13 | 21 | 73 | 1.08 | 0.79 | ||||||||||||
02/16/13 | Canisius | IONA | A/L | 79 | 84 | 41.6 | 85.7 | 42.9 | 47.4 | 0.98 | 21.2 | 2 | 20 | 17 | 36 | 6 | 19 | 80 | 0.98 | 1.06 | ||||||||||||
14 | 03/03/13 | Iona | RID | A/W | 76 | 63 | 43.1 | 73.9 | 45.0 | 50.9 | 1.10 | 17.6 | 9 | 15 | 8 | 33 | 7 | 13 | 74 | 1.03 | 1.05 | |||||||||||
03/08/13 | Iona | CANI | N/W | 76 | 58 | 51.7 | 42.9 | 57.1 | 58.3 | 1.14 | 24.8 | 4 | 5 | 12 | 41 | 6 | 15 | 73 | 1.05 | 0.88 | ||||||||||||
01/10/13 | Iona | MAN | H/W | 76 | 46 | 39.1 | 88.2 | 28.0 | 44.2 | 0.99 | 21.8 | 3 | 12 | 16 | 43 | 12 | 17 | 78 | 0.97 | 0.75 | ||||||||||||
01/04/13 | Iona | NIAG | A/W | 76 | 65 | 47.3 | 67.7 | 25.0 | 50.0 | 1.09 | 27.6 | 3 | 16 | 12 | 35 | 11 | 8 | 80 | 0.95 | 0.96 | ||||||||||||
01/20/13 | Fairfield | MAN | H/W | 76 | 50 | 54.5 | 66.7 | 32.0 | 61.8 | 1.25 | 17.3 | 2 | 11 | 13 | 34 | 5 | 22 | 58 | 1.32 | 1.32 | ||||||||||||
11/09/12 | Siena | FDU | H/W | 76 | 56 | 36.9 | 67.9 | 50.0 | 43.8 | 0.97 | 24.9 | 2 | 17 | 18 | 47 | 8 | 18 | 80 | 0.95 | 0.84 | ||||||||||||
20 | 01/20/13 | Canisius | RID | H/W | 75 | 68 | 42.6 | 90.5 | 36.4 | 45.9 | 1.06 | 21.6 | 7 | 14 | 13 | 34 | 5 | 15 | 74 | 1.01 | 1.09 | |||||||||||
01/28/13 | Marist | SIE | H/W | 75 | 64 | 46.0 | 77.8 | 47.1 | 54.0 | 1.19 | 20.3 | 2 | 12 | 8 | 25 | 11 | 16 | 69 | 1.09 | 0.87 | ||||||||||||
01/17/13 | Siena | SPC | A/W | 75 | 60 | 51.9 | 83.3 | 44.4 | 55.6 | 1.20 | 28.6 | 1 | 15 | 10 | 34 | 10 | 21 | 74 | 1.02 | 1.05 | ||||||||||||
23 | 01/24/13 | Rider | SPC | H/W | 74 | 51 | 39.1 | 65.0 | 28.0 | 44.2 | 0.94 | 19.1 | 7 | 20 | 15 | 49 | 4 | 14 | 79 | 0.94 | 0.76 | |||||||||||
11/09/12 | Iona | NAVY | H/W | 74 | 64 | 48.2 | 61.9 | 46.7 | 54.5 | 1.12 | 20.6 | 4 | 19 | 8 | 38 | 4 | 14 | 73 | 1.01 | 0.00 | ||||||||||||
01/13/13 | Loyola (Md.) | RID | H/L | 74 | 81 | 41.5 | 63.0 | 27.3 | 43.8 | 0.95 | 26.2 | 1 | 22 | 13 | 36 | 10 | 11 | 88 | 0.84 | 0.85 | ||||||||||||
02/07/13 | Saint Peter`s | CANI | A/W | 74 | 65 | 42.9 | 69.0 | 35.3 | 48.2 | 1.06 | 20.1 | 3 | 15 | 10 | 38 | 11 | 14 | 75 | 0.99 | 0.97 | ||||||||||||
11/15/12 | Niagara | BGSU | H/L | 74 | 79 | 43.3 | 70.8 | 33.3 | 47.5 | 1.04 | 18.1 | 3 | 23 | 8 | 29 | 6 | 15 | 77 | 0.96 | 0.74 | ||||||||||||
12/01/12 | Iona | WAG | A/W | 74 | 64 | 48.1 | 60.9 | 44.4 | 55.6 | 1.14 | 20.0 | 11 | 19 | 5 | 24 | 10 | 17 | 75 | 0.99 | 0.94 | ||||||||||||
29 | 02/15/13 | Rider | SIE | A/W | 73 | 61 | 40.7 | 80.0 | 45.5 | 45.4 | 1.07 | 28.9 | 2 | 24 | 14 | 36 | 13 | 16 | 76 | 0.96 | 0.94 | |||||||||||
01/03/13 | Manhattan | SPC | A/W | 73 | 66 | 45.8 | 53.8 | 46.2 | 55.9 | 1.12 | 23.9 | 1 | 12 | 8 | 32 | 12 | 20 | 75 | 0.97 | 0.97 | ||||||||||||
02/24/13 | Rider | SPC | A/W | 73 | 58 | 44.4 | 61.8 | 28.6 | 48.1 | 1.04 | 17.8 | 4 | 20 | 10 | 37 | 10 | 14 | 73 | 1.00 | 0.97 | ||||||||||||
12/21/12 | Iona | COLG | H/W | 73 | 47 | 51.7 | 60.0 | 47.1 | 58.3 | 1.17 | 25.9 | 10 | 12 | 8 | 36 | 15 | 20 | 73 | 1.00 | 0.75 | ||||||||||||
11/09/12 | Canisius | BUFF | H/W | 73 | 57 | 39.7 | 65.2 | 34.8 | 46.0 | 0.99 | 14.9 | 9 | 19 | 11 | 42 | 9 | 21 | 74 | 0.99 | 0.69 | ||||||||||||
34 | 03/01/13 | Rider | SIE | H/W | 72 | 52 | 38.1 | 76.2 | 40.0 | 44.4 | 0.99 | 22.7 | 2 | 22 | 15 | 36 | 15 | 17 | 75 | 0.96 | 0.50 | |||||||||||
12/01/12 | Canisius | AKR | A/L | 72 | 81 | 46.0 | 100.0 | 42.1 | 52.4 | 1.09 | 26.7 | 3 | 19 | 11 | 39 | 2 | 17 | 75 | 0.96 | 0.97 | ||||||||||||
03/11/13 | Marist | IONA | N/W | 72 | 48 | 41.9 | 84.6 | 39.1 | 49.2 | 1.06 | 25.7 | 1 | 14 | 16 | 43 | 6 | 24 | 70 | 1.03 | 0.75 | ||||||||||||
03/08/13 | Marist | MAN | N/W | 72 | 50 | 40.0 | 77.8 | 35.7 | 48.3 | 1.05 | 10.2 | 4 | 13 | 16 | 35 | 6 | 20 | 59 | 1.23 | 1.16 | ||||||||||||
38 | 01/20/13 | Marist | NIAG | A/W | 71 | 51 | 42.3 | 95.8 | 23.5 | 46.2 | 1.12 | 14.8 | 1 | 9 | 6 | 24 | 10 | 17 | 67 | 1.05 | 1.11 | |||||||||||
02/28/13 | Iona | MAN | A/W | 71 | 64 | 45.0 | 50.0 | 33.3 | 51.7 | 1.04 | 22.8 | 5 | 15 | 11 | 33 | 11 | 16 | 75 | 0.95 | 0.90 | ||||||||||||
12/05/12 | Iona | BRY | H/L | 71 | 77 | 31.6 | 66.7 | 28.9 | 38.8 | 0.84 | 26.0 | 8 | 23 | 19 | 40 | 9 | 15 | 89 | 0.80 | 0.74 | ||||||||||||
02/24/13 | Iona | SIE | H/W | 71 | 47 | 43.1 | 85.7 | 45.0 | 50.0 | 1.04 | 22.8 | 6 | 19 | 14 | 36 | 11 | 15 | 70 | 1.01 | 0.98 | ||||||||||||
01/31/13 | Loyola (Md.) | NIAG | H/W | 71 | 68 | 42.4 | 64.0 | 27.8 | 46.6 | 1.00 | 18.0 | 2 | 9 | 7 | 27 | 10 | 14 | 78 | 0.91 | 0.85 | ||||||||||||
03/21/13 | Fairfield | SFPA | H/W | 71 | 51 | 49.1 | 60.0 | 45.5 | 58.5 | 1.18 | 22.7 | 3 | 13 | 9 | 42 | 6 | 22 | 66 | 1.07 | 1.04 | ||||||||||||
44 | 01/31/13 | Siena | IONA | H/W | 70 | 54 | 35.9 | 70.4 | 27.8 | 39.8 | 0.91 | 25.7 | 3 | 15 | 19 | 45 | 16 | 20 | 78 | 0.90 | 0.72 | |||||||||||
11/25/12 | Niagara | OAK | H/W | 70 | 59 | 47.4 | 58.8 | 40.0 | 52.6 | 1.08 | 18.8 | 3 | 13 | 9 | 31 | 7 | 17 | 69 | 1.01 | 0.95 | ||||||||||||
02/22/13 | Siena | SPC | H/W | 70 | 67 | 43.1 | 73.9 | 30.0 | 45.7 | 1.02 | 19.7 | 4 | 7 | 12 | 31 | 13 | 11 | 71 | 0.99 | 1.36 | ||||||||||||
03/03/13 | Marist | FAIR | A/W | 70 | 33 | 46.3 | 78.6 | 45.0 | 54.6 | 1.15 | 17.3 | 4 | 10 | 8 | 36 | 8 | 17 | 64 | 1.10 | 1.09 | ||||||||||||
01/06/13 | Niagara | SIE | H/W | 70 | 62 | 40.6 | 56.5 | 41.7 | 44.5 | 0.93 | 24.7 | 5 | 17 | 17 | 35 | 10 | 18 | 77 | 0.91 | 0.51 | ||||||||||||
49 | 11/21/12 | Niagara | BUCK | A/L | 69 | 77 | 34.8 | 92.3 | 34.6 | 41.3 | 0.92 | 18.5 | 9 | 24 | 9 | 25 | 7 | 14 | 81 | 0.85 | 0.91 | |||||||||||
01/13/13 | Marist | IONA | H/W | 69 | 55 | 44.8 | 80.0 | 38.5 | 49.1 | 1.06 | 21.6 | 2 | 15 | 7 | 31 | 15 | 19 | 74 | 0.93 | 0.51 | ||||||||||||
