| Rk | Date | Player/School | Opp | Result | Loc | Min | FG-A | FT-A | 3P-A | O/D T Rb | A | St | TO | Blk | PF | PPWS | eFG% | Eff | Eff/Pos | PTS | |||||||
1 | 03/08/13 | Damika Martinez | IONA | CANI | W, 76-58 | N | 35 | 14-23 | 2-2 | 6-9 | 3/4 | 7 | 1 | 1 | 2 | 1 | 1 | 1.5 | 73.9 | 33 | 0.517 | 36 | |||||
2 | 12/07/12 | Damika Martinez | IONA | COLU | W, 67-63 | A | 40 | 12-25 | 8-9 | 2-5 | 3/4 | 7 | 2 | 1 | 5 | 2 | 1 | 1.2 | 52.0 | 25 | 0.312 | 34 | |||||
3 | 02/09/13 | Damika Martinez | IONA | RID | W, 88-58 | H | 32 | 14-19 | 1-2 | 2-4 | 3/4 | 7 | 7 | 0 | 1 | 1 | 4 | 1.6 | 78.9 | 37 | 0.609 | 31 | |||||
4 | 01/17/13 | Lily Grenci | SIE | SPC | W, 75-60 | A | 37 | 11-17 | 5-6 | 3-3 | 3/5 | 8 | 1 | 1 | 3 | 0 | 1 | 1.5 | 73.5 | 28 | 0.409 | 30 | |||||
5 | 02/16/13 | Ashley Durham | CANI | IONA | L, 79-84 | A | 35 | 10-17 | 4-4 | 5-7 | 2/1 | 3 | 3 | 2 | 3 | 0 | 4 | 1.5 | 73.5 | 26 | 0.371 | 29 | |||||
02/07/13 | Aziza May | SPC | CANI | W, 74-65 | A | 37 | 9-17 | 8-11 | 3-7 | 1/7 | 8 | 3 | 1 | 4 | 0 | 1 | 1.3 | 61.8 | 24 | 0.346 | 29 | ||||||
01/04/13 | Damika Martinez | IONA | NIAG | W, 76-65 | A | 38 | 11-17 | 5-6 | 2-3 | 2/5 | 7 | 1 | 2 | 8 | 0 | 1 | 1.5 | 70.6 | 23 | 0.303 | 29 | ||||||
8 | 03/09/13 | Lily Grenci | SIE | IONA | L, 58-68 | N | 38 | 12-18 | 3-7 | 1-1 | 6/6 | 12 | 0 | 2 | 4 | 0 | 3 | 1.3 | 69.4 | 26 | 0.370 | 28 | |||||
9 | 02/14/13 | Damika Martinez | IONA | SPC | W, 84-58 | A | 35 | 10-19 | 5-5 | 2-5 | 1/4 | 5 | 4 | 2 | 2 | 0 | 2 | 1.3 | 57.9 | 26 | 0.396 | 27 | |||||
02/16/13 | Aleesha Powell | IONA | CANI | W, 84-79 | H | 30 | 7-16 | 10-12 | 3-8 | 2/1 | 3 | 5 | 2 | 4 | 0 | 1 | 1.2 | 53.1 | 21 | 0.378 | 27 | ||||||
11 | 01/06/13 | C. Anglada | SIE | NIAG | L, 62-70 | A | 32 | 8-17 | 6-6 | 4-7 | 3/7 | 10 | 0 | 1 | 4 | 2 | 5 | 1.3 | 58.8 | 24 | 0.395 | 26 | |||||
11/09/12 | Damika Martinez | IONA | NAVY | W, 74-64 | H | 38 | 10-17 | 2-4 | 4-8 | 0/8 | 8 | 2 | 0 | 5 | 0 | 1 | 1.4 | 70.6 | 20 | 0.288 | 26 | ||||||
01/03/13 | Monica Roeder | MAN | SPC | W, 73-66 | A | 29 | 9-15 | 2-2 | 6-12 | 0/2 | 2 | 4 | 0 | 2 | 0 | 3 | 1.6 | 80.0 | 24 | 0.441 | 26 | ||||||
14 | 01/31/13 | Lauren Gatto | NIAG | LMD | L, 68-71 | A | 40 | 12-21 | 1-1 | 0-0 | 2/6 | 8 | 1 | 1 | 3 | 2 | 2 | 1.2 | 57.1 | 23 | 0.307 | 25 | |||||
12/10/12 | Katie Sheahin | LMD | ARMY | W, 53-47 | A | 39 | 8-16 | 8-8 | 1-2 | 2/2 | 4 | 5 | 1 | 2 | 0 | 1 | 1.3 | 53.1 | 24 | 0.432 | 25 | ||||||
03/09/13 | Damika Martinez | IONA | SIE | W, 68-58 | N | 40 | 9-15 | 3-4 | 4-7 | 0/6 | 6 | 4 | 5 | 1 | 0 | 2 | 1.5 | 73.3 | 31 | 0.463 | 25 | ||||||
02/22/13 | Casey Dulin | MAR | RID | W, 69-44 | H | 31 | 9-14 | 4-5 | 3-5 | 2/2 | 4 | 3 | 0 | 3 | 1 | 2 | 1.5 | 75.0 | 23 | 0.443 | 25 | ||||||
01/20/13 | Ashley Durham | CANI | RID | W, 75-68 | H | 33 | 6-14 | 10-10 | 3-5 | 4/4 | 8 | 6 | 2 | 5 | 0 | 1 | 1.3 | 53.6 | 26 | 0.426 | 25 | ||||||
11/28/12 | Casey Dulin | MAR | HOFS | W, 85-70 | H | 32 | 7-12 | 9-11 | 2-2 | 0/7 | 7 | 3 | 0 | 2 | 1 | 1 | 1.5 | 66.7 | 25 | 0.396 | 25 | ||||||
20 | 11/27/12 | Sironda Chambers | RID | LAF | W, 68-64 | A | 33 | 9-15 | 5-5 | 1-2 | 1/6 | 7 | 1 | 0 | 1 | 0 | 2 | 1.4 | 63.3 | 24 | 0.393 | 24 | |||||
02/15/13 | Lily Grenci | SIE | RID | L, 61-73 | H | 37 | 8-15 | 7-8 | 1-4 | 6/8 | 14 | 1 | 3 | 7 | 0 | 4 | 1.3 | 56.7 | 24 | 0.333 | 24 | ||||||
01/06/13 | Brittany Obi-Tabot | FAIR | MAR | L, 56-61 | A | 28 | 8-13 | 8-9 | 0-0 | 6/4 | 10 | 2 | 1 | 1 | 0 | 2 | 1.4 | 61.5 | 28 | 0.645 | 24 | ||||||
02/22/13 | Bridget Whitfield | SPC | SIE | L, 67-70 | A | 33 | 8-9 | 0-0 | 8-8 | 2/1 | 3 | 1 | 0 | 0 | 0 | 2 | 2.7 | 133.3 | 26 | 0.438 | 24 | ||||||
24 | 02/28/13 | Toni-Ann Lawrence | MAN | IONA | L, 64-71 | H | 36 | 10-21 | 3-6 | 0-0 | 5/3 | 8 | 4 | 1 | 3 | 2 | 0 | 1.0 | 47.6 | 19 | 0.267 | 23 | |||||
01/10/13 | Joy Adams | IONA | MAN | W, 76-46 | H | 30 | 10-18 | 3-4 | 0-0 | 5/4 | 9 | 0 | 1 | 3 | 0 | 2 | 1.2 | 55.6 | 19 | 0.325 | 23 | ||||||
02/15/13 | Sironda Chambers | RID | SIE | W, 73-61 | A | 35 | 4-18 | 14-15 | 1-5 | 3/2 | 5 | 1 | 0 | 1 | 0 | 2 | 0.9 | 25.0 | 12 | 0.180 | 23 | ||||||
12/01/12 | Sironda Chambers | RID | BRWN | W, 57-47 | A | 28 | 10-17 | 2-3 | 1-1 | 1/3 | 4 | 0 | 1 | 2 | 0 | 2 | 1.2 | 61.8 | 17 | 0.352 | 23 | ||||||
01/31/13 | Monica Roeder | MAN | RID | L, 57-60 | A | 37 | 8-16 | 5-6 | 2-3 | 1/6 | 7 | 1 | 2 | 4 | 0 | 3 | 1.2 | 56.3 | 19 | 0.281 | 23 | ||||||
01/27/13 | Katie Sheahin | LMD | IONA | W, 64-43 | H | 39 | 9-16 | 3-4 | 2-3 | 0/3 | 3 | 4 | 4 | 0 | 1 | 1 | 1.3 | 62.5 | 26 | 0.410 | 23 | ||||||
02/01/13 | Aziza May | SPC | FAIR | L, 50-58 | H | 34 | 8-15 | 5-6 | 2-5 | 0/0 | 0 | 0 | 3 | 2 | 0 | 3 | 1.3 | 60.0 | 16 | 0.273 | 23 | ||||||
03/03/13 | Katie Sheahin | LMD | SPC | W, 57-45 | A | 28 | 9-14 | 2-2 | 3-4 | 5/4 | 9 | 2 | 4 | 5 | 1 | 0 | 1.5 | 75.0 | 27 | 0.576 | 23 | ||||||
12/29/12 | Alexys Vazquez | FAIR | WAG | W, 81-44 | H | 32 | 8-10 | 0-0 | 7-9 | 0/0 | 0 | 4 | 0 | 3 | 0 | 1 | 2.3 | 115.0 | 22 | 0.458 | 23 | ||||||
33 | 02/02/13 | Lauren Gatto | NIAG | RID | W, 64-59 | A | 31 | 9-22 | 4-5 | 0-0 | 4/7 | 11 | 1 | 1 | 2 | 1 | 2 | 0.9 | 40.9 | 18 | 0.332 | 22 | |||||
03/08/13 | MyNeshia McKenzie | RID | NIAG | L, 54-59 | N | 35 | 6-20 | 10-12 | 0-1 | 5/8 | 13 | 1 | 4 | 5 | 0 | 2 | 0.9 | 30.0 | 16 | 0.247 | 22 | ||||||
11/11/12 | Damika Martinez | IONA | LBSU | W, 60-58 | A | 37 | 8-20 | 2-3 | 4-8 | 1/6 | 7 | 1 | 1 | 3 | 0 | 4 | 1.0 | 50.0 | 14 | 0.216 | 22 | ||||||
01/27/13 | Kristal Edwards | SPC | MAN | W, 60-49 | A | 39 | 7-18 | 6-7 | 2-8 | 0/5 | 5 | 3 | 3 | 3 | 0 | 1 | 1.0 | 44.4 | 17 | 0.260 | 22 | ||||||
03/21/13 | Damika Martinez | IONA | DREX | L, 50-59 | A | 39 | 8-18 | 1-2 | 5-13 | 0/4 | 4 | 4 | 0 | 2 | 1 | 3 | 1.2 | 58.3 | 17 | 0.277 | 22 | ||||||
01/04/13 | Lauren Gatto | NIAG | IONA | L, 65-76 | H | 24 | 8-17 | 6-6 | 0-0 | 2/4 | 6 | 0 | 2 | 4 | 0 | 4 | 1.1 | 47.1 | 16 | 0.338 | 22 | ||||||
02/22/13 | Damika Martinez | IONA | LMD | W, 67-61 | H | 36 | 7-17 | 3-6 | 5-8 | 0/0 | 0 | 5 | 1 | 4 | 0 | 2 | 1.1 | 55.9 | 11 | 0.177 | 22 | ||||||
03/03/13 | Damika Martinez | IONA | RID | W, 76-63 | A | 38 | 8-17 | 2-2 | 4-8 | 2/2 | 4 | 4 | 1 | 3 | 1 | 2 | 1.2 | 58.8 | 19 | 0.270 | 22 | ||||||
12/01/12 | Katie Sheahin | LMD | AMER | W, 55-53 | H | 40 | 7-15 | 6-6 | 2-5 | 1/8 | 9 | 3 | 3 | 10 | 1 | 2 | 1.2 | 53.3 | 18 | 0.243 | 22 | ||||||
03/03/13 | Lily Grenci | SIE | CANI | W, 64-53 | H | 40 | 5-15 | 8-8 | 4-6 | 6/8 | 14 | 1 | 6 | 4 | 0 | 3 | 1.2 | 46.7 | 26 | 0.347 | 22 | ||||||
02/14/13 | Kaydine Bent | SPC | IONA | L, 58-84 | H | 31 | 8-14 | 6-7 | 0-0 | 3/4 | 7 | 0 | 1 | 0 | 2 | 1 | 1.3 | 57.1 | 23 | 0.390 | 22 | ||||||
01/10/13 | MyNeshia McKenzie | RID | CANI | L, 50-51 | H | 36 | 6-13 | 10-12 | 0-1 | 6/7 | 13 | 1 | 4 | 6 | 0 | 2 | 1.2 | 46.2 | 22 | 0.349 | 22 | ||||||
11/24/12 | Elizabeth Beynnon | MAR | WAKE | W, 81-66 | N | 31 | 8-9 | 4-6 | 2-3 | 0/2 | 2 | 1 | 2 | 3 | 0 | 0 | 1.9 | 100.0 | 21 | 0.430 | 22 | ||||||
46 | 02/22/13 | Lily Grenci | SIE | SPC | W, 70-67 | H | 35 | 6-18 | 8-9 | 1-4 | 4/4 | 8 | 1 | 0 | 2 | 0 | 2 | 0.9 | 36.1 | 13 | 0.209 | 21 | |||||
01/31/13 | Katie Sheahin | LMD | NIAG | W, 71-68 | H | 43 | 9-18 | 1-3 | 2-5 | 1/8 | 9 | 3 | 3 | 2 | 0 | 2 | 1.1 | 55.6 | 21 | 0.250 | 21 | ||||||
01/12/13 | Lauren Gatto | NIAG | FAIR | L, 54-61 | A | 31 | 9-17 | 3-4 | 0-0 | 5/3 | 8 | 0 | 2 | 2 | 2 | 4 | 1.1 | 52.9 | 20 | 0.363 | 21 | ||||||
12/01/12 | Joy Adams | IONA | WAG | W, 74-64 | A | 26 | 10-16 | 1-1 | 0-0 | 3/6 | 9 | 0 | 2 | 1 | 1 | 4 | 1.3 | 62.5 | 24 | 0.492 | 21 | ||||||
02/22/13 | Aziza May | SPC | SIE | L, 67-70 | A | 33 | 7-15 | 4-6 | 3-7 | 1/3 | 4 | 7 | 4 | 5 | 1 | 3 | 1.2 | 56.7 | 21 | 0.354 | 21 | ||||||
