| Rk | Date | Team | Opp | Lc/Rs | PF | PA | FG% | FT% | 3PT% | eFG% | PPWS | TO R | Blk | F | OR | TR | Stl | A | Poss | O-PPP | D-PPP | |||||||||||
1 | 02/10/13 | Princeton | YALE | A/W | 99 | 53 | 58.6 | 64.7 | 50.0 | 62.9 | 1.27 | 15.8 | 3 | 19 | 14 | 47 | 5 | 19 | 76 | 1.30 | 1.26 | |||||||||||
2 | 02/22/13 | Princeton | COLU | H/W | 98 | 36 | 55.9 | 84.6 | 52.6 | 64.4 | 1.37 | 15.0 | 7 | 12 | 9 | 33 | 15 | 24 | 73 | 1.34 | 0.98 | |||||||||||
3 | 12/02/12 | Princeton | UMBC | H/W | 93 | 46 | 45.3 | 76.5 | 36.4 | 53.3 | 1.12 | 18.6 | 6 | 16 | 22 | 52 | 11 | 22 | 75 | 1.24 | 1.01 | |||||||||||
4 | 11/20/12 | Princeton | RID | H/W | 88 | 42 | 49.3 | 66.7 | 35.3 | 53.6 | 1.11 | 17.1 | 1 | 17 | 16 | 48 | 18 | 23 | 76 | 1.16 | 0.72 | |||||||||||
01/12/13 | Harvard | DART | H/W | 88 | 66 | 46.3 | 80.0 | 40.0 | 53.7 | 1.15 | 12.6 | 3 | 14 | 14 | 35 | 10 | 17 | 72 | 1.23 | 0.71 | ||||||||||||
6 | 02/02/13 | Princeton | COLU | A/W | 87 | 41 | 43.6 | 80.0 | 28.0 | 48.1 | 1.02 | 16.6 | 2 | 15 | 25 | 52 | 12 | 19 | 72 | 1.21 | 1.31 | |||||||||||
7 | 01/02/13 | Harvard | MASS | H/W | 85 | 59 | 51.6 | 81.2 | 35.3 | 56.2 | 1.19 | 19.6 | 3 | 12 | 10 | 34 | 11 | 22 | 77 | 1.11 | 0.87 | |||||||||||
8 | 11/17/12 | Yale | HOU | H/W | 84 | 82 | 42.1 | 100.0 | 31.6 | 46.1 | 1.02 | 23.6 | 9 | 13 | 18 | 43 | 8 | 20 | 85 | 0.99 | 0.83 | |||||||||||
12/05/12 | Princeton | HOFS | H/W | 84 | 54 | 48.4 | 68.4 | 42.9 | 55.5 | 1.15 | 22.1 | 7 | 14 | 13 | 49 | 7 | 22 | 77 | 1.09 | 0.69 | ||||||||||||
10 | 01/05/13 | Yale | BUCK | H/W | 82 | 62 | 50.8 | 85.7 | 36.4 | 57.4 | 1.21 | 14.0 | 3 | 11 | 6 | 22 | 9 | 20 | 72 | 1.14 | 0.87 | |||||||||||
11/10/12 | Brown | SPC | H/W | 82 | 48 | 38.2 | 85.0 | 37.1 | 47.8 | 1.06 | 19.1 | 2 | 20 | 14 | 45 | 13 | 15 | 79 | 1.05 | 0.68 | ||||||||||||
12 | 11/19/12 | Yale | DEP | A/L | 80 | 95 | 45.7 | 46.2 | 50.0 | 52.9 | 1.05 | 25.8 | 3 | 13 | 13 | 34 | 7 | 14 | 85 | 0.94 | 0.88 | |||||||||||
11/20/12 | Harvard | HC | A/W | 80 | 62 | 50.0 | 90.0 | 47.4 | 57.3 | 1.20 | 17.0 | 1 | 18 | 8 | 29 | 10 | 17 | 71 | 1.13 | 1.13 | ||||||||||||
03/09/13 | Princeton | BRWN | H/W | 80 | 51 | 42.9 | 70.6 | 33.3 | 48.6 | 1.02 | 12.8 | 3 | 8 | 17 | 42 | 10 | 20 | 70 | 1.14 | 0.75 | ||||||||||||
15 | 01/08/13 | Pennsylvania | MORG | H/W | 79 | 73 | 42.6 | 65.2 | 25.0 | 45.4 | 1.04 | 15.8 | 7 | 18 | 12 | 43 | 5 | 18 | 76 | 1.04 | 0.81 | |||||||||||
16 | 01/16/13 | Yale | BRY | A/W | 78 | 65 | 43.3 | 65.0 | 43.8 | 48.5 | 1.02 | 24.3 | 2 | 20 | 11 | 29 | 12 | 17 | 87 | 0.90 | 0.90 | |||||||||||
17 | 01/12/13 | Princeton | PENN | H/W | 77 | 47 | 49.2 | 40.0 | 42.9 | 56.2 | 1.10 | 11.8 | 6 | 12 | 10 | 38 | 12 | 28 | 68 | 1.14 | 0.90 | |||||||||||
02/15/13 | Princeton | DART | H/W | 77 | 65 | 39.4 | 58.3 | 31.8 | 44.4 | 0.93 | 8.5 | 5 | 15 | 18 | 38 | 7 | 16 | 70 | 1.09 | 1.09 | ||||||||||||
02/22/13 | Harvard | BRWN | H/W | 77 | 71 | 48.3 | 70.6 | 28.0 | 54.2 | 1.13 | 24.3 | 2 | 14 | 15 | 37 | 10 | 13 | 70 | 1.10 | 0.80 | ||||||||||||
12/01/12 | Cornell | MORG | H/W | 77 | 73 | 41.8 | 84.4 | 28.6 | 45.5 | 1.10 | 19.4 | 4 | 13 | 8 | 24 | 7 | 16 | 77 | 1.00 | 0.89 | ||||||||||||
03/08/13 | Princeton | YALE | H/W | 77 | 44 | 47.0 | 64.7 | 40.0 | 50.0 | 1.04 | 15.4 | 2 | 13 | 8 | 36 | 17 | 21 | 78 | 0.99 | 0.81 | ||||||||||||
02/01/13 | Princeton | CORN | A/W | 77 | 46 | 58.6 | 45.5 | 30.8 | 62.1 | 1.22 | 24.3 | 5 | 17 | 7 | 38 | 10 | 23 | 74 | 1.04 | 1.08 | ||||||||||||
02/15/13 | Pennsylvania | HARV | H/W | 77 | 72 | 43.3 | 70.8 | 44.4 | 50.0 | 1.08 | 14.8 | 3 | 17 | 14 | 29 | 9 | 18 | 67 | 1.14 | 0.86 | ||||||||||||
24 | 12/21/12 | Princeton | DEP | A/L | 75 | 86 | 51.8 | 61.1 | 37.5 | 57.1 | 1.16 | 27.2 | 6 | 21 | 11 | 32 | 9 | 18 | 74 | 1.02 | 0.89 | |||||||||||
11/21/12 | Yale | NW | A/L | 75 | 83 | 38.0 | 75.0 | 42.9 | 46.5 | 0.98 | 21.3 | 4 | 18 | 10 | 33 | 4 | 16 | 85 | 0.89 | 0.89 | ||||||||||||
01/13/13 | Cornell | NOND1 | H/W | 75 | 55 | 41.1 | 75.0 | 21.4 | 45.2 | 0.95 | 15.9 | 1 | 4 | 15 | 37 | 16 | 24 | 76 | 0.99 | 0.00 | ||||||||||||
27 | 11/28/12 | Cornell | SFNY | A/W | 74 | 56 | 50.0 | 76.5 | 39.1 | 58.7 | 1.23 | 21.5 | 5 | 17 | 9 | 32 | 11 | 18 | 65 | 1.14 | 1.06 | |||||||||||
12/31/12 | Princeton | DREX | H/W | 74 | 59 | 32.9 | 86.7 | 11.1 | 34.3 | 0.88 | 15.7 | 1 | 14 | 25 | 47 | 13 | 13 | 70 | 1.05 | 1.11 | ||||||||||||
29 | 12/04/12 | Harvard | PROV | H/W | 73 | 59 | 50.9 | 60.0 | 58.3 | 57.5 | 1.17 | 29.9 | 5 | 15 | 11 | 32 | 16 | 17 | 74 | 0.99 | 1.11 | |||||||||||
12/30/12 | Harvard | SMU | H/L | 73 | 88 | 49.2 | 58.3 | 40.0 | 54.1 | 1.09 | 24.8 | 7 | 14 | 9 | 27 | 9 | 18 | 77 | 0.95 | 0.54 | ||||||||||||
31 | 03/23/13 | Harvard | DREX | A/L | 72 | 82 | 56.9 | 60.0 | 40.0 | 64.7 | 1.29 | 21.1 | 1 | 19 | 7 | 21 | 4 | 17 | 62 | 1.17 | 1.20 | |||||||||||
02/15/13 | Harvard | PENN | A/L | 72 | 77 | 46.7 | 56.2 | 31.8 | 52.5 | 1.07 | 23.7 | 5 | 18 | 16 | 41 | 6 | 18 | 68 | 1.07 | 1.07 | ||||||||||||
11/09/12 | Harvard | NDST | A/L | 72 | 81 | 47.4 | 66.7 | 46.2 | 57.9 | 1.18 | 30.2 | 6 | 21 | 8 | 29 | 11 | 19 | 76 | 0.94 | 0.93 | ||||||||||||
11/23/12 | Princeton | UCR | A/W | 72 | 68 | 42.4 | 50.0 | 38.9 | 47.7 | 0.97 | 21.5 | 5 | 19 | 16 | 42 | 14 | 19 | 75 | 0.97 | 0.98 | ||||||||||||
35 | 03/02/13 | Yale | CORN | H/W | 71 | 64 | 43.3 | 72.2 | 33.3 | 48.3 | 1.04 | 20.7 | 3 | 17 | 11 | 39 | 4 | 9 | 73 | 0.98 | 0.88 | |||||||||||
11/29/12 | Princeton | RUTG | H/W | 71 | 55 | 45.6 | 75.0 | 44.4 | 49.1 | 1.07 | 24.1 | 2 | 16 | 13 | 37 | 7 | 19 | 71 | 1.01 | 0.75 | ||||||||||||
02/22/13 | Brown | HARV | A/L | 71 | 77 | 44.8 | 76.5 | 33.3 | 50.0 | 1.07 | 20.3 | 0 | 17 | 11 | 24 | 9 | 13 | 69 | 1.03 | 1.01 | ||||||||||||
01/26/13 | Cornell | COLU | A/W | 71 | 64 | 37.9 | 81.0 | 26.7 | 40.9 | 0.93 | 20.8 | 4 | 11 | 15 | 42 | 9 | 16 | 77 | 0.92 | 0.91 | ||||||||||||
11/09/12 | Yale | HC | A/L | 71 | 87 | 36.2 | 76.9 | 40.7 | 44.2 | 0.94 | 25.6 | 3 | 21 | 14 | 30 | 4 | 12 | 82 | 0.86 | 0.87 | ||||||||||||
03/12/13 | Harvard | COLU | H/W | 71 | 26 | 49.1 | 100.0 | 47.4 | 57.3 | 1.21 | 26.5 | 2 | 8 | 6 | 37 | 14 | 15 | 72 | 0.99 | 1.12 | ||||||||||||
11/16/12 | Harvard | BYU | H/W | 71 | 65 | 50.9 | 80.0 | 50.0 | 55.7 | 1.18 | 18.4 | 2 | 14 | 7 | 27 | 9 | 13 | 65 | 1.09 | 1.01 | ||||||||||||
42 | 12/01/12 | Harvard | HOFS | A/W | 70 | 67 | 41.5 | 75.0 | 35.0 | 46.9 | 0.99 | 28.5 | 3 | 22 | 13 | 41 | 7 | 16 | 81 | 0.87 | 0.87 | |||||||||||
01/08/13 | Princeton | NAVY | H/W | 70 | 50 | 48.3 | 38.9 | 41.2 | 54.3 | 1.05 | 17.9 | 1 | 10 | 16 | 41 | 11 | 14 | 62 | 1.14 | 1.06 | ||||||||||||
01/05/13 | Cornell | BUFF | H/W | 70 | 43 | 54.2 | 66.7 | 22.2 | 56.2 | 1.18 | 27.0 | 3 | 13 | 8 | 36 | 12 | 18 | 70 | 0.99 | 0.87 | ||||||||||||
11/20/12 | Cornell | MAN | H/W | 70 | 60 | 46.8 | 84.2 | 52.6 | 57.4 | 1.25 | 33.8 | 2 | 9 | 11 | 40 | 4 | 16 | 68 | 1.03 | 0.92 | ||||||||||||
03/09/13 | Yale | PENN | A/W | 70 | 65 | 31.3 | 80.0 | 54.5 | 40.3 | 0.92 | 15.0 | 1 | 18 | 14 | 44 | 3 | 15 | 74 | 0.95 | 0.96 | ||||||||||||
47 | 11/09/12 | Cornell | COLG | A/W | 69 | 65 | 47.1 | 78.3 | 20.0 | 50.0 | 1.11 | 29.8 | 3 | 12 | 10 | 33 | 8 | 12 | 74 | 0.93 | 0.93 | |||||||||||
02/10/13 | Harvard | CORN | H/W | 69 | 60 | 39.3 | 78.3 | 16.7 | 41.8 | 0.96 | 23.3 | 6 | 15 | 16 | 39 | 6 | 15 | 73 | 0.95 | 0.88 | ||||||||||||
11/11/12 | Princeton | SJU | A/W | 69 | 59 | 37.9 | 66.7 | 41.7 | 41.7 | 0.91 | 16.4 | 2 | 14 | 15 | 40 | 10 | 10 | 73 | 0.95 | 0.96 | ||||||||||||
02/23/13 | Harvard | YALE | H/W | 69 | 66 | 45.6 | 92.3 | 33.3 | 50.0 | 1.09 | 29.8 | 4 | 16 | 16 | 42 | 4 | 13 | 67 | 1.03 | 0.83 | ||||||||||||
