| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/23 | Marist | Bridgeport #12 (Auto) | Brian Giorgis | Michigan State | Big Ten | Bridgeport #5 | College Park | L, 47-55 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Marist | Raleigh #13 (Auto) | Brian Giorgis | Georgia | Southeastern | Raleigh #4 | Tallahassee | W, 76-70 | |||||||||||||||||||
03/20 | Marist | Brian Giorgis | Saint Bonaventure | Atlantic 10 | Raleigh #5 | Tallahassee | L, 63-66 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Marist | Philadelphia #10 (Auto) | Brian Giorgis | Iowa State | Big 12 | Philadelphia #7 | Durham | W, 74-64 | |||||||||||||||||||
03/21 | Marist | Brian Giorgis | Duke | Atlantic Coast | Philadelphia #2 | Durham | L, 66-71 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | Marist | Memphis #12 (Auto) | Brian Giorgis | Georgetown | Big East | Memphis #5 | Berkeley | L, 42-62 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/21 | Marist | Trenton #12 (Auto) | Brian Giorgis | Virginia | Atlantic Coast | Trenton #5 | Los Angeles | L, 61-68 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/22 | Marist | New Orleans #7 (Auto) | Brian Giorgis | DePaul | Big East | New Orleans #10 | Baton Rouge | W, 76-57 | |||||||||||||||||||
03/24 | Marist | Brian Giorgis | Louisiana State | Southeastern | New Orleans #2 | Baton Rouge | L, 49-68 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Marist | Dayton #13 (Auto) | Brian Giorgis | Ohio State | Big Ten | Dayton #4 | Palo Alto | W, 67-63 | |||||||||||||||||||
03/19 | Marist | Brian Giorgis | Middle Tennessee | Sun Belt | Dayton #5 | Palo Alto | W, 73-59 | ||||||||||||||||||||
03/25 | Marist | Brian Giorgis | Tennessee | Southeastern | Dayton #1 | Dayton | L, 45-65 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Marist | Bridgeport #14 (Auto) | Brian Giorgis | Georgia | Southeastern | Bridgeport #3 | Trenton | L, 60-75 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | Canisius | Chattanooga #15 (Auto) | Terry Zeh | Duke | Atlantic Coast | Chattanooga #2 | Chapel Hill | L, 48-80 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | Marist | MW #14 (Auto) | Brian Giorgis | Oklahoma | Big 12 | MW #3 | Tempe | L, 45-58 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/22 | Manhattan | MW #14 (Auto) | Sal Buscaglia | Mississippi State | Southeastern | MW #3 | Albuquerque | L, 47-73 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Saint Peter`s | E #11 (Auto) | Mike Granelli | Cincinnati | Conference USA | E #6 | Columbia | L, 63-76 (OT) | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/22 | Fairfield | MW #12 (At Lg) | Dianne Nolan | Utah | Mountain West | MW #5 | Iowa City | L, 57-79 | |||||||||||||||||||
03/22 | Siena | MW #11 (Auto) | Gina Castelli | Colorado | Big 12 | MW #6 | Nashville | L, 78-98 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Saint Peter`s | E #13 (Auto) | Mike Granelli | Virginia Tech | Atlantic 10 | E #4 | Blacksburg | L, 48-73 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Fairfield | E #15 (Auto) | Dianne Nolan | Connecticut | Big East | E #2 | Storrs | L, 52-93 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Saint Peter`s | ME #15 (Auto) | Mike Granelli | Louisiana Tech | Sun Belt | ME #2 | Ruston | L, 50-94 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Manhattan | E #14 (Auto) | Michelle Sharp | Virginia | Atlantic Coast | E #3 | Charlottesville | L, 55-100 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Loyola (Md.) | E #10 (Auto) | Pat Coyle | Oklahoma | Big Eight | E #7 | Ruston | L, 55-90 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Loyola (Md.) | ME #14 (Auto) | Pat Coyle | Virginia | Atlantic Coast | ME #3 | Charlottesville | L, 47-72 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Saint Peter`s | Mike Granelli | Miami (Fla.) | Big East | E #5 | Coral Gables | L, 44-61 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Saint Peter`s | Mike Granelli | Connecticut | Big East | E #6 | Storrs | L, 66-83 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Fairfield | Dianne Nolan | Providence | Big East | E #5 | Providence | L, 87-88 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Manhattan | Kathy Solano | Clemson | Atlantic Coast | E #5 | Clemson | L, 55-79 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Holy Cross | Bill Gibbons Jr. | Temple | Atlantic 10 | ME #8 | Philadelphia | L, 80-90 | ||||||||||||||||||||
03/15 | La Salle | John Miller | Connecticut | Big East | E #8 | Storrs | W, 72-63 | ||||||||||||||||||||
03/18 | La Salle | John Miller | Tennessee | Southeastern | E #1 | Knoxville | L, 61-91 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | La Salle | John Miller | Penn State | Atlantic 10 | ME #9 | Philadelphia | L, 85-86 | ||||||||||||||||||||
03/16 | Fairfield | Dianne Nolan | Saint John`s | Big East | E #7 | New York City | L, 70-83 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Manhattan | Kathy Solano | Duke | Atlantic Coast | E #7 | Durham | L, 55-70 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | La Salle | Bill Speedy Morris | Villanova | Big East | E #7 | L, 55-60 | |||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Holy Cross | Togo Palazzi | Ohio State | Big Ten | E #2 | Columbus | L, 60-102 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Saint Peter`s | Mike Granelli | Old Dominion | Independents | E #1 | Norfolk | L, 42-75 | ||||||||||||||||||||
