| OVERALL | LOCATION | MONTHLY | vs. RPI RANK | ||||||||||||||||||||||||
| Season | Record | D1 | Non-D1 | Last 12 | RPI | Conf | CnfTrn | Post | Home | Road | Neutral | Nov | Dec | Jan | Feb | Mar/Apr | 1-25 | 26-50 | 51-100 | 101-200 | 201-300 | 301+ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-6 | 28-5 | 0-0 | 10-2 | 69 | 13-1 | 3-0 | 0-1 | 13-1 | 11-4 | 4-1 | 4-2 | 6-1 | 7-1 | 6-1 | 5-1 | 1-1 | 0-2 | 0-0 | 12-2 | 7-1 | 8-0 | ||||||
| 21-10 | 20-9 | 1-0 | 8-4 | 149 | 11-3 | 1-1 | 0-1 | 11-3 | 9-6 | 1-1 | 5-2 | 2-3 | 6-1 | 5-2 | 3-2 | 0-0 | 0-1 | 0-4 | 1-5 | 12-0 | 7-0 | ||||||
| 17-15 | 17-15 | 0-0 | 7-5 | 170 | 8-6 | 2-1 | 0-0 | 7-6 | 7-5 | 3-4 | 2-4 | 5-4 | 3-2 | 5-2 | 2-3 | 0-1 | 0-0 | 1-6 | 4-4 | 8-3 | 4-1 | ||||||
| 11-19 | 11-19 | 0-0 | 4-8 | 289 | 6-8 | 0-1 | 0-0 | 6-7 | 5-10 | 0-2 | 0-6 | 3-4 | 5-2 | 3-4 | 0-3 | 0-0 | 0-0 | 1-1 | 1-10 | 4-6 | 5-2 | ||||||
| 11-19 | 10-19 | 1-0 | 4-8 | 250 | 6-8 | 0-1 | 0-0 | 7-13 | 4-5 | 0-1 | 1-6 | 4-4 | 3-2 | 3-4 | 0-3 | 0-1 | 0-3 | 0-5 | 4-5 | 1-5 | 5-0 | ||||||
| 12-20 | 10-20 | 2-0 | 7-5 | 268 | 6-8 | 1-1 | 0-0 | 7-9 | 3-8 | 2-3 | 2-5 | 3-4 | 0-7 | 4-3 | 3-1 | 0-0 | 0-1 | 0-4 | 1-12 | 7-0 | 2-3 | ||||||
| 6-23 | 6-23 | 0-0 | 2-10 | 308 | 3-11 | 0-1 | 0-0 | 4-10 | 2-11 | 0-2 | 1-4 | 1-6 | 2-5 | 0-7 | 2-1 | 0-1 | 0-1 | 0-2 | 2-9 | 3-9 | 1-1 | ||||||
| 6-24 | 5-24 | 1-0 | 2-10 | 320 | 3-11 | 0-1 | 0-0 | 5-11 | 1-12 | 0-1 | 1-6 | 1-4 | 2-6 | 2-5 | 0-3 | 0-0 | 0-2 | 0-4 | 1-8 | 2-8 | 2-2 | ||||||
