| OVERALL | LOCATION | MONTHLY | vs. RPI RANK | ||||||||||||||||||||||||
| Season | Record | D1 | Non-D1 | Last 12 | RPI | Conf | CnfTrn | Post | Home | Road | Neutral | Nov | Dec | Jan | Feb | Mar/Apr | 1-25 | 26-50 | 51-100 | 101-200 | 201-300 | 301+ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-8 | 25-7 | 0-0 | 11-1 | 41 | 17-1 | 3-0 | 1-1 | 11-2 | 8-5 | 7-1 | 3-2 | 2-4 | 10-0 | 7-1 | 4-1 | 1-4 | 0-1 | 4-2 | 7-1 | 11-0 | 3-0 | ||||||
| 24-9 | 24-8 | 0-0 | 8-4 | 91 | 15-3 | 2-1 | 0-1 | 11-2 | 10-6 | 3-1 | 3-2 | 4-2 | 9-1 | 6-2 | 2-2 | 0-1 | 0-3 | 0-2 | 5-2 | 13-1 | 6-0 | ||||||
| 18-16 | 17-15 | 0-0 | 7-5 | 185 | 10-8 | 0-1 | 1-1 | 12-4 | 6-11 | 0-1 | 2-4 | 4-2 | 4-5 | 6-3 | 2-2 | 0-0 | 1-1 | 1-3 | 4-5 | 8-7 | 4-0 | ||||||
| 13-19 | 13-19 | 0-0 | 7-5 | 207 | 9-9 | 1-1 | 0-0 | 6-7 | 6-9 | 1-3 | 1-5 | 2-4 | 4-6 | 5-3 | 1-1 | 0-1 | 0-3 | 0-4 | 4-5 | 5-6 | 4-0 | ||||||
| 13-17 | 13-17 | 0-0 | 7-5 | 187 | 9-9 | 0-1 | 0-0 | 8-5 | 5-11 | 0-1 | 2-3 | 2-4 | 4-6 | 5-3 | 0-1 | 0-1 | 0-2 | 2-1 | 2-7 | 8-5 | 1-1 | ||||||
| 12-17 | 12-17 | 0-0 | 7-5 | 238 | 9-9 | 1-1 | 0-0 | 7-7 | 4-9 | 1-1 | 1-3 | 1-4 | 4-6 | 5-3 | 1-1 | 0-0 | 0-2 | 0-5 | 2-4 | 6-6 | 4-0 | ||||||
| 12-18 | 12-18 | 0-0 | 4-8 | 242 | 6-12 | 0-1 | 0-0 | 7-7 | 5-10 | 0-1 | 2-3 | 4-2 | 4-6 | 2-6 | 0-1 | 0-2 | 0-2 | 1-3 | 1-4 | 7-5 | 3-2 | ||||||
| 13-18 | 13-18 | 0-0 | 3-9 | 227 | 8-10 | 1-1 | 0-0 | 9-4 | 3-13 | 1-1 | 4-2 | 0-5 | 6-4 | 2-6 | 1-1 | 0-1 | 0-3 | 0-5 | 2-3 | 8-4 | 3-2 | ||||||
| 5-26 | 5-26 | 0-0 | 3-9 | 313 | 4-14 | 1-1 | 0-0 | 2-12 | 2-13 | 1-1 | 0-4 | 0-7 | 2-7 | 2-7 | 1-1 | 0-0 | 0-3 | 0-5 | 1-5 | 4-11 | 0-2 | ||||||
| 11-19 | 11-19 | 0-0 | 1-11 | 282 | 3-15 | 0-1 | 0-0 | 7-7 | 4-11 | 0-1 | 3-2 | 5-1 | 2-8 | 1-7 | 0-1 | 0-1 | 0-3 | 0-2 | 2-4 | 5-7 | 4-2 | ||||||
