| OVERALL | LOCATION | MONTHLY | vs. RPI RANK | ||||||||||||||||||||||||
| Season | Record | D1 | Non-D1 | Last 12 | RPI | Conf | CnfTrn | Post | Home | Road | Neutral | Nov | Dec | Jan | Feb | Mar/Apr | 1-25 | 26-50 | 51-100 | 101-200 | 201-300 | 301+ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-5 | 24-4 | 0-0 | 11-1 | 24 | 14-0 | 0-0 | 0-1 | 11-2 | 13-2 | 0-1 | 6-0 | 4-4 | 3-0 | 8-0 | 3-1 | 0-4 | 2-0 | 4-0 | 8-1 | 8-0 | 2-0 | ||||||
| 13-15 | 13-15 | 0-0 | 5-7 | 191 | 6-8 | 0-0 | 0-0 | 7-6 | 5-9 | 1-0 | 4-1 | 3-2 | 1-6 | 3-5 | 2-1 | 0-3 | 0-1 | 1-3 | 1-4 | 7-3 | 4-1 | ||||||
| 16-12 | 15-12 | 1-0 | 7-5 | 143 | 8-6 | 0-0 | 0-0 | 7-5 | 8-7 | 1-0 | 4-2 | 1-4 | 6-1 | 5-3 | 0-2 | 0-4 | 0-1 | 0-3 | 3-2 | 8-1 | 4-1 | ||||||
| 16-12 | 15-12 | 1-0 | 6-6 | 220 | 7-7 | 0-0 | 0-0 | 7-7 | 8-5 | 1-0 | 3-4 | 5-0 | 3-3 | 5-3 | 0-2 | 0-2 | 0-0 | 1-1 | 4-5 | 4-3 | 6-1 | ||||||
| 18-12 | 17-11 | 0-0 | 8-4 | 130 | 10-4 | 0-0 | 1-1 | 8-4 | 9-7 | 1-1 | 2-4 | 3-2 | 4-2 | 5-3 | 4-1 | 1-2 | 0-1 | 2-1 | 5-6 | 7-2 | 3-0 | ||||||
| 6-22 | 6-22 | 0-0 | 4-8 | 280 | 4-10 | 0-0 | 0-0 | 2-10 | 3-11 | 1-1 | 2-4 | 0-6 | 0-5 | 2-6 | 2-1 | 0-3 | 0-2 | 0-1 | 0-11 | 3-5 | 3-0 | ||||||
| 12-16 | 11-16 | 1-0 | 5-7 | 258 | 6-8 | 0-0 | 0-0 | 7-6 | 5-10 | 0-0 | 2-5 | 1-2 | 5-2 | 3-5 | 1-2 | 0-2 | 0-0 | 0-2 | 3-6 | 3-6 | 5-0 | ||||||
| 3-25 | 3-25 | 0-0 | 1-11 | 340 | 1-13 | 0-0 | 0-0 | 3-11 | 0-14 | 0-0 | 1-5 | 1-5 | 0-5 | 1-7 | 0-3 | 0-2 | 0-0 | 0-3 | 1-6 | 2-12 | 0-2 | ||||||
