| OVERALL | LOCATION | MONTHLY | vs. RPI RANK | ||||||||||||||||||||||||
| Season | Record | D1 | Non-D1 | Last 12 | RPI | Conf | CnfTrn | Post | Home | Road | Neutral | Nov | Dec | Jan | Feb | Mar/Apr | 1-25 | 26-50 | 51-100 | 101-200 | 201-300 | 301+ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-8 | 22-7 | 2-0 | 9-3 | 73 | 14-2 | 2-0 | 0-1 | 13-2 | 8-4 | 3-2 | 3-3 | 5-2 | 8-0 | 5-2 | 3-1 | 0-1 | 0-1 | 2-2 | 11-2 | 5-2 | 4-0 | ||||||
| 20-12 | 18-11 | 2-0 | 8-4 | 119 | 11-5 | 1-1 | 0-1 | 11-3 | 8-9 | 1-0 | 4-3 | 5-2 | 3-4 | 6-1 | 2-2 | 0-0 | 0-1 | 0-4 | 8-7 | 7-0 | 3-0 | ||||||
| 19-11 | 17-11 | 2-0 | 7-5 | 155 | 10-6 | 1-1 | 0-0 | 11-4 | 8-3 | 0-4 | 5-2 | 4-3 | 5-2 | 3-3 | 2-1 | 0-1 | 0-0 | 1-2 | 10-7 | 4-1 | 2-0 | ||||||
| 16-14 | 14-14 | 2-0 | 6-6 | 164 | 10-6 | 0-1 | 0-0 | 9-8 | 7-6 | 0-0 | 3-3 | 4-4 | 6-2 | 3-3 | 0-2 | 0-0 | 0-2 | 1-5 | 5-5 | 6-2 | 2-0 | ||||||
| 16-14 | 14-14 | 2-0 | 6-6 | 169 | 9-7 | 0-1 | 0-0 | 11-5 | 5-9 | 0-0 | 3-3 | 4-3 | 5-3 | 4-2 | 0-3 | 0-0 | 0-1 | 0-3 | 7-8 | 5-2 | 2-0 | ||||||
| 15-14 | 13-14 | 2-0 | 4-8 | 196 | 7-9 | 0-0 | 0-0 | 9-5 | 4-9 | 2-0 | 2-3 | 6-2 | 3-4 | 3-4 | 1-1 | 0-0 | 0-1 | 0-2 | 6-8 | 4-3 | 3-0 | ||||||
| 13-18 | 12-18 | 1-0 | 6-6 | 231 | 7-9 | 1-1 | 0-0 | 9-6 | 4-12 | 0-0 | 3-3 | 4-5 | 1-6 | 4-3 | 1-1 | 0-1 | 0-1 | 1-2 | 6-9 | 3-5 | 2-0 | ||||||
| 9-20 | 8-20 | 1-0 | 4-8 | 295 | 4-12 | 0-0 | 0-0 | 8-6 | 1-14 | 0-0 | 4-3 | 1-6 | 2-5 | 1-6 | 1-0 | 0-0 | 0-2 | 0-3 | 1-11 | 4-4 | 3-0 | ||||||
| 2-27 | 2-27 | 0-0 | 0-12 | 337 | 0-16 | 0-0 | 0-0 | 2-11 | 0-14 | 0-2 | 0-6 | 2-6 | 0-7 | 0-7 | 0-1 | 0-0 | 0-1 | 0-2 | 0-14 | 2-10 | 0-0 | ||||||
