| OVERALL | LOCATION | MONTHLY | vs. RPI RANK | ||||||||||||||||||||||||
| Season | Record | D1 | Non-D1 | Last 12 | RPI | Conf | CnfTrn | Post | Home | Road | Neutral | Nov | Dec | Jan | Feb | Mar/Apr | 1-25 | 26-50 | 51-100 | 101-200 | 201-300 | 301+ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-10 | 23-9 | 0-0 | 10-2 | 84 | 14-2 | 3-0 | 0-1 | 11-3 | 10-6 | 2-1 | 3-4 | 3-3 | 7-2 | 7-0 | 3-1 | 0-1 | 0-1 | 2-2 | 8-4 | 8-2 | 5-0 | ||||||
| 23-9 | 23-8 | 0-0 | 9-3 | 75 | 15-1 | 1-1 | 0-1 | 11-1 | 11-6 | 1-2 | 3-3 | 4-3 | 8-0 | 7-1 | 1-2 | 0-1 | 1-2 | 1-2 | 9-3 | 6-1 | 6-0 | ||||||
| 19-13 | 19-12 | 0-0 | 8-4 | 103 | 10-6 | 0-1 | 0-1 | 11-5 | 7-8 | 1-0 | 5-1 | 4-4 | 4-5 | 6-1 | 0-2 | 0-2 | 0-2 | 2-4 | 6-3 | 7-2 | 4-0 | ||||||
| 17-15 | 17-15 | 0-0 | 6-6 | 127 | 9-7 | 2-1 | 0-0 | 9-4 | 6-10 | 2-1 | 3-3 | 3-4 | 5-4 | 4-3 | 2-1 | 0-2 | 0-0 | 1-6 | 7-5 | 5-2 | 4-0 | ||||||
| 13-18 | 13-18 | 0-0 | 4-8 | 215 | 6-10 | 1-1 | 0-0 | 6-8 | 7-9 | 0-1 | 4-2 | 2-5 | 4-5 | 2-5 | 1-1 | 0-1 | 0-1 | 0-6 | 4-5 | 4-4 | 5-1 | ||||||
| 4-26 | 4-26 | 0-0 | 0-12 | 329 | 1-15 | 0-1 | 0-0 | 3-11 | 1-14 | 0-1 | 1-5 | 2-5 | 1-8 | 0-7 | 0-1 | 0-1 | 0-0 | 0-6 | 1-10 | 3-6 | 0-3 | ||||||
| 16-14 | 16-13 | 0-0 | 6-6 | 182 | 9-7 | 0-1 | 0-1 | 6-6 | 10-7 | 0-1 | 3-2 | 4-3 | 5-4 | 4-3 | 0-2 | 0-0 | 0-1 | 0-4 | 3-7 | 6-2 | 7-0 | ||||||
| 10-20 | 10-20 | 0-0 | 2-10 | 274 | 4-12 | 0-1 | 0-0 | 5-7 | 4-12 | 1-1 | 6-1 | 0-6 | 3-6 | 1-6 | 0-1 | 0-0 | 0-2 | 2-5 | 1-7 | 1-4 | 6-2 | ||||||
| 8-23 | 7-23 | 1-0 | 4-8 | 316 | 4-12 | 1-1 | 0-0 | 5-10 | 2-10 | 1-3 | 3-3 | 0-7 | 3-6 | 1-6 | 1-1 | 0-0 | 0-1 | 0-6 | 0-7 | 2-9 | 5-0 | ||||||
